Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1998
CAUSE OF DEATH AND ICD-9 CODES | GARL GRAN GREE HEMP HOTS HOWA INDE IZAR JACK JEFF JOHN LAFA LAWR
|
ALL CAUSES ............................. | 1,176 185 431 257 307 186 340 232 259 946 245 112 251
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 0 0 0 0 0 0 0 0 0 0 1
TUBERCULOSIS ....................010-018 | 3 0 0 0 0 0 0 0 0 2 0 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 3 0 0 0 0 0 0 0 0 1 0 0 0
OTHER TUBERCULOSIS ............013-018 | 0 0 0 0 0 0 0 0 0 1 0 0 0
MENINGOCOCCAL INFECTION .............036 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA ..........................038 | 22 1 8 2 2 2 5 5 3 14 3 1 3
HIV INFECTION ...................042-044 | 2 0 1 0 0 0 1 0 0 4 1 0 0
VIRAL HEPATITIS .....................070 | 2 1 0 0 0 0 0 0 0 0 3 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 7 1 0 0 0 0 1 1 2 4 1 0 0
MALIGNANT NEOPLASMS .............140-208 | 216 36 64 46 70 36 72 52 60 202 55 27 56
LIP, ORAL CAVITY, PHARYNX .....140-149 | 0 0 0 1 0 0 0 0 1 4 1 0 1
DIGESTIVE ORG. AND PERITONEUM 150-159 | 54 11 19 7 15 6 17 11 13 49 12 9 8
RESPIRATORY AND INTRATHORACIC 160-165 | 70 13 19 24 29 9 31 22 17 63 19 8 28
BREAST ........................174-175 | 13 3 2 6 4 5 3 3 0 13 6 1 2
GENITAL ORGANS ................179-187 | 28 2 6 3 5 2 9 7 9 26 6 3 5
URINARY ORGANS ................188-189 | 7 4 3 3 3 2 1 0 5 9 3 0 3
OTHER & UNSPEC SITES ..170-173,190-199 | 22 2 8 1 6 8 4 7 6 21 3 4 6
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 11 1 5 1 5 2 5 2 7 10 3 2 3
LEUKEMIA ......................204-208 | 11 0 2 0 3 2 2 0 2 7 2 0 0
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 4 0 0 0 0 0 0 1 0 2 2 0 1
DIABETES MELLITUS ...................250 | 24 1 6 6 7 5 8 5 8 30 4 1 3
NUTRITIONAL DEFICIENCIES ........260-269 | 1 0 1 1 0 0 1 3 0 1 1 1 0
ANEMIAS .........................280-285 | 1 0 2 2 2 0 0 1 0 5 1 0 2
MENINGITIS ......................320-322 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ALZHEIMER'S DISEASE ...............331.0 | 7 3 2 1 3 0 3 3 1 3 5 1 6
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 461 91 238 118 124 89 141 92 118 356 80 44 101
DISEASES OF HEART 390-398,402,404-429 | 330 78 199 86 86 73 103 68 93 266 70 33 82
RHEUMATIC FEVER/ HEART DIS ..390-398 | 3 1 0 0 0 1 2 1 1 3 0 0 0
HYPERTENSIVE HEART DISEASE ......402 | 4 0 3 1 1 3 2 0 2 12 2 0 1
HYP. HEART & RENAL DISEASE ......404 | 0 0 2 0 0 1 0 0 0 0 0 0 0
ISCHEMIC HEART DISEASE ......410-414 | 207 58 116 56 62 39 62 43 60 165 47 24 55
ACUTE MYOCARDIAL INFARCTION 410 | 66 40 84 39 31 26 36 26 38 104 30 16 42
OTHER ACUTE/ SUBACUTE .......411 | 0 0 0 0 0 0 0 0 0 1 0 0 0
ANGINA PECTORIS .............413 | 0 1 0 0 0 0 1 0 0 0 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 141 17 32 17 31 13 25 17 22 60 17 8 13
OTHER ENDOCARDIAL DISEASES ......424 | 12 2 1 1 1 1 1 2 1 5 1 0 2
OTHR FRMS/ HEART DIS 415-423,425-429 | 104 17 77 28 22 28 36 22 29 81 20 9 24
HYPERTENSION W/WO RENAL DIS ...401,403 | 6 1 2 0 1 0 1 1 2 5 0 0 0
CEREBROVASCULAR DISEASES ......430-438 | 101 11 28 28 34 14 33 19 22 76 10 11 17
INTRACEREBRAL HEMORRHAGE ....431,432 | 20 3 4 7 2 3 2 2 1 10 1 1 5
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 7 0 0 1 3 1 1 0 0 2 0 1 0
CEREBRAL EMBOLISM .............434.1 | 1 0 0 0 0 0 2 0 0 0 0 0 1
OTHR CEREBROVASCULAR 430,433,435-438 | 73 8 24 20 29 10 28 17 21 64 9 9 11
ATHEROSCLEROSIS ...................440 | 6 0 1 1 0 0 2 0 1 3 0 0 0
OTHER ARTERIAL DISEASES .......441-448 | 18 1 8 3 3 2 2 4 0 6 0 0 2
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 0 0 0 0 0 0 0 1 0 0 0
PNEUMONIA AND INFLUENZA .........480-487 | 42 6 8 9 8 16 33 15 10 28 10 1 16
PNEUMONIA .....................480-486 | 42 5 8 9 8 16 33 14 10 26 10 1 16
INFLUENZA .........................487 | 0 1 0 0 0 0 0 1 0 2 0 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 52 7 13 7 16 7 13 9 13 44 6 0 18
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 3 1 0 1 0 0 1 1 2 4 0 0 1
EMPHYSEMA .........................492 | 10 2 5 1 6 0 6 3 5 11 4 0 9
ASTHMA ............................493 | 4 0 0 0 0 0 1 0 0 2 0 0 1
OTHER CHRONIC PULMONARY .......494-496 | 35 4 8 5 10 7 5 5 6 27 2 0 7
ULCER OF STOMACH/ DUODENUM ......531-533 | 3 1 2 0 0 1 0 0 0 1 0 0 0
APPENDICITIS ....................540-543 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 2 1 2 3 2 0 0 0 0 0 1 0 1
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 7 2 5 2 2 0 3 0 3 6 1 0 2
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 2 0 0 1 0 0 0 0 0 2 1 0 0
NEPHRITIS AND NEPHROSIS .........580-589 | 8 0 5 9 1 2 8 1 2 14 4 4 4
ACUTE GLOMERULONEPHRITIS ......580-581 | 1 0 0 0 0 0 0 0 0 0 0 1 0
CHRONIC AND UNSPECIFIED ...582-583,587 | 0 0 0 0 0 0 0 0 1 1 0 0 1
RENAL FAILURES ........584-586,588-589 | 7 0 5 9 1 2 8 1 1 13 4 3 3
INFECTIONS OF KIDNEY ................590 | 1 0 0 0 0 0 0 0 1 0 0 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 1 0 0 0 0 0 0 0 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES ............740-759 | 4 2 2 2 0 1 0 0 0 1 0 0 1
CONDITIONS OF PERINATAL PERIOD ..760-779 | 4 0 2 1 0 1 1 3 3 5 0 0 0
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 1 0 0 0 0 0 0 0 3 2 0 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 3 0 2 1 0 1 1 3 0 3 0 0 0
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 125 4 4 3 11 4 2 2 1 55 26 13 2
ALL OTHER DISEASES .............RESIDUAL | 106 10 28 30 36 11 25 23 17 85 20 13 21
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 44 15 28 8 15 10 16 11 13 44 15 4 12
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 20 10 23 3 6 6 8 6 6 24 3 2 9
OTHER .............E800-E807,E826-E949 | 24 5 5 5 9 4 8 5 7 20 12 2 3
SUICIDE .......................E950-E959 | 14 2 8 2 3 0 5 1 2 9 4 0 1
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 8 0 2 3 3 1 1 1 2 26 1 2 0
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 4 1 0 0 2 0 1 3 0 2 0 0 0
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents