Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1998
CAUSE OF DEATH AND ICD-9 CODES | COLU CONW CRAI CRAW CRIT CROS DALL DESH DREW FAUL FRAN FULT
|
ALL CAUSES ............................. | 309 244 742 485 484 235 126 180 193 560 202 123
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 0 0 0 0 0 0 0 1 0 0
TUBERCULOSIS ....................010-018 | 1 1 0 0 0 1 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 1 1 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS ............013-018 | 0 0 0 0 0 1 0 0 0 0 0 0
MENINGOCOCCAL INFECTION .............036 | 0 0 0 0 0 0 0 0 0 1 0 0
SEPTICEMIA ..........................038 | 17 3 12 2 1 1 1 0 1 10 5 0
HIV INFECTION ...................042-044 | 0 1 0 2 7 0 0 0 0 1 1 0
VIRAL HEPATITIS .....................070 | 1 0 2 0 0 0 0 1 0 1 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 1 1 1 1 3 0 0 0 2 0 0 1
MALIGNANT NEOPLASMS .............140-208 | 63 59 139 111 94 62 24 31 46 126 52 27
LIP, ORAL CAVITY, PHARYNX .....140-149 | 1 0 2 1 4 1 0 1 0 0 1 1
DIGESTIVE ORG. AND PERITONEUM 150-159 | 12 10 32 27 20 15 9 7 8 33 7 9
RESPIRATORY AND INTRATHORACIC 160-165 | 21 17 48 45 31 14 7 9 19 35 25 4
BREAST ........................174-175 | 5 3 15 6 9 6 1 4 0 9 2 1
GENITAL ORGANS ................179-187 | 9 6 12 12 14 7 1 3 3 24 7 4
URINARY ORGANS ................188-189 | 6 4 10 2 4 4 1 1 3 4 2 0
OTHER & UNSPEC SITES ..170-173,190-199 | 9 13 7 11 9 6 3 5 4 10 4 3
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 0 4 8 5 3 5 0 1 4 8 3 2
LEUKEMIA ......................204-208 | 0 2 5 2 0 4 2 0 5 3 1 3
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 1 0 1 4 0 2 0 0 0 0 3 0
DIABETES MELLITUS ...................250 | 8 7 11 8 25 2 4 8 8 8 8 3
NUTRITIONAL DEFICIENCIES ........260-269 | 1 0 1 1 1 1 0 1 0 0 0 0
ANEMIAS .........................280-285 | 3 1 0 1 1 1 0 0 0 2 1 0
MENINGITIS ......................320-322 | 0 0 0 0 0 0 0 0 0 0 0 0
ALZHEIMER'S DISEASE ...............331.0 | 4 3 5 3 6 0 0 1 2 7 3 0
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 139 80 332 213 184 102 66 94 89 149 72 60
DISEASES OF HEART 390-398,402,404-429 | 104 51 229 169 133 58 54 73 53 91 60 55
RHEUMATIC FEVER/ HEART DIS ..390-398 | 0 0 2 0 2 0 1 0 0 0 0 0
HYPERTENSIVE HEART DISEASE ......402 | 8 0 1 1 8 2 1 2 0 2 0 0
HYP. HEART & RENAL DISEASE ......404 | 1 0 0 0 0 0 0 0 0 1 0 0
ISCHEMIC HEART DISEASE ......410-414 | 60 29 161 110 89 39 25 59 46 60 40 39
ACUTE MYOCARDIAL INFARCTION 410 | 43 20 136 78 57 32 17 49 23 32 29 30
OTHER ACUTE/ SUBACUTE .......411 | 0 1 0 0 0 0 0 0 0 0 0 0
ANGINA PECTORIS .............413 | 0 0 0 0 0 1 0 0 0 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 17 8 25 32 32 6 8 10 23 28 11 9
OTHER ENDOCARDIAL DISEASES ......424 | 6 0 1 2 1 0 0 0 0 2 1 0
OTHR FRMS/ HEART DIS 415-423,425-429 | 29 22 64 56 33 17 27 12 7 26 19 16
HYPERTENSION W/WO RENAL DIS ...401,403 | 0 1 2 1 2 2 0 2 1 1 0 0
CEREBROVASCULAR DISEASES ......430-438 | 31 27 94 35 43 39 9 16 16 45 11 4
INTRACEREBRAL HEMORRHAGE ....431,432 | 1 2 6 3 5 7 0 1 2 7 3 0
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 8 0 7 0 6 3 0 2 2 2 0 0
CEREBRAL EMBOLISM .............434.1 | 0 0 0 0 1 0 0 0 0 0 0 0
OTHR CEREBROVASCULAR 430,433,435-438 | 22 25 81 32 31 29 9 13 12 36 8 4
ATHEROSCLEROSIS ...................440 | 1 0 1 1 2 2 2 0 17 3 0 1
OTHER ARTERIAL DISEASES .......441-448 | 3 1 6 7 4 1 1 3 2 9 1 0
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 0 1 0 0 0 0 0 3 0 0
PNEUMONIA AND INFLUENZA .........480-487 | 10 17 41 18 9 15 3 3 3 27 3 3
PNEUMONIA .....................480-486 | 10 17 40 18 9 15 3 3 3 27 3 3
INFLUENZA .........................487 | 0 0 1 0 0 0 0 0 0 0 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 7 10 37 20 25 13 4 7 4 15 8 10
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 0 0 3 2 0 0 1 0 0 2 0 1
EMPHYSEMA .........................492 | 2 5 13 6 7 6 1 2 1 4 0 2
ASTHMA ............................493 | 0 0 1 1 3 1 2 1 0 1 0 1
OTHER CHRONIC PULMONARY .......494-496 | 5 5 20 11 15 6 0 4 3 8 8 6
ULCER OF STOMACH/ DUODENUM ......531-533 | 0 0 1 1 1 1 0 1 0 1 0 0
APPENDICITIS ....................540-543 | 0 0 0 1 0 0 0 0 0 1 0 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 1 0 2 1 0 0 0 1 0 3 1 0
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 4 2 2 4 9 0 0 0 1 1 2 2
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 1 0 1 1 0 0 0 0 0 0 0 0
NEPHRITIS AND NEPHROSIS .........580-589 | 0 5 14 8 11 1 5 4 4 7 1 0
ACUTE GLOMERULONEPHRITIS ......580-581 | 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC AND UNSPECIFIED ...582-583,587 | 0 2 1 0 0 0 0 0 0 1 0 0
RENAL FAILURES ........584-586,588-589 | 0 3 13 8 11 1 5 4 4 6 1 0
INFECTIONS OF KIDNEY ................590 | 0 0 1 0 0 0 0 0 0 0 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 0 1 0 0 0 0 0 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES ............740-759 | 0 3 7 2 2 0 0 1 1 1 1 0
CONDITIONS OF PERINATAL PERIOD ..760-779 | 1 0 1 1 4 1 2 0 1 1 1 0
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 0 0 0 0 0 0 0 0 0 0 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 1 0 1 1 4 1 2 0 1 1 1 0
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 2 5 7 0 14 8 1 6 0 92 10 1
ALL OTHER DISEASES .............RESIDUAL | 19 28 70 51 36 9 11 11 14 62 23 9
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 18 15 31 16 32 12 5 7 12 26 5 5
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 12 11 17 7 16 6 3 3 7 12 3 3
OTHER .............E800-E807,E826-E949 | 6 4 14 9 16 6 2 4 5 14 2 2
SUICIDE .......................E950-E959 | 2 3 16 10 6 1 0 2 3 11 1 2
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 4 0 6 4 10 2 0 1 2 1 1 0
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 1 0 1 0 2 0 0 0 0 2 0 0
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents