Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE: ARKANSAS 1998
CAUSE OF DEATH AND ICD-9 CODES | ARKA ASHL BAXT BENT BOON BRAD CALH CARR CHIC CLAR CLAY CLEB CLEV
|
ALL CAUSES ............................. | 278 285 617 1,217 342 169 81 218 178 252 264 269 92
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 0 0 0 0 0 0 0 0 1 0 0
TUBERCULOSIS ....................010-018 | 0 0 0 0 1 0 0 0 1 0 0 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 0 0 0 0 1 0 0 0 1 0 0 0 0
OTHER TUBERCULOSIS ............013-018 | 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION .............036 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA ..........................038 | 3 5 2 11 1 3 0 0 1 5 9 3 1
HIV INFECTION ...................042-044 | 1 0 0 1 0 0 0 0 1 0 0 1 0
VIRAL HEPATITIS .....................070 | 1 0 0 2 0 0 0 0 0 0 2 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 1 1 2 1 0 1 0 0 1 1 0 0 0
MALIGNANT NEOPLASMS .............140-208 | 64 57 149 291 68 26 17 58 38 44 61 71 11
LIP, ORAL CAVITY, PHARYNX .....140-149 | 1 0 2 7 1 0 0 0 0 0 1 0 0
DIGESTIVE ORG. AND PERITONEUM 150-159 | 16 15 33 64 17 2 4 14 9 10 19 23 4
RESPIRATORY AND INTRATHORACIC 160-165 | 24 16 54 83 16 11 5 17 7 13 20 22 4
BREAST ........................174-175 | 3 4 14 15 5 3 2 4 2 3 3 3 0
GENITAL ORGANS ................179-187 | 7 7 12 32 8 2 2 8 6 6 8 6 1
URINARY ORGANS ................188-189 | 1 3 6 9 4 1 0 3 2 1 1 3 0
OTHER & UNSPEC SITES ..170-173,190-199 | 8 7 17 45 7 4 4 5 7 7 4 10 2
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 2 1 6 21 7 2 0 5 3 2 2 3 0
LEUKEMIA ......................204-208 | 2 4 5 15 3 1 0 2 2 2 3 1 0
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 0 1 2 3 1 0 0 1 1 0 1 2 0
DIABETES MELLITUS ...................250 | 9 15 17 23 1 0 4 6 6 7 7 5 2
NUTRITIONAL DEFICIENCIES ........260-269 | 1 0 2 0 1 0 0 1 0 0 1 0 0
ANEMIAS .........................280-285 | 0 1 2 2 2 0 0 1 2 0 0 0 0
MENINGITIS ......................320-322 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ALZHEIMER'S DISEASE ...............331.0 | 0 2 6 12 3 1 1 4 0 1 6 0 1
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 133 136 280 528 168 91 38 79 64 121 112 115 50
DISEASES OF HEART 390-398,402,404-429 | 95 108 203 423 137 61 27 57 49 93 95 63 41
RHEUMATIC FEVER/ HEART DIS ..390-398 | 1 0 0 3 1 1 0 1 0 0 0 0 1
HYPERTENSIVE HEART DISEASE ......402 | 2 4 2 4 1 1 1 2 1 1 2 1 0
HYP. HEART & RENAL DISEASE ......404 | 0 1 0 2 1 0 0 0 0 1 0 0 0
ISCHEMIC HEART DISEASE ......410-414 | 73 84 135 290 95 51 15 34 33 63 72 29 26
ACUTE MYOCARDIAL INFARCTION 410 | 51 70 82 218 63 40 10 25 21 43 36 19 20
OTHER ACUTE/ SUBACUTE .......411 | 0 0 0 1 0 0 0 0 0 0 0 0 0
ANGINA PECTORIS .............413 | 0 0 1 0 0 0 0 0 0 0 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 22 14 52 71 32 11 5 9 12 20 36 10 6
OTHER ENDOCARDIAL DISEASES ......424 | 1 0 4 13 1 1 0 1 1 1 0 1 1
OTHR FRMS/ HEART DIS 415-423,425-429 | 18 19 62 111 38 7 11 19 14 27 21 32 13
HYPERTENSION W/WO RENAL DIS ...401,403 | 0 2 7 1 1 1 1 1 0 0 0 0 0
CEREBROVASCULAR DISEASES ......430-438 | 19 24 53 84 28 21 8 19 13 21 11 50 8
INTRACEREBRAL HEMORRHAGE ....431,432 | 3 3 7 17 4 4 1 0 3 5 0 3 1
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 1 1 7 3 1 6 0 0 1 5 3 0 2
CEREBRAL EMBOLISM .............434.1 | 0 1 0 0 0 0 0 0 0 0 0 0 0
OTHR CEREBROVASCULAR 430,433,435-438 | 15 19 39 64 23 11 7 19 9 11 8 47 5
ATHEROSCLEROSIS ...................440 | 16 1 4 8 0 2 0 1 0 5 2 1 0
OTHER ARTERIAL DISEASES .......441-448 | 3 1 13 12 2 6 2 1 2 2 4 1 1
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 0 0 0 0 0 0 0 0 0 1 0
PNEUMONIA AND INFLUENZA .........480-487 | 10 6 21 51 30 8 3 5 10 4 10 11 2
PNEUMONIA .....................480-486 | 10 6 20 48 30 8 3 5 10 4 10 10 2
INFLUENZA .........................487 | 0 0 1 3 0 0 0 0 0 0 0 1 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 7 11 28 75 18 6 4 11 6 14 13 18 5
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 0 0 1 2 0 0 0 1 0 0 0 0 0
EMPHYSEMA .........................492 | 0 2 6 23 9 0 3 2 1 1 3 4 2
ASTHMA ............................493 | 0 1 1 3 0 1 0 1 1 0 0 0 0
OTHER CHRONIC PULMONARY .......494-496 | 7 8 20 47 9 5 1 7 4 13 10 14 3
ULCER OF STOMACH/ DUODENUM ......531-533 | 0 1 0 1 0 1 0 0 0 0 1 0 0
APPENDICITIS ....................540-543 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 0 2 2 3 1 2 0 1 1 2 0 0 1
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 0 2 6 5 3 3 0 1 2 1 4 2 1
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 1 0 0 1 0 1 0 0 0 1 0 1 0
NEPHRITIS AND NEPHROSIS .........580-589 | 5 7 7 17 4 2 0 1 1 5 1 4 2
ACUTE GLOMERULONEPHRITIS ......580-581 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC AND UNSPECIFIED ...582-583,587 | 2 0 0 0 0 1 0 0 0 0 0 0 1
RENAL FAILURES ........584-586,588-589 | 3 7 7 17 4 1 0 1 1 5 1 4 1
INFECTIONS OF KIDNEY ................590 | 0 0 0 0 0 0 0 0 0 0 0 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 0 0 0 0 0 0 0 0 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 1 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 1 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES ............740-759 | 1 0 0 10 1 0 1 3 0 1 0 0 0
CONDITIONS OF PERINATAL PERIOD ..760-779 | 0 0 0 3 0 0 2 1 1 0 1 1 0
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 0 0 0 0 0 0 0 1 0 0 0 1 0
OTHER PERINATAL CONDS 760-766,770-779 | 0 0 0 3 0 0 2 0 1 0 1 0 0
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 0 2 3 17 2 2 1 3 24 3 1 1 3
ALL OTHER DISEASES .............RESIDUAL | 24 22 64 91 15 8 5 20 9 28 14 20 5
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 12 7 17 49 15 11 3 16 6 13 19 5 7
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 7 4 5 23 10 2 1 10 1 10 10 2 6
OTHER .............E800-E807,E826-E949 | 5 3 12 26 5 9 2 6 5 3 9 3 1
SUICIDE .......................E950-E959 | 3 2 5 11 6 1 1 4 0 1 0 4 0
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 2 4 0 7 1 1 1 2 2 0 0 4 1
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 0 1 1 2 0 1 0 0 1 0 0 0 0
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents