Return to Table of Contents
DEATHS FROM EXTERNAL CAUSES OF INJURY AND POISONING, BY AGE GROUP
ARKANSAS 1998
|
CAUSE OF DEATH AND ICD-9 CODES | TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
|
TOTAL ...........................E800-E999 | 1,940 18 30 75 323 281 327 222 157 151 189 167
|
RAILWAY ACCIDENTS ...............E800-E807 | 7 0 0 2 2 2 1 0 0 0 0 0
HIT BY ROLLING STOCK ...............E805 | 7 0 0 2 2 2 1 0 0 0 0 0
|
MOTOR VEHICLE TRAFFIC ...........E810-E819 | 652 1 8 26 152 108 106 77 50 50 47 27
COLLISION WITH TRAIN ...............E810 | 27 0 0 0 9 5 5 2 1 3 0 2
OTHER M.V. COLLISION ...............E812 | 244 1 2 6 54 40 38 31 30 17 17 8
COLLISION WITH OTHER VEHICLE .......E813 | 12 0 2 3 0 3 1 0 2 0 1 0
COLLISION WITH PEDESTRIAN ..........E814 | 54 0 2 5 8 6 12 6 2 4 4 5
OTHER HIGHWAY COLLISION ............E815 | 65 0 0 2 17 11 7 10 2 5 5 6
NONCOLL. DUE TO LOSS OF CONTROL ....E816 | 75 0 0 4 22 18 10 7 3 5 5 1
OTHER NONCOLLISION ACCIDENT ........E818 | 25 0 1 2 9 5 5 0 1 1 1 0
UNSPECIFIED ........................E819 | 150 0 1 4 33 20 28 21 9 15 14 5
|
MOTOR VEHICLE NONTRAFFIC ........E820-E825 | 23 1 0 1 3 4 2 2 4 0 4 2
NONTRAFFIC OTHER OFF-ROAD VEH ......E821 | 10 0 0 1 2 2 1 1 1 0 2 0
COLLISION WITH MOVING OBJECT .......E822 | 3 1 0 0 0 0 0 0 0 0 2 0
COLLISION WITH STATIONARY OBJECT....E823 | 2 0 0 0 1 0 0 0 1 0 0 0
OTHER AND UNSPECIFIED ..............E825 | 8 0 0 0 0 2 1 1 2 0 0 2
|
OTHER ROAD VEHICLE ..............E826-E829 | 6 0 0 0 1 1 3 1 0 0 0 0
PEDAL CYCLE ACCIDENT ...............E826 | 1 0 0 0 0 1 0 0 0 0 0 0
ANIMAL-DRAWN VEHICLE ACCIDENT ......E827 | 1 0 0 0 0 0 1 0 0 0 0 0
ANIMAL BEING RIDDEN ................E828 | 4 0 0 0 1 0 2 1 0 0 0 0
|
WATER TRANSPORT .................E830-E838 | 17 0 1 1 1 2 2 2 6 1 1 0
WATERCRAFT SUBMERSION ..............E830 | 4 0 1 0 0 1 0 0 1 1 0 0
WATERCRAFT / OTHER INJURY ..........E831 | 2 0 0 0 0 1 1 0 0 0 0 0
OTHER SUBMERSION IN WATER TRANS ....E832 | 5 0 0 0 0 0 1 1 2 0 1 0
OTHER FALL IN WATER TRANSPORT ......E834 | 3 0 0 0 0 0 0 0 3 0 0 0
OTHER WATER TRANSPORT ACCIDENT .....E838 | 3 0 0 1 1 0 0 1 0 0 0 0
|
AIR AND SPACE TRANSPORT .........E840-E845 | 14 0 0 1 1 2 2 3 4 1 0 0
POWERED, TAKEOFF OR LANDING ........E840 | 2 0 0 0 0 0 0 2 0 0 0 0
POWERED, OTHER AND UNSPECIFIED .....E841 | 12 0 0 1 1 2 2 1 4 1 0 0
|
VEH. NOT ELSEWHERE CLASSIFIABLE .E846-E848 | 3 0 0 0 0 0 0 0 0 1 1 1
VEH. NOT ELSEWHERE CLASSIFIABLE ....E848 | 3 0 0 0 0 0 0 0 0 1 1 1
|
POISONING BY DRUGS, MEDICINE ....E850-E858 | 25 0 1 0 1 8 6 2 1 3 1 2
ANALGES, ANTIPYRET., ANTIRHEUM .....E850 | 6 0 1 0 0 2 1 1 0 1 0 0
TRANQUILIZERS ......................E853 | 1 0 0 0 0 0 0 0 0 0 1 0
OTHER NERVOUS SYSTEM DRUGS .........E855 | 6 0 0 0 0 4 1 0 0 1 0 0
ANTIBIOTICS ........................E856 | 1 0 0 0 0 0 0 0 1 0 0 0
OTHER DRUGS ........................E858 | 11 0 0 0 1 2 4 1 0 1 0 2
|
POISONING BY OTHER FORMS ........E860-E869 | 10 0 0 0 0 2 3 0 4 0 1 0
ALCOHOL ............................E860 | 3 0 0 0 0 1 2 0 0 0 0 0
AGRICULTURAL CHEMICALS .............E863 | 1 0 0 0 0 0 0 0 1 0 0 0
GAS DISTRIBUTED BY PIPELINE ........E867 | 1 0 0 0 0 0 0 0 1 0 0 0
OTHER UTIL. GAS AND CARBON MONO ....E868 | 4 0 0 0 0 1 1 0 2 0 0 0
OTHER GASES AND VAPORS .............E869 | 1 0 0 0 0 0 0 0 0 0 1 0
|
MISADVENTURES OF MEDICAL CARE ...E870-E876 | 6 0 0 0 0 1 0 1 0 1 3 0
ACCIDENTAL CUT OR HEMORRHAGE .......E870 | 4 0 0 0 0 1 0 1 0 0 2 0
MECHANICAL FAILURE (INSTRUMENT) ....E874 | 1 0 0 0 0 0 0 0 0 0 1 0
CONTAMINATED BLOOD, FLUID, DRUG ....E875 | 1 0 0 0 0 0 0 0 0 1 0 0
|
COMPLICATION OF MED. PROCEDURES .E878-E879 | 42 2 0 1 1 1 1 3 3 9 15 6
ABNORMAL REACTION TO SURGERY .......E878 | 32 0 0 0 1 1 1 2 3 9 11 4
ABNORMAL REACTION TO OTHER PROC.....E879 | 10 2 0 1 0 0 0 1 0 0 4 2
|
ACCIDENTAL FALLS ................E880-E888 | 149 0 0 0 4 2 4 2 10 12 40 75
STAIRS OR STEPS ....................E880 | 3 0 0 0 0 0 0 0 0 0 2 1
LADDERS OR SCAFFOLDING .............E881 | 3 0 0 0 0 0 0 0 1 1 1 0
BUILDING OR OTHER STRUCTURE ........E882 | 6 0 0 0 2 0 0 0 0 1 1 2
INTO HOLE OR OTHER OPENING .........E883 | 2 0 0 0 0 0 1 0 0 0 0 1
OTHER FALL, ONE LEVEL TO ANOTHER....E884 | 10 0 0 0 0 1 1 0 0 1 2 5
SLIPPING, TRIPPING OR STUMBLING ....E885 | 7 0 0 0 1 0 0 0 1 0 1 4
FRACTURE, CAUSE UNSPECIFIED ........E887 | 37 0 0 0 0 0 0 0 2 2 10 23
OTHER AND UNSPECIFIED FALL .........E888 | 81 0 0 0 1 1 2 2 6 7 23 39
|
ACCIDENTS CAUSED BY FIRE ........E890-E899 | 75 2 1 6 4 3 10 9 10 8 14 8
PRIVATE DWELLING ...................E890 | 55 2 1 6 3 2 7 6 8 5 8 7
OTHER BUILDING OR STRUCTURE ........E891 | 2 0 0 0 0 0 1 0 1 0 0 0
FIRE NOT IN BUILDING ...............E892 | 2 0 0 0 0 0 1 0 0 1 0 0
IGNITION OF CLOTHING ...............E893 | 4 0 0 0 0 0 0 1 0 1 1 1
IGNITION OF INFLAMMABLE MATERIAL....E894 | 4 0 0 0 0 1 1 1 0 0 1 0
CONT. FIRE NOT IN BUILDING .........E897 | 1 0 0 0 0 0 0 1 0 0 0 0
OTHER SPECIFIED FIRE AND FLAMES ....E898 | 2 0 0 0 0 0 0 0 0 0 2 0
UNSPECIFIED FIRE ...................E899 | 5 0 0 0 1 0 0 0 1 1 2 0
DEATHS FROM EXTERNAL CAUSES OF INJURY AND POISONING, BY AGE GROUP
ARKANSAS 1998
|
CONTINUED ... |
|
CAUSE OF DEATH AND ICD-9 CODES | TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
|
NATURAL AND ENVIRONMENTAL .......E900-E909 | 27 2 3 1 2 2 1 5 2 1 4 4
EXCESSIVE HEAT .....................E900 | 15 2 1 0 2 0 1 4 1 0 1 3
EXCESSIVE COLD .....................E901 | 4 0 0 0 0 1 0 0 0 1 1 1
AIR PRESSURE CHANGES ...............E902 | 1 0 0 0 0 0 0 0 1 0 0 0
HUNGER, THIRST, EXPOSURE ...........E904 | 1 0 0 0 0 0 0 0 0 0 1 0
VENOMOUS ANIMALS AND PLANTS ........E905 | 3 0 0 0 0 1 0 1 0 0 1 0
OTHER INJURY CAUSED BY ANIMALS .....E906 | 1 0 1 0 0 0 0 0 0 0 0 0
CATACLYSMIC STORMS, FLOODS .........E908 | 2 0 1 1 0 0 0 0 0 0 0 0
|
SUBMERSION, SUFFOCATION .........E910-E915 | 119 5 8 4 18 13 9 7 4 12 14 25
DROWNING AND SUBMERSION ............E910 | 50 2 7 3 17 10 5 2 0 1 3 0
INHALATION OR INGESTION OF FOOD ....E911 | 24 2 0 0 0 1 1 2 1 2 4 11
INHALATION/INGESTION OTHER OBJ .....E912 | 34 0 1 0 0 0 2 1 2 7 7 14
MECHANICAL SUFFOCATION .............E913 | 10 1 0 1 1 2 1 2 0 2 0 0
FOREIGN BODY / OTHER ORIFICE .......E915 | 1 0 0 0 0 0 0 0 1 0 0 0
|
OTHER ACCIDENTS .................E916-E928 | 113 1 3 6 14 8 13 13 12 12 20 11
STRUCK BY FALLING OBJECT ...........E916 | 20 0 1 0 3 2 2 2 7 2 1 0
STRUCK BY OBJECTS OR PERSONS .......E917 | 4 1 0 0 0 0 1 0 1 0 1 0
CAUGHT IN OR BETWEEN OBJECTS .......E918 | 1 0 0 0 0 1 0 0 0 0 0 0
ACCIDENTS CAUSED BY MACHINERY ......E919 | 16 0 1 1 1 2 2 2 1 3 2 1
CUTTING / PIERCING OBJECTS .........E920 | 1 0 0 0 0 1 0 0 0 0 0 0
EXPLOSION OF PRESSURE VESSEL .......E921 | 1 0 0 0 0 0 0 1 0 0 0 0
FIREARM MISSILE ....................E922 | 16 0 0 2 6 0 3 0 2 2 1 0
EXPLOSIVE MATERIAL .................E923 | 2 0 0 0 0 0 0 2 0 0 0 0
HOT, CAUSTIC OR CORROSIVE OBJECT....E924 | 2 0 0 0 0 0 0 1 0 0 0 1
ELECTRIC CURRENT ...................E925 | 11 0 0 2 1 1 3 2 0 1 1 0
OTHER ENVIRONMENTAL CAUSES .........E928 | 39 0 1 1 3 1 2 3 1 4 14 9
|
LATE EFFECTS OF ACCID. INJURY ........E929 | 5 0 0 1 0 0 1 0 1 0 1 1
|
ADVERSE REACTION TO DRUGS .......E930-E949 | 3 0 0 0 0 0 1 0 0 0 2 0
AGENTS AFFECTING BLOOD .............E934 | 2 0 0 0 0 0 0 0 0 0 2 0
ANALGESICS, ANTIPYR. ANTIRHEUM .....E935 | 1 0 0 0 0 0 1 0 0 0 0 0
|
SUICIDE & SELF-INFLICTED INJURY .E950-E959 | 344 0 0 7 53 65 77 54 34 31 18 5
SOLID OR LIQUID SUBSTANCES .........E950 | 26 0 0 1 1 6 5 7 6 0 0 0
OTHER GASES AND VAPORS .............E952 | 8 0 0 0 0 2 3 2 0 1 0 0
HANGING\STRANGULATION\SUFFOCATION ..E953 | 41 0 0 2 6 13 10 8 1 0 1 0
SUBMERSION (DROWNING) ..............E954 | 4 0 0 0 0 1 1 0 1 1 0 0
FIREARMS AND EXPLOSIVES ............E955 | 248 0 0 4 43 40 53 33 25 29 17 4
CUTTING AND PIERCING INSTRUMENTS ...E956 | 3 0 0 0 1 0 0 1 0 0 0 1
JUMPING FROM HIGH PLACE ............E957 | 2 0 0 0 0 0 1 0 1 0 0 0
OTHER AND UNSPECIFIED MEANS ........E958 | 12 0 0 0 2 3 4 3 0 0 0 0
|
HOMICIDE & PURPOSELY INFLICTED...E960-E969 | 226 3 4 16 55 43 56 30 9 8 2 0
FIGHT, BRAWL, RAPE .................E960 | 1 0 0 0 0 0 1 0 0 0 0 0
HANGING & STRANGULATION ............E963 | 8 0 0 0 1 1 0 2 3 1 0 0
SUBMERSION (DROWNING) ..............E964 | 1 0 0 0 0 1 0 0 0 0 0 0
FIREARMS AND EXPLOSIVES ......... ..E965 | 152 0 1 13 48 27 39 15 6 2 1 0
CUTTING & PIERCING INSTRUMENT ......E966 | 31 0 0 3 5 9 8 3 0 3 0 0
CHILD BATTERING/OTHER MALTREATMENT .E967 | 2 2 0 0 0 0 0 0 0 0 0 0
OTHER & UNSPECIFIED MEANS ..........E968 | 31 1 3 0 1 5 8 10 0 2 1 0
|
LEGAL INTERVENTION ..............E970-E978 | 6 0 0 0 2 2 1 0 1 0 0 0
FIREARMS ...........................E970 | 5 0 0 0 2 2 1 0 0 0 0 0
LEGAL EXECUTION ....................E978 | 1 0 0 0 0 0 0 0 1 0 0 0
|
INJURY UNDETERMINED ACC\PURPSLY .E980-E989 | 66 1 1 2 9 12 28 9 2 1 1 0
POISONING BY SOLIDS OR LIQUIDS .....E980 | 36 0 0 0 1 9 18 8 0 0 0 0
POISONING BY OTHER GASES ...........E982 | 1 0 0 0 0 0 1 0 0 0 0 0
HANGING, STRANGULATION,SUFFUCATION .E983 | 4 0 1 0 1 0 1 1 0 0 0 0
SUBMERSION (DROWNING) ..............E984 | 5 1 0 1 3 0 0 0 0 0 0 0
FIREARMS & EXPLOSIVES ..............E985 | 15 0 0 1 4 3 5 0 1 1 0 0
FALLING FROM HIGH PLACES ...........E987 | 1 0 0 0 0 0 1 0 0 0 0 0
OTHER & UNSPECIFIED MEANS ..........E988 | 4 0 0 0 0 0 2 0 1 0 1 0
|
INJURY DUE TO WAR OPERATIONS ....E990-E999 | 2 0 0 0 0 0 0 2 0 0 0 0
LATE EFFECTS OF INJURY .............E999 | 2 0 0 0 0 0 0 2 0 0 0 0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents