Return to Table of Contents
DEATHS FROM 72 SELECTED CAUSES BY AGE GROUPS: ARKANSAS 1998
CAUSE OF DEATH AND ICD-9 CODES | TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
|
ALL CAUSES ............................. | 27,452 339 53 116 413 469 962 1,650 2,937 5,457 7,804 7,250
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 7 2 0 0 0 0 0 1 0 1 2 1
TUBERCULOSIS ....................010-018 | 17 0 0 0 0 0 0 2 1 3 5 6
RESPIRATORY TUBERCULOSIS ......010-012 | 12 0 0 0 0 0 0 1 1 3 4 3
OTHER TUBERCULOSIS ............013-018 | 5 0 0 0 0 0 0 1 0 0 1 3
MENINGOCOCCAL INFECTION .............036 | 3 1 1 0 0 0 0 0 0 1 0 0
SEPTICEMIA ..........................038 | 358 2 1 0 1 3 9 19 26 68 103 126
HIV INFECTION ...................042-044 | 67 0 0 0 3 17 27 15 1 2 1 1
VIRAL HEPATITIS .....................070 | 49 0 0 0 1 1 13 12 7 6 7 2
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 67 4 0 2 2 0 1 3 18 14 14 9
MALIGNANT NEOPLASMS .............140-208 | 5,950 3 5 4 20 38 175 500 1,008 1,691 1,706 800
LIP, ORAL CAVITY, PHARYNX .....140-149 | 78 0 0 0 1 0 3 8 18 24 16 8
DIGESTIVE ORG. AND PERITONEUM 150-159 | 1,313 0 0 1 0 8 32 120 221 331 379 221
RESPIRATORY AND INTRATHORACIC 160-165 | 2,027 0 0 0 0 5 30 164 407 729 548 144
BREAST ........................174-175 | 383 0 0 0 0 3 28 43 73 90 99 47
GENITAL ORGANS ................179-187 | 670 0 0 0 0 6 23 44 68 160 220 149
URINARY ORGANS ................188-189 | 259 0 1 0 0 0 8 13 38 58 90 51
OTHER & UNSPEC SITES ..170-173,190-199 | 656 2 3 2 10 12 35 68 111 154 167 92
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 346 0 0 0 3 2 11 22 43 96 106 63
LEUKEMIA ......................204-208 | 218 1 1 1 6 2 5 18 29 49 81 25
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 69 1 1 2 2 1 1 6 11 6 22 16
DIABETES MELLITUS ...................250 | 644 0 0 1 1 12 25 45 81 159 183 137
NUTRITIONAL DEFICIENCIES ........260-269 | 44 0 0 0 0 0 1 0 1 4 13 25
ANEMIAS .........................280-285 | 65 0 1 0 1 4 4 5 4 8 16 22
MENINGITIS ......................320-322 | 6 0 0 3 0 0 0 0 1 1 0 1
ALZHEIMER'S DISEASE ...............331.0 | 231 0 0 0 0 0 0 0 1 23 107 100
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 11,331 6 3 6 16 46 209 516 1,039 2,132 3,506 3,852
DISEASES OF HEART 390-398,402,404-429 | 8,431 4 3 5 14 37 172 435 827 1,676 2,525 2,733
RHEUMATIC FEVER/ HEART DIS ..390-398 | 49 0 0 0 0 0 3 2 10 7 11 16
HYPERTENSIVE HEART DISEASE ......402 | 163 0 0 0 0 2 12 15 15 14 39 66
HYP. HEART & RENAL DISEASE ......404 | 21 0 0 0 0 0 1 0 0 3 7 10
ISCHEMIC HEART DISEASE ......410-414 | 5,477 0 0 0 3 11 98 289 592 1,216 1,656 1,612
ACUTE MYOCARDIAL INFARCTION 410 | 3,605 0 0 0 3 10 82 230 471 821 1,066 922
OTHER ACUTE/ SUBACUTE .......411 | 10 0 0 0 0 0 1 0 1 0 2 6
ANGINA PECTORIS .............413 | 10 0 0 0 0 0 0 1 0 1 5 3
CHRONIC (INCL. OLD M.I.) 412,414 | 1,852 0 0 0 0 1 15 58 120 394 583 681
OTHER ENDOCARDIAL DISEASES ......424 | 144 0 0 0 3 1 3 3 4 27 47 56
OTHR FRMS/ HEART DIS 415-423,425-429 | 2,577 4 3 5 8 23 55 126 206 409 765 973
HYPERTENSION W/WO RENAL DIS ...401,403 | 125 0 0 0 0 2 2 6 15 23 35 42
CEREBROVASCULAR DISEASES ......430-438 | 2,344 2 0 0 1 6 32 64 167 348 808 916
INTRACEREBRAL HEMORRHAGE ....431,432 | 337 0 0 0 1 1 11 17 45 72 113 77
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 137 0 0 0 0 0 2 0 9 21 37 68
CEREBRAL EMBOLISM .............434.1 | 8 0 0 0 0 0 2 1 0 2 2 1
OTHR CEREBROVASCULAR 430,433,435-438 | 1,862 2 0 0 0 5 17 46 113 253 656 770
ATHEROSCLEROSIS ...................440 | 150 0 0 0 0 0 0 1 3 16 45 85
OTHER ARTERIAL DISEASES .......441-448 | 281 0 0 1 1 1 3 10 27 69 93 76
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 8 0 0 0 0 1 0 0 0 1 2 4
PNEUMONIA AND INFLUENZA .........480-487 | 1,096 4 0 1 3 7 22 33 46 121 367 492
PNEUMONIA .....................480-486 | 1,069 4 0 1 2 7 21 32 44 118 361 479
INFLUENZA .........................487 | 27 0 0 0 1 0 1 1 2 3 6 13
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 1,236 3 0 2 1 4 8 31 136 377 447 227
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 75 3 0 0 0 1 0 3 12 19 25 12
EMPHYSEMA .........................492 | 333 0 0 0 0 0 1 8 49 129 108 38
ASTHMA ............................493 | 57 0 0 2 1 3 4 5 12 16 10 4
OTHER CHRONIC PULMONARY .......494-496 | 771 0 0 0 0 0 3 15 63 213 304 173
ULCER OF STOMACH/ DUODENUM ......531-533 | 44 0 0 0 0 0 0 5 5 3 11 20
APPENDICITIS ....................540-543 | 5 0 0 0 0 0 0 0 0 2 2 1
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 78 0 0 0 2 0 2 2 5 7 27 33
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 203 2 0 0 1 6 16 40 48 53 31 6
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 41 0 0 0 0 0 0 0 2 9 12 18
NEPHRITIS AND NEPHROSIS .........580-589 | 393 4 1 0 0 2 4 15 28 63 147 129
ACUTE GLOMERULONEPHRITIS ......580-581 | 4 0 1 0 0 0 0 0 0 2 0 1
CHRONIC AND UNSPECIFIED ...582-583,587 | 23 0 0 0 0 0 0 0 0 2 12 9
RENAL FAILURES ........584-586,588-589 | 366 4 0 0 0 2 4 15 28 59 135 119
INFECTIONS OF KIDNEY ................590 | 9 1 0 0 0 0 0 1 2 0 4 1
HYPERPLASIA OF PROSTATE .............600 | 3 0 0 0 0 0 0 0 0 0 0 3
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 3 0 0 0 0 2 1 0 0 0 0 0
OTHER COMPLICATIONS ...........640-676 | 3 0 0 0 0 2 1 0 0 0 0 0
CONGENITAL ANOMALIES ............740-759 | 110 84 1 4 4 3 4 3 3 1 3 0
CONDITIONS OF PERINATAL PERIOD ..760-779 | 127 126 1 0 0 0 0 0 0 0 0 0
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 31 31 0 0 0 0 0 0 0 0 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 96 95 1 0 0 0 0 0 0 0 0 0
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 874 63 3 2 5 13 34 56 92 167 197 240
ALL OTHER DISEASES .............RESIDUAL | 2,374 15 5 14 27 28 79 118 214 383 680 811
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 1,296 14 25 50 204 159 165 127 111 111 168 162
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 675 2 8 27 155 112 108 79 54 50 51 29
OTHER .............E800-E807,E826-E949 | 621 12 17 23 49 47 57 48 57 61 117 133
SUICIDE .......................E950-E959 | 344 0 0 7 53 65 77 54 34 31 18 5
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 232 3 4 16 57 45 57 30 10 8 2 0
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 68 1 1 2 9 12 28 11 2 1 1 0
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents