Return to Table of Contents
DEATHS BY COUNTY OF OCCURRENCE: ARKANSAS 1989 - 1998
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
STATE TOTAL 24,384 24,565 24,819 24,896 26,438 26,178 26,274 26,073 27,173 26,871
ARKANSAS 263 244 263 279 301 304 278 265 282 274
ASHLEY 175 169 153 163 193 202 205 173 209 199
BAXTER 486 476 564 558 612 666 655 666 654 677
BENTON 853 861 918 896 1,095 969 1,048 1,063 1,076 1,094
BOONE 348 347 350 320 362 379 420 363 395 354
BRADLEY 160 154 155 168 166 157 160 164 139 148
CALHOUN 36 40 37 39 27 33 31 40 45 38
CARROLL 173 177 200 198 179 187 202 212 187 197
CHICOT 192 142 153 156 175 165 166 153 140 135
CLARK 217 207 197 208 224 227 225 211 197 217
CLAY 168 158 143 133 139 155 127 141 174 136
CLEBURNE 177 168 182 179 184 188 189 180 208 185
CLEVELAND 38 27 36 44 39 34 35 33 50 28
COLUMBIA 245 255 255 253 272 246 239 265 289 270
CONWAY 207 185 196 175 182 240 197 197 228 211
CRAIGHEAD 945 949 1,027 1,061 1,128 1,137 1,200 1,170 1,309 1,281
CRAWFORD 306 339 346 327 325 393 361 389 371 389
CRITTENDEN 442 433 438 404 435 465 450 460 473 427
CROSS 141 152 184 173 173 168 164 178 181 168
DALLAS 98 104 93 99 110 94 116 106 126 95
DESHA 174 178 193 185 168 172 196 142 134 136
DREW 124 113 134 125 149 176 141 157 152 147
FAULKNER 369 365 391 375 371 394 464 444 524 529
FRANKLIN 96 107 111 123 149 138 142 125 130 153
FULTON 96 108 103 89 86 127 120 89 145 112
GARLAND 1,052 1,107 1,158 1,118 1,186 1,180 1,329 1,299 1,435 1,333
GRANT 73 62 57 67 83 66 64 59 61 89
GREENE 303 330 339 355 334 297 331 320 365 395
HEMPSTEAD 204 200 183 197 213 211 234 236 249 233
HOT SPRING 215 211 195 188 203 208 222 223 226 232
HOWARD 160 166 143 166 153 141 130 141 149 139
INDEPENDENCE 335 380 366 348 401 390 382 421 417 408
IZARD 91 102 102 136 127 117 118 132 120 148
JACKSON 226 187 192 217 225 189 225 193 220 202
JEFFERSON 984 1,021 922 971 974 976 1,019 1,047 1,091 1,100
JOHNSON 217 174 184 165 185 198 185 209 215 212
LAFAYETTE 42 52 41 34 37 39 49 48 35 32
LAWRENCE 149 139 138 152 158 185 148 131 150 175
LEE 72 67 70 69 64 61 61 71 71 60
LINCOLN 56 68 73 66 71 71 73 74 76 74
LITTLE RIVER 92 102 80 107 117 103 87 102 102 83
LOGAN 158 164 186 188 193 200 190 182 174 183
LONOKE 141 144 144 132 164 167 169 210 211 234
MADISON 88 98 77 72 60 67 95 67 83 67
MARION 118 81 80 57 71 64 89 85 88 88
MILLER 633 660 684 675 730 546 158 187 147 195
MISSISSIPPI 438 395 408 431 449 376 402 431 429 426
MONROE 70 80 67 69 63 69 67 58 66 54
MONTGOMERY 34 34 42 30 43 61 51 55 62 59
NEVADA 88 72 70 85 102 92 82 63 66 59
NEWTON 34 36 33 32 28 31 35 25 33 40
OUACHITA 331 317 343 327 345 320 328 337 314 362
PERRY 39 28 30 32 49 43 64 66 68 57
PHILLIPS 332 346 329 309 304 331 345 314 285 294
PIKE 67 81 69 80 84 81 87 95 85 84
POINSETT 122 124 128 108 130 139 133 122 126 130
POLK 154 153 143 141 166 186 181 198 214 216
POPE 353 362 373 400 390 452 409 446 436 480
PRAIRIE 35 46 40 43 54 59 61 57 69 57
PULASKI 4,873 5,038 4,881 4,828 5,066 4,965 5,148 4,948 5,086 5,149
RANDOLPH 127 134 127 127 128 136 141 161 154 147
ST FRANCIS 321 304 335 290 316 296 254 270 258 223
SALINE 374 384 339 406 434 479 451 485 527 526
SCOTT 85 78 91 84 104 86 86 86 94 93
SEARCY 54 47 40 45 44 36 44 41 50 42
SEBASTIAN 1,507 1,572 1,569 1,605 1,683 1,661 1,636 1,630 1,643 1,691
SEVIER 178 176 170 133 178 158 152 174 167 139
SHARP 139 143 127 146 162 163 135 160 149 173
STONE 72 64 74 102 95 129 90 107 115 95
UNION 582 575 599 586 631 581 592 507 545 524
VAN BUREN 94 101 136 125 137 130 149 156 156 169
WASHINGTON 1,120 1,145 1,194 1,252 1,339 1,306 1,291 1,329 1,455 1,387
WHITE 595 551 596 650 674 712 729 708 788 712
WOODRUFF 60 62 57 51 46 54 59 48 48 57
YELL 168 144 173 169 201 154 183 173 182 144
UNKNOWN 0 0 0 0 0 0 0 0 0 0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents