Return to Table of Contents
DEATHS BY COUNTY OF OCCURRENCE AND PLACE OF DEATH
ARKANSAS 1998
NURSING
TOTAL HOSPITAL HOME RESIDENCE OTHER
STATE TOTAL 26,871 14,823 4,665 6,506 876
ARKANSAS 274 149 59 60 6
ASHLEY 199 81 42 65 11
BAXTER 677 377 136 156 8
BENTON 1,094 506 235 332 21
BOONE 354 205 59 76 14
BRADLEY 148 76 52 19 1
CALHOUN 38 0 17 19 2
CARROLL 197 80 39 70 8
CHICOT 135 62 26 37 10
CLARK 217 111 47 44 15
CLAY 136 55 27 48 6
CLEBURNE 185 44 55 76 10
CLEVELAND 28 0 5 18 5
COLUMBIA 270 164 34 57 15
CONWAY 211 127 36 44 4
CRAIGHEAD 1,281 961 151 150 19
CRAWFORD 389 138 101 139 11
CRITTENDEN 427 245 39 121 22
CROSS 168 51 44 63 10
DALLAS 95 42 26 26 1
DESHA 136 74 23 35 4
DREW 147 82 31 28 6
FAULKNER 529 233 120 160 16
FRANKLIN 153 38 62 51 2
FULTON 112 54 14 38 6
GARLAND 1,333 812 202 277 42
GRANT 89 0 27 49 13
GREENE 395 235 69 81 10
HEMPSTEAD 233 142 35 50 6
HOT SPRING 232 107 37 75 13
HOWARD 139 88 21 21 9
INDEPENDENCE 408 267 55 77 9
IZARD 148 55 47 44 2
JACKSON 202 124 24 50 4
JEFFERSON 1,100 755 112 189 44
JOHNSON 212 92 40 73 7
LAFAYETTE 32 0 5 24 3
LAWRENCE 175 79 36 53 7
LEE 60 0 12 41 7
LINCOLN 74 0 42 24 8
LITTLE RIVER 83 44 14 18 7
LOGAN 183 67 49 60 7
LONOKE 234 0 109 108 17
MADISON 67 0 23 40 4
MARION 88 0 41 44 3
MILLER 195 1 67 102 25
MISSISSIPPI 426 219 60 121 26
MONROE 54 0 14 31 9
MONTGOMERY 59 0 25 27 7
NEVADA 59 0 27 28 4
NEWTON 40 0 11 22 7
OUACHITA 362 207 72 69 14
PERRY 57 0 24 31 2
PHILLIPS 294 151 60 75 8
PIKE 84 24 23 30 7
POINSETT 130 0 25 89 16
POLK 216 101 44 66 5
POPE 480 242 99 118 21
PRAIRIE 57 0 23 23 11
PULASKI 5,149 3,649 550 849 100
RANDOLPH 147 69 26 47 5
ST FRANCIS 223 98 39 72 14
SALINE 526 187 138 185 16
SCOTT 93 19 29 41 4
SEARCY 42 1 9 29 3
SEBASTIAN 1,691 1,174 213 279 25
SEVIER 139 75 23 37 4
SHARP 173 58 41 65 9
STONE 95 47 11 30 7
UNION 524 285 83 141 15
VAN BUREN 169 60 50 52 7
WASHINGTON 1,387 891 191 280 25
WHITE 712 385 154 160 13
WOODRUFF 57 0 18 33 6
YELL 144 58 36 44 6
NOTE: TOTAL INCLUDES 1 UNKNOWN PLACE OF DEATH
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents