Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE: ARKANSAS 1989 - 1998
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
STATE TOTAL 24,618 24,588 24,998 24,941 26,519 26,261 26,695 26,526 27,824 27,452
ARKANSAS 265 251 262 309 285 280 265 249 281 278
ASHLEY 261 276 244 245 273 281 295 272 285 285
BAXTER 513 481 517 487 532 573 569 598 582 617
BENTON 907 933 997 966 1,146 1,059 1,113 1,139 1,191 1,217
BOONE 309 328 308 299 345 354 391 347 383 342
BRADLEY 177 172 180 198 187 165 191 183 176 169
CALHOUN 74 75 77 71 74 65 60 71 84 81
CARROLL 193 205 241 222 212 215 229 237 222 218
CHICOT 215 197 188 186 211 194 198 209 191 178
CLARK 256 236 229 255 260 257 275 249 253 252
CLAY 255 273 259 266 255 270 250 252 299 264
CLEBURNE 242 226 249 255 271 267 280 268 286 269
CLEVELAND 87 85 67 92 71 71 75 92 106 92
COLUMBIA 310 304 295 284 335 309 308 318 346 309
CONWAY 233 220 215 209 214 261 217 208 260 244
CRAIGHEAD 608 569 653 631 648 676 694 670 718 742
CRAWFORD 375 391 395 379 431 463 459 466 462 485
CRITTENDEN 516 442 473 471 519 528 506 499 511 484
CROSS 215 203 233 205 221 197 205 220 241 235
DALLAS 131 136 129 129 148 120 153 127 152 126
DESHA 191 209 209 204 189 192 216 174 156 180
DREW 193 176 172 158 182 216 183 186 188 193
FAULKNER 455 439 476 445 470 475 525 530 563 560
FRANKLIN 176 168 180 198 217 196 203 201 181 202
FULTON 118 125 132 105 105 151 149 121 174 123
GARLAND 972 1,051 1,084 1,021 1,099 1,074 1,201 1,146 1,232 1,176
GRANT 144 123 123 142 152 127 127 125 136 185
GREENE 318 359 375 358 373 349 368 356 416 431
HEMPSTEAD 261 240 237 241 265 265 282 257 270 257
HOT SPRING 301 311 271 279 309 303 339 313 321 307
HOWARD 185 197 185 195 186 166 151 183 195 186
INDEPENDENCE 314 342 329 303 353 345 327 358 374 340
IZARD 150 160 173 195 199 169 214 201 192 232
JACKSON 260 231 246 264 264 233 289 232 266 259
JEFFERSON 941 959 861 913 928 913 932 943 976 946
JOHNSON 259 211 221 196 209 230 209 244 240 245
LAFAYETTE 128 123 124 104 121 99 129 125 119 112
LAWRENCE 215 213 209 233 236 270 233 218 257 251
LEE 160 169 192 148 169 158 135 155 159 128
LINCOLN 121 115 131 129 125 129 125 116 139 135
LITTLE RIVER 129 130 121 145 163 152 142 159 142 145
LOGAN 242 233 264 264 263 260 267 241 256 254
LONOKE 336 348 384 311 367 394 400 396 400 472
MADISON 121 115 128 119 115 131 142 138 156 118
MARION 147 127 155 149 166 171 177 164 188 160
MILLER 405 415 413 423 431 403 371 364 381 430
MISSISSIPPI 579 540 544 585 624 530 548 588 611 588
MONROE 173 166 173 155 157 161 165 130 156 127
MONTGOMERY 103 97 86 85 90 113 95 102 117 111
NEVADA 136 133 128 122 137 135 137 133 143 144
NEWTON 84 67 74 83 77 69 76 70 86 84
OUACHITA 395 379 404 396 395 369 381 407 393 417
PERRY 106 79 91 85 103 84 124 120 129 107
PHILLIPS 405 413 404 388 381 398 406 393 366 353
PIKE 119 112 118 123 114 116 137 138 121 128
POINSETT 293 321 308 275 324 309 312 294 338 304
POLK 221 203 222 204 224 255 225 243 267 270
POPE 359 360 386 422 383 443 431 455 468 497
PRAIRIE 104 106 99 99 104 138 125 104 131 121
PULASKI 2,992 3,110 3,075 3,066 3,268 3,202 3,323 3,171 3,206 3,380
RANDOLPH 178 198 177 188 193 180 211 207 208 207
ST FRANCIS 333 337 348 335 354 334 296 305 331 296
SALINE 496 518 465 513 548 614 577 633 700 663
SCOTT 127 111 120 116 143 115 120 121 138 125
SEARCY 106 102 98 97 118 110 113 112 118 114
SEBASTIAN 931 991 992 1,004 1,077 1,091 1,026 1,075 1,118 1,083
SEVIER 174 168 171 152 183 175 162 192 188 168
SHARP 205 203 204 230 259 233 213 247 220 256
STONE 88 102 102 139 123 151 121 134 141 122
UNION 594 576 588 584 638 573 592 553 554 565
VAN BUREN 175 166 191 181 186 186 215 222 212 217
WASHINGTON 875 880 936 957 1,029 1,006 1,001 1,052 1,165 1,080
WHITE 535 510 526 602 604 636 628 662 737 659
WOODRUFF 132 145 139 135 134 148 133 110 125 136
YELL 216 203 223 219 255 211 233 233 231 216
UNKNOWN 0 0 0 0 0 0 0 0 0 0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents