Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, WHITE
ARKANSAS 1998
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 23,280 213 42 89 292 338 701 1,262 2,438 4,724 6,865 6,316
ARKANSAS 229 0 0 1 5 2 4 14 18 44 70 71
ASHLEY 193 1 0 0 1 2 5 9 28 35 65 47
BAXTER 613 1 2 0 1 2 6 24 65 118 205 189
BENTON 1,205 22 6 3 16 14 36 60 127 270 334 317
BOONE 341 2 0 0 1 5 10 22 32 69 113 87
BRADLEY 117 1 0 1 0 0 2 2 9 23 35 44
CALHOUN 63 2 0 0 1 0 0 7 7 18 14 14
CARROLL 218 4 2 1 4 1 5 12 21 49 52 67
CHICOT 85 0 0 0 1 1 2 6 3 22 22 28
CLARK 197 1 1 1 3 1 5 10 14 29 66 66
CLAY 264 2 1 0 4 5 3 16 22 55 67 89
CLEBURNE 269 1 0 2 0 2 10 9 36 61 81 67
CLEVELAND 79 0 0 0 2 2 0 5 14 11 21 24
COLUMBIA 203 0 0 0 4 5 4 6 20 31 57 76
CONWAY 204 1 0 1 3 3 6 3 15 54 57 61
CRAIGHEAD 708 8 0 7 6 18 21 45 74 144 213 172
CRAWFORD 477 3 0 4 7 6 11 31 61 92 139 123
CRITTENDEN 252 1 1 0 9 9 8 21 39 65 39 60
CROSS 171 0 1 0 2 2 3 12 22 36 49 44
DALLAS 82 0 0 1 1 0 1 1 6 12 32 28
DESHA 92 0 0 0 0 1 3 6 6 22 31 23
DREW 155 1 0 0 2 3 3 3 15 35 41 52
FAULKNER 527 4 2 2 8 8 19 27 47 99 158 153
FRANKLIN 199 2 1 0 1 3 4 10 31 40 59 48
FULTON 123 0 0 2 1 1 2 6 19 27 36 29
GARLAND 1,084 6 3 1 9 15 34 56 105 246 319 290
GRANT 182 2 1 3 1 3 8 10 20 43 45 46
GREENE 431 5 0 1 15 5 22 22 50 82 116 113
HEMPSTEAD 182 3 0 0 1 4 3 4 16 32 65 54
HOT SPRING 267 0 1 2 2 6 8 10 29 61 76 72
HOWARD 149 1 0 0 1 1 4 4 13 30 42 53
INDEPENDENCE 334 1 0 1 3 5 16 26 34 74 101 73
IZARD 232 5 0 1 3 5 9 11 28 35 76 59
JACKSON 226 3 0 0 0 3 2 9 33 46 63 67
JEFFERSON 546 3 3 3 7 5 15 41 60 107 166 136
JOHNSON 236 0 0 1 4 3 13 12 28 40 60 75
LAFAYETTE 64 0 0 0 0 2 2 1 11 10 20 18
LAWRENCE 248 2 0 0 3 4 5 10 39 48 67 70
LEE 59 1 1 0 0 1 1 4 9 18 14 10
LINCOLN 97 2 0 0 2 2 2 1 16 24 28 20
LITTLE RIVER 110 1 0 0 2 1 2 6 10 22 41 25
LOGAN 249 1 0 1 7 3 5 8 25 43 72 84
LONOKE 439 6 1 0 9 8 20 35 49 70 118 123
MADISON 118 0 0 0 1 3 2 5 15 21 36 35
MARION 158 0 0 0 2 2 6 9 13 37 54 35
MILLER 329 5 0 1 6 7 8 15 47 64 90 86
MISSISSIPPI 421 3 2 4 4 8 17 24 59 91 129 80
MONROE 78 0 0 0 3 2 0 3 9 16 20 25
MONTGOMERY 111 1 0 1 2 1 4 6 12 25 31 28
NEVADA 105 0 1 0 0 1 2 5 9 26 28 33
NEWTON 84 1 0 0 3 1 5 2 9 12 29 22
OUACHITA 230 3 0 0 7 2 9 11 21 44 62 71
PERRY 104 0 0 0 3 0 5 6 8 17 41 24
PHILLIPS 175 1 0 1 4 4 3 9 18 34 51 50
PIKE 126 1 0 3 4 3 0 6 11 28 34 36
POINSETT 282 3 0 0 5 6 11 17 42 70 67 61
POLK 269 2 0 2 4 2 5 25 21 51 75 82
POPE 481 6 0 4 5 11 20 28 52 106 143 106
PRAIRIE 108 3 0 0 0 1 3 10 9 25 27 30
PULASKI 2,494 25 2 5 21 40 94 155 239 522 730 661
RANDOLPH 204 3 0 1 3 4 5 10 22 41 65 50
ST FRANCIS 159 1 0 1 3 1 6 8 18 33 55 33
SALINE 645 3 3 4 2 13 27 37 63 165 174 154
SCOTT 125 1 0 0 0 3 3 4 14 32 36 32
SEARCY 114 2 0 1 1 0 2 4 8 16 41 39
SEBASTIAN 1,012 6 0 1 10 10 24 71 91 179 320 300
SEVIER 158 3 1 1 1 3 7 9 15 35 41 42
SHARP 256 0 1 0 2 4 7 5 29 39 99 70
STONE 120 2 0 1 5 1 3 3 12 29 34 30
UNION 387 1 1 1 7 4 19 21 30 60 115 128
VAN BUREN 214 1 0 1 1 2 1 8 19 51 72 58
WASHINGTON 1,068 21 4 10 19 15 34 60 110 177 338 280
WHITE 640 13 0 6 8 9 19 32 56 125 194 178
WOODRUFF 95 0 0 0 3 0 1 4 9 16 30 32
YELL 209 3 0 0 1 3 5 13 22 45 59 58
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents