Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, ALL RACES
ARKANSAS 1998
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 27,452 339 53 116 413 469 962 1,650 2,937 5,457 7,804 7,250
ARKANSAS 278 1 0 1 7 4 7 19 21 51 86 81
ASHLEY 285 2 0 0 1 3 11 21 45 52 85 65
BAXTER 617 1 2 0 1 2 6 24 65 121 206 189
BENTON 1,217 23 6 3 17 16 36 60 129 274 335 318
BOONE 342 2 0 0 1 5 10 22 32 70 113 87
BRADLEY 169 1 0 2 0 1 7 6 14 29 48 61
CALHOUN 81 2 0 0 2 0 3 7 10 20 18 19
CARROLL 218 4 2 1 4 1 5 12 21 49 52 67
CHICOT 178 1 0 0 4 1 5 14 17 40 40 56
CLARK 252 2 1 1 3 2 7 11 26 36 81 82
CLAY 264 2 1 0 4 5 3 16 22 55 67 89
CLEBURNE 269 1 0 2 0 2 10 9 36 61 81 67
CLEVELAND 92 0 0 0 3 3 0 5 16 12 24 29
COLUMBIA 309 2 0 2 5 8 13 14 33 45 76 111
CONWAY 244 2 1 2 3 3 8 4 15 58 73 75
CRAIGHEAD 742 9 0 7 6 20 23 50 75 149 226 177
CRAWFORD 485 4 0 4 8 7 11 32 62 92 141 124
CRITTENDEN 484 8 2 4 18 19 29 35 63 110 88 108
CROSS 235 1 1 0 3 4 7 22 32 43 60 62
DALLAS 126 2 0 1 1 2 3 4 12 23 40 38
DESHA 180 2 0 1 4 4 8 11 17 39 49 45
DREW 193 3 0 0 2 3 4 6 20 41 54 60
FAULKNER 560 4 2 2 11 10 21 30 51 106 162 161
FRANKLIN 202 2 1 0 1 3 4 10 31 41 60 49
FULTON 123 0 0 2 1 1 2 6 19 27 36 29
GARLAND 1,176 8 3 1 9 19 40 65 115 267 336 313
GRANT 185 2 1 3 1 3 8 10 21 45 45 46
GREENE 431 5 0 1 15 5 22 22 50 82 116 113
HEMPSTEAD 257 4 0 0 3 6 6 11 25 39 90 73
HOT SPRING 307 1 1 2 3 6 10 12 36 66 89 81
HOWARD 186 1 0 0 2 3 7 8 17 32 54 62
INDEPENDENCE 340 1 0 2 3 5 16 27 34 74 104 74
IZARD 232 5 0 1 3 5 9 11 28 35 76 59
JACKSON 259 5 0 0 2 5 2 11 38 51 69 76
JEFFERSON 946 16 4 7 30 17 38 74 113 179 247 221
JOHNSON 245 0 0 1 5 3 13 14 31 41 62 75
LAFAYETTE 112 0 0 0 2 2 7 3 16 16 33 33
LAWRENCE 251 2 0 0 3 4 5 11 40 48 68 70
LEE 128 2 2 0 0 2 4 8 12 34 36 28
LINCOLN 135 2 0 0 3 3 6 4 21 26 38 32
LITTLE RIVER 145 1 0 0 2 2 4 10 11 28 50 37
LOGAN 254 1 0 1 7 3 5 8 26 44 73 86
LONOKE 472 7 1 0 11 9 20 39 53 76 125 131
MADISON 118 0 0 0 1 3 2 5 15 21 36 35
MARION 160 0 0 0 2 2 6 10 13 37 55 35
MILLER 430 6 0 2 9 10 13 30 57 85 113 105
MISSISSIPPI 588 9 2 5 6 14 34 42 77 108 175 116
MONROE 127 3 0 0 3 2 2 7 15 23 37 35
MONTGOMERY 111 1 0 1 2 1 4 6 12 25 31 28
NEVADA 144 1 1 0 0 2 4 11 11 32 36 46
NEWTON 84 1 0 0 3 1 5 2 9 12 29 22
OUACHITA 417 10 0 1 13 7 17 27 43 78 97 124
PERRY 107 0 0 0 3 0 5 6 8 18 41 26
PHILLIPS 353 7 0 1 11 12 14 25 41 69 93 80
PIKE 128 1 0 3 4 3 0 6 11 30 34 36
POINSETT 304 5 0 1 5 6 12 18 45 75 73 64
POLK 270 2 0 2 4 2 5 25 21 52 75 82
POPE 497 6 0 4 6 12 21 29 53 108 150 108
PRAIRIE 121 3 0 0 0 1 3 10 11 31 31 31
PULASKI 3,380 68 6 12 51 70 155 250 347 701 888 831
RANDOLPH 207 3 0 1 3 4 5 11 22 41 66 51
ST FRANCIS 296 3 0 1 8 8 9 20 41 56 90 60
SALINE 663 4 3 4 2 13 29 39 64 169 178 158
SCOTT 125 1 0 0 0 3 3 4 14 32 36 32
SEARCY 114 2 0 1 1 0 2 4 8 16 41 39
SEBASTIAN 1,083 10 0 1 12 13 28 79 99 191 338 312
SEVIER 168 3 1 1 1 4 7 10 16 36 43 46
SHARP 256 0 1 0 2 4 7 5 29 39 99 70
STONE 122 2 0 1 5 1 3 3 13 29 35 30
UNION 565 4 2 1 10 9 38 45 45 80 165 166
VAN BUREN 217 1 1 1 1 2 1 8 19 52 72 59
WASHINGTON 1,080 22 4 11 19 15 34 61 111 182 340 281
WHITE 659 14 0 7 8 9 20 32 60 132 197 180
WOODRUFF 136 0 1 0 3 1 3 7 13 25 37 45
YELL 216 3 0 0 1 4 6 15 23 45 61 58
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents