Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE, RACE, AND SEX
ARKANSAS 1998
CRUDE WHITE BLACK
TOTAL DEATH
DEATHS RATE TOTAL MALE FEMALE TOTAL MALE FEMALE
STATE TOTAL 27,452 10.8 23,280 11,671 11,609 4,064 2,074 1,989
ARKANSAS 278 13.4 229 118 111 49 28 21
ASHLEY 285 11.7 193 92 101 92 38 54
BAXTER 617 16.9 613 307 306 3 1 2
BENTON 1,217 9.1 1,205 639 566 1 0 1
BOONE 342 10.7 341 183 158 0 0 0
BRADLEY 169 14.8 117 46 71 52 18 34
CALHOUN 81 14.1 63 27 36 18 10 8
CARROLL 218 9.7 218 117 101 0 0 0
CHICOT 178 12.0 85 39 46 93 39 54
CLARK 252 11.5 197 87 110 55 29 26
CLAY 264 15.3 264 144 120 0 0 0
CLEBURNE 269 11.7 269 152 117 0 0 0
CLEVELAND 92 10.9 79 41 38 13 6 7
COLUMBIA 309 12.3 203 98 105 106 42 64
CONWAY 244 12.2 204 99 105 40 24 16
CRAIGHEAD 742 9.6 708 377 331 33 15 18
CRAWFORD 485 9.6 477 238 239 4 1 3
CRITTENDEN 484 9.7 252 123 129 231 113 118
CROSS 235 12.0 171 91 80 63 33 30
DALLAS 126 13.9 82 41 41 43 19 24
DESHA 180 11.9 92 43 49 88 45 43
DREW 193 11.0 155 64 91 38 20 18
FAULKNER 560 7.1 527 252 275 33 18 15
FRANKLIN 202 11.9 199 107 92 2 1 1
FULTON 123 11.3 123 81 42 0 0 0
GARLAND 1,176 14.0 1,084 548 536 83 41 42
GRANT 185 11.6 182 90 92 3 2 1
GREENE 431 11.9 431 230 201 0 0 0
HEMPSTEAD 257 11.6 182 94 88 74 46 28
HOT SPRING 307 10.6 267 134 133 39 20 19
HOWARD 186 13.6 149 72 77 36 23 13
INDEPENDENCE 340 10.3 334 174 160 5 3 2
IZARD 232 17.7 232 134 98 0 0 0
JACKSON 259 14.6 226 113 113 32 22 10
JEFFERSON 946 11.6 546 291 255 398 213 185
JOHNSON 245 11.4 236 124 112 5 3 2
LAFAYETTE 112 12.5 64 30 34 48 24 24
LAWRENCE 251 14.5 248 118 130 2 2 0
LEE 128 10.3 59 31 28 66 34 32
LINCOLN 135 9.5 97 53 44 38 14 24
LITTLE RIVER 145 11.0 110 55 55 34 17 17
LOGAN 254 12.0 249 117 132 5 4 1
LONOKE 472 9.4 439 232 207 32 18 14
MADISON 118 8.9 118 66 52 0 0 0
MARION 160 10.7 158 88 70 0 0 0
MILLER 430 10.8 329 177 152 100 51 49
MISSISSIPPI 588 11.6 421 203 218 166 86 80
MONROE 127 12.5 78 36 42 48 21 27
MONTGOMERY 111 12.8 111 60 51 0 0 0
NEVADA 144 14.4 105 44 61 39 15 24
NEWTON 84 10.3 84 42 42 0 0 0
OUACHITA 417 14.9 230 106 124 186 95 90
PERRY 107 11.1 104 53 51 1 0 1
PHILLIPS 353 12.9 175 82 93 177 82 95
PIKE 128 12.1 126 63 63 2 2 0
POINSETT 304 12.3 282 147 135 22 15 7
POLK 270 13.7 269 143 126 0 0 0
POPE 497 9.5 481 248 233 13 8 5
PRAIRIE 121 12.9 108 39 69 13 8 5
PULASKI 3,380 9.6 2,494 1,191 1,303 870 449 421
RANDOLPH 207 11.6 204 104 100 2 2 0
ST FRANCIS 296 10.5 159 75 84 136 77 59
SALINE 663 8.6 645 315 330 17 10 7
SCOTT 125 11.7 125 61 64 0 0 0
SEARCY 114 14.7 114 55 59 0 0 0
SEBASTIAN 1,083 10.2 1,012 473 539 60 32 28
SEVIER 168 11.5 158 79 79 9 7 2
SHARP 256 15.1 256 136 120 0 0 0
STONE 122 10.9 120 66 54 0 0 0
UNION 565 12.5 387 181 206 176 93 83
VAN BUREN 217 14.0 214 113 101 3 2 1
WASHINGTON 1,080 7.8 1,068 517 551 6 1 5
WHITE 659 10.2 640 306 334 17 10 7
WOODRUFF 136 15.3 95 44 51 41 20 21
YELL 216 11.3 209 112 97 3 2 1
NOTE: RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents