Return to Table of Contents
INFANT (<1 YEAR) MORTALITY RATES BY COUNTY OF RESIDENCE FOR FIVE YEAR PERIOD
ARKANSAS 1994-1998
1994-1998 1994-1998 RATE PER 1,000
LIVE BIRTHS INFANT DEATHS LIVE BIRTHS
STATE TOTAL 179,535 1,634 9.1
ARKANSAS 1,378 11 8.0
ASHLEY 1,677 16 9.5
BAXTER 1,635 6 3.7
BENTON 9,589 85 8.9
BOONE 2,177 13 6.0
BRADLEY 704 5 7.1
CALHOUN 299 4 13.4
CARROLL 1,524 12 7.9
CHICOT 1,032 13 12.6
CLARK 1,433 11 7.7
CLAY 1,022 10 9.8
CLEBURNE 1,068 2 1.9
CLEVELAND 499 1 2.0
COLUMBIA 1,678 12 7.2
CONWAY 1,243 12 9.7
CRAIGHEAD 5,448 48 8.8
CRAWFORD 3,601 24 6.7
CRITTENDEN 4,415 58 13.1
CROSS 1,395 18 12.9
DALLAS 589 10 17.0
DESHA 1,243 9 7.2
DREW 1,289 16 12.4
FAULKNER 5,248 34 6.5
FRANKLIN 1,146 8 7.0
FULTON 596 3 5.0
GARLAND 4,863 35 7.2
GRANT 957 11 11.5
GREENE 2,289 20 8.7
HEMPSTEAD 1,649 22 13.3
HOT SPRING 1,844 18 9.8
HOWARD 980 7 7.1
INDEPENDENCE 2,130 15 7.0
IZARD 666 10 15.0
JACKSON 1,137 9 7.9
JEFFERSON 6,409 78 12.2
JOHNSON 1,389 7 5.0
LAFAYETTE 598 7 11.7
LAWRENCE 1,146 12 10.5
LEE 820 10 12.2
LINCOLN 793 7 8.8
LITTLE RIVER 910 8 8.8
LOGAN 1,445 7 4.8
LONOKE 3,243 36 11.1
MADISON 835 11 13.2
MARION 698 6 8.6
MILLER 2,957 30 10.1
MISSISSIPPI 4,576 51 11.1
MONROE 798 11 13.8
MONTGOMERY 473 2 4.2
NEVADA 593 8 13.5
NEWTON 458 4 8.7
OUACHITA 1,917 28 14.6
PERRY 593 3 5.1
PHILLIPS 2,668 30 11.2
PIKE 744 4 5.4
POINSETT 1,736 17 9.8
POLK 1,395 10 7.2
POPE 3,633 28 7.7
PRAIRIE 591 13 22.0
PULASKI 27,937 281 10.1
RANDOLPH 1,035 8 7.7
ST FRANCIS 2,505 23 9.2
SALINE 4,702 34 7.2
SCOTT 650 6 9.2
SEARCY 423 5 11.8
SEBASTIAN 8,468 54 6.4
SEVIER 1,179 10 8.5
SHARP 824 6 7.3
STONE 577 5 8.7
UNION 3,197 24 7.5
VAN BUREN 758 12 15.8
WASHINGTON 11,157 92 8.2
WHITE 4,228 45 10.6
WOODRUFF 599 5 8.3
YELL 1,435 8 5.6
UNKNOWN - 0 -
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents