Return to Table of Contents
INFANT, NEONATAL, AND POSTNEONATAL DEATHS BY CAUSE
ARKANSAS 1998
POST
CAUSE OF DEATH ................................... ICD-9 INFANT NEONATAL NEONATAL
ALL CAUSES ............................................. 339 214 125
CERTAIN INTESTINAL INFECTIONS ...................008-009 2 0 2
MENINGOCOCCAL INFECTION .............................036 1 0 1
SEPTICEMIA ..........................................038 2 0 2
VIRAL DISEASES ..................................045-079 2 2 0
REMAINDER INFECTIOUS/PARASITIC DISEASES ............. * 2 1 1
MALIGNANT NEOPLASMS .............................140-208 3 1 2
BENIGN/UNCERTAIN/UNSPECIFIED NEOPLASMS ..........210-239 1 0 1
DISEASES OF BLOOD & BLOOD-FORMING ORGANS ........280-289 1 0 1
OTHER DISEASE NERVOUS SYSTEM/SENSE ORGANS .......323-389 3 1 2
BRONCHITIS AND BRONCHIOLITIS ................466,490-491 3 0 3
PNEUMONIA AND INFLUENZA .........................480-487 4 0 4
PNEUMONIA .....................................480-486 4 0 4
REMAINDER DS/RESPIRATORY SYSTEM .........470-478,492-519 3 1 2
REMAINDER DS/DIGESTIVE SYSTEM ...520-534,536-543,562-579 3 0 3
CONGENITAL ANOMALIES ............................740-759 84 59 25
ANENCEPHALUS AND SIMILAR ANOMALIES ................740 6 6 0
CONGENITAL HYDROCEPHALUS ........................742.3 1 0 1
OTHER OF CENTRAL NERVOUS SYSTEM & EYE ............. ** 5 3 2
OF HEART ......................................745-746 27 10 17
OTHER OF CIRCULATORY SYSTEM .......................747 9 5 4
OF RESPIRATORY SYSTEM .............................748 11 11 0
OF GENITOURINARY SYSTEM .......................752-753 14 14 0
OF MUSCULOSKELETAL SYSTEM .....................754-756 1 1 0
OTHER CHROMOSOMAL ANOMALIES ...............758.1-758.9 5 5 0
ALL OTHER & UNSPECIFIED ...................744,757,759 5 4 1
CONDITIONS ORIGINATING IN PERINATAL PERIOD ......760-779 126 122 4
AFFECTED BY MATERNAL COMPLICATIONS OF PREGNANCY ...761 9 9 0
AFFECTED BY COMPLICATNS OF PLCNTA/CORD/MEMBRANES ..762 8 8 0
AFFECTED BY OTH COMPLICATIONS OF LABOR/DELIVERY ...763 1 1 0
SHORT GESTATION & UNSPECIFIED LOW BIRTHWEIGHT .....765 33 33 0
INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA .............768 7 6 1
FETAL DISTRESS IN LIVEBORN INFANT .......768.2-768.4 7 6 1
RESPIRATORY DISTRESS SYNDROME .....................769 24 24 0
OTHER RESPIRATORY CONDITIONS OF FETUS AND NEWBORN .770 10 9 1
INFECTIONS SPECIFIC TO THE PERINATAL PERIOD .......771 11 10 1
FETAL AND NEONATAL HEMORRHAGE .....................772 4 4 0
HEMOLYTIC DS OF FETUS/NEWBRN, ISOIMM, JAUNICE .773-774 1 1 0
ALL OTHER/ILL-DEFINED CONDITIONS 775.2-775.9,776.1-779 18 17 1
SYMPTOMS/SIGNS/ILL-DEFINED CONDITIONS ...........780-799 63 12 51
SUDDEN INFANT DEATH SYNDROME ....................798.0 37 3 34
SYMPTOMS, SIGNS, OTHER ILL-DEF COND .780-797,798.1-799 26 9 17
ACCIDENTS AND ADVERSE EFFECTS .................E800-E949 14 4 10
FOOD/OTHER OBJ OBST RESP TRACT/ SUFFOCATION .E911-E912 2 1 1
ACCIDENTAL MECHANICAL SUFFOCATION ................E913 1 1 0
OTHER ACCIDENTS/ADVERSE EFFECTS ...E800-E910,E914-E949 11 2 9
HOMICIDE ......................................E960-E969 3 0 3
CHILD BATTERING AND OTHER MALTREATMENT ...........E967 2 0 2
OTHER HOMICIDE ....................E960-E966,E968-E969 1 0 1
ALL OTHER CAUSES ...............................RESIDUAL 19 11 8
* INCLUDES ICD-9 CODES 001-007,010-032,034-035,037,039-041,080-088,091-139
** INCLUDES ICD-9 CODES 742.0-742.2,742.4-742.9,743
NOTE: NEONATAL REFERS TO < 28 DAYS OF AGE
POSTNEONATAL REFERS TO 28 DAYS TO < 1 YEAR OF AGE
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents