Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE, RACE AND AGE OF FEMALE, BLACK
ARKANSAS 1998
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 1,990 32 140 253 811 425 192 87 34
ARKANSAS 20 0 3 2 8 3 3 0 0
ASHLEY 25 0 2 2 11 4 5 0 1
BAXTER 2 0 0 1 0 1 0 0 0
BENTON 1 0 1 0 0 0 0 0 0
BOONE 0 0 0 0 0 0 0 0 0
BRADLEY 9 1 0 1 3 2 1 1 0
CALHOUN 2 0 0 1 0 1 0 0 0
CARROLL 0 0 0 0 0 0 0 0 0
CHICOT 14 1 2 0 4 2 3 0 1
CLARK 23 0 1 4 12 2 2 0 2
CLAY 0 0 0 0 0 0 0 0 0
CLEBURNE 0 0 0 0 0 0 0 0 0
CLEVELAND 1 0 0 0 0 0 0 1 0
COLUMBIA 10 0 1 0 5 3 1 0 0
CONWAY 23 0 0 6 10 3 1 2 1
CRAIGHEAD 15 0 2 2 5 5 1 0 0
CRAWFORD 2 0 1 1 0 0 0 0 0
CRITTENDEN 9 1 0 0 3 4 0 1 0
CROSS 1 0 0 0 0 1 0 0 0
DALLAS 7 0 1 0 1 3 1 1 0
DESHA 15 1 2 2 1 5 3 1 0
DREW 21 1 3 4 10 3 0 0 0
FAULKNER 49 0 0 6 28 7 4 1 1
FRANKLIN 0 0 0 0 0 0 0 0 0
FULTON 1 0 0 0 0 1 0 0 0
GARLAND 16 0 2 3 5 5 1 0 0
GRANT 2 0 0 0 1 0 0 0 0
GREENE 0 0 0 0 0 0 0 0 0
HEMPSTEAD 11 0 1 2 4 3 1 0 0
HOT SPRING 15 0 1 2 5 7 0 0 0
HOWARD 8 0 1 1 2 4 0 0 0
INDEPENDENCE 4 0 1 1 0 2 0 0 0
IZARD 0 0 0 0 0 0 0 0 0
JACKSON 8 1 2 1 3 0 1 0 0
JEFFERSON 251 5 11 26 120 49 25 11 2
JOHNSON 2 0 1 1 0 0 0 0 0
LAFAYETTE 1 0 0 0 0 1 0 0 0
LAWRENCE 0 0 0 0 0 0 0 0 0
LEE 15 2 1 2 4 4 1 0 1
LINCOLN 13 1 1 2 2 2 4 1 0
LITTLE RIVER 1 0 0 0 0 0 0 0 1
LOGAN 0 0 0 0 0 0 0 0 0
LONOKE 15 2 1 1 6 2 1 2 0
MADISON 0 0 0 0 0 0 0 0 0
MARION 0 0 0 0 0 0 0 0 0
MILLER 5 1 1 0 2 1 0 0 0
MISSISSIPPI 5 1 0 0 3 1 0 0 0
MONROE 8 0 0 0 5 2 0 1 0
MONTGOMERY 0 0 0 0 0 0 0 0 0
NEVADA 4 0 0 1 1 1 1 0 0
NEWTON 0 0 0 0 0 0 0 0 0
OUACHITA 20 0 4 3 6 2 2 3 0
PERRY 0 0 0 0 0 0 0 0 0
PHILLIPS 31 1 2 3 11 10 1 3 0
PIKE 1 0 0 0 0 0 1 0 0
POINSETT 0 0 0 0 0 0 0 0 0
POLK 0 0 0 0 0 0 0 0 0
POPE 3 0 0 0 1 2 0 0 0
PRAIRIE 6 1 1 0 4 0 0 0 0
PULASKI 879 8 60 120 350 204 79 33 19
RANDOLPH 0 0 0 0 0 0 0 0 0
ST FRANCIS 13 0 0 4 5 2 0 2 0
SALINE 4 0 0 1 2 1 0 0 0
SCOTT 0 0 0 0 0 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0
SEBASTIAN 32 0 4 6 13 4 3 0 2
SEVIER 2 0 1 0 0 1 0 0 0
SHARP 0 0 0 0 0 0 0 0 0
STONE 0 0 0 0 0 0 0 0 0
UNION 28 0 2 6 11 3 3 3 0
VAN BUREN 0 0 0 0 0 0 0 0 0
WASHINGTON 21 0 0 6 7 3 4 0 0
WHITE 10 2 1 1 4 0 2 0 0
WOODRUFF 6 0 0 2 2 1 0 1 0
YELL 1 0 0 0 1 0 0 0 0
UNKNOWN 299 2 22 26 130 58 37 19 3
NOTE: OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents