Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE, RACE AND AGE OF FEMALE, WHITE
ARKANSAS 1998
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 3,501 33 325 515 1,113 714 429 253 90
ARKANSAS 19 0 2 5 6 1 3 1 1
ASHLEY 15 0 2 2 8 2 0 0 1
BAXTER 30 1 2 8 7 3 3 4 2
BENTON 207 6 22 28 42 59 33 12 3
BOONE 41 0 7 1 13 8 5 4 2
BRADLEY 17 0 2 3 4 4 2 1 1
CALHOUN 6 0 1 0 3 0 0 2 0
CARROLL 25 0 2 1 9 4 4 4 1
CHICOT 9 0 0 3 5 0 0 1 0
CLARK 39 0 3 7 18 5 1 4 0
CLAY 6 0 1 1 2 2 0 0 0
CLEBURNE 23 0 2 5 4 4 4 3 1
CLEVELAND 6 0 1 1 3 0 1 0 0
COLUMBIA 12 0 2 2 5 3 0 0 0
CONWAY 20 0 3 2 6 3 3 3 0
CRAIGHEAD 60 1 3 5 23 13 6 7 0
CRAWFORD 50 0 7 5 17 12 5 1 1
CRITTENDEN 3 0 1 1 0 1 0 0 0
CROSS 15 0 4 3 5 1 1 0 1
DALLAS 11 0 1 2 3 1 3 1 0
DESHA 10 0 6 0 0 2 1 0 1
DREW 24 0 3 4 8 5 4 0 0
FAULKNER 152 0 11 27 60 29 15 5 3
FRANKLIN 12 0 0 4 2 3 2 1 0
FULTON 5 0 1 2 1 0 0 1 0
GARLAND 186 3 17 27 63 31 21 16 8
GRANT 22 0 3 3 7 1 4 4 0
GREENE 27 0 3 5 5 10 4 0 0
HEMPSTEAD 19 1 2 3 1 2 5 5 0
HOT SPRING 40 1 7 3 12 8 6 3 0
HOWARD 13 0 0 4 4 2 2 0 1
INDEPENDENCE 40 1 6 6 9 8 4 6 0
IZARD 15 0 1 1 4 6 2 0 1
JACKSON 15 0 2 2 3 3 3 2 0
JEFFERSON 72 1 10 16 17 14 9 5 0
JOHNSON 17 0 1 4 5 3 2 2 0
LAWRENCE 17 1 1 2 6 4 2 1 0
LEE 3 0 0 0 2 1 0 0 0
LINCOLN 12 0 1 2 3 3 3 0 0
LITTLE RIVER 4 0 0 0 1 2 0 0 1
LOGAN 23 0 2 7 5 3 2 2 2
LONOKE 94 2 13 16 21 20 15 3 4
MADISON 9 0 2 1 1 3 1 1 0
MARION 15 0 2 3 1 5 2 2 0
MILLER 9 0 1 2 0 3 1 2 0
MISSISSIPPI 10 0 1 0 5 1 1 1 1
MONROE 6 0 1 1 1 0 2 0 0
MONTGOMERY 3 0 0 0 2 0 0 1 0
NEVADA 8 0 1 1 1 3 2 0 0
NEWTON 1 0 1 0 0 0 0 0 0
OUACHITA 20 2 4 5 5 3 0 1 0
PERRY 14 1 1 3 3 2 0 2 2
PHILLIPS 19 0 5 4 4 5 1 0 0
PIKE 10 0 2 2 5 0 1 0 0
POINSETT 12 0 2 2 0 5 1 2 0
POLK 18 1 1 3 7 1 3 1 1
POPE 79 0 9 12 33 12 9 4 0
PRAIRIE 5 0 0 2 1 1 0 0 1
PULASKI 682 1 42 88 235 160 73 53 21
RANDOLPH 7 0 1 1 1 2 1 1 0
ST FRANCIS 12 1 3 0 3 2 2 1 0
SALINE 114 1 7 21 35 21 13 11 2
SCOTT 8 0 1 0 2 4 0 0 1
SEBASTIAN 103 0 5 12 31 24 21 6 3
SEVIER 16 0 2 5 3 2 1 3 0
SHARP 15 0 1 3 6 3 1 1 0
STONE 14 0 2 2 5 1 3 1 0
UNION 44 0 6 4 13 5 9 4 3
VAN BUREN 22 0 3 2 9 5 2 1 0
WASHINGTON 406 5 28 67 150 77 42 24 10
WHITE 73 1 5 11 25 9 10 9 3
WOODRUFF 4 0 1 0 2 0 1 0 0
YELL 20 0 0 1 7 4 6 1 1
UNKNOWN 287 2 27 34 95 65 40 16 6
NOTE: OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents