Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE, RACE AND AGE OF FEMALE, ALL RACES
ARKANSAS 1998
TOTAL RATIO <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 5,675 15.4 66 480 788 1,986 1,173 646 357 131
ARKANSAS 40 14.3 0 5 7 14 4 6 2 1
ASHLEY 41 12.5 0 4 4 20 6 5 0 2
BAXTER 33 10.4 1 2 9 7 4 4 4 2
BENTON 220 10.5 6 23 29 47 60 35 14 4
BOONE 43 9.7 0 7 1 14 8 6 4 2
BRADLEY 27 18.1 1 2 4 8 6 3 2 1
CALHOUN 8 14.0 0 1 1 3 1 0 2 0
CARROLL 25 7.3 0 2 1 9 4 4 4 1
CHICOT 23 10.5 1 2 3 9 2 3 1 1
CLARK 66 21.7 0 4 12 32 7 3 4 3
CLAY 6 2.7 0 1 1 2 2 0 0 0
CLEBURNE 23 10.5 0 2 5 4 4 4 3 1
CLEVELAND 7 6.8 0 1 1 3 0 1 1 0
COLUMBIA 22 6.3 0 3 2 10 6 1 0 0
CONWAY 44 17.9 0 4 8 16 6 4 5 1
CRAIGHEAD 76 6.8 1 5 7 29 18 7 7 0
CRAWFORD 54 7.0 0 8 6 17 12 6 1 2
CRITTENDEN 13 1.4 1 1 1 3 6 0 1 0
CROSS 16 5.6 0 4 3 5 2 1 0 1
DALLAS 18 15.3 0 2 2 4 4 4 2 0
DESHA 25 10.5 1 8 2 1 7 4 1 1
DREW 46 17.8 1 6 8 19 8 4 0 0
FAULKNER 208 17.9 0 11 34 91 37 19 8 4
FRANKLIN 12 4.9 0 0 4 2 3 2 1 0
FULTON 6 5.2 0 1 2 1 1 0 1 0
GARLAND 207 20.7 3 20 30 69 37 22 17 9
GRANT 24 12.1 0 3 3 8 1 4 4 0
GREENE 28 6.2 0 3 5 5 11 4 0 0
HEMPSTEAD 31 9.2 1 3 5 5 5 7 5 0
HOT SPRING 55 15.2 1 8 5 17 15 6 3 0
HOWARD 21 11.4 0 1 5 6 6 2 0 1
INDEPENDENCE 45 9.7 1 7 7 9 10 4 7 0
IZARD 16 12.9 0 2 1 4 6 2 0 1
JACKSON 23 10.0 1 4 3 6 3 4 2 0
JEFFERSON 324 25.9 6 21 42 137 63 35 16 2
JOHNSON 21 6.9 0 2 5 6 3 2 2 0
LAFAYETTE 1 0.9 0 0 0 0 1 0 0 0
LAWRENCE 17 7.6 1 1 2 6 4 2 1 0
LEE 18 10.3 2 1 2 6 5 1 0 1
LINCOLN 25 14.5 1 2 4 5 5 7 1 0
LITTLE RIVER 5 2.8 0 0 0 1 2 0 0 2
LOGAN 23 6.9 0 2 7 5 3 2 2 2
LONOKE 109 16.0 4 14 17 27 22 16 5 4
MADISON 9 5.4 0 2 1 1 3 1 1 0
MARION 15 11.1 0 2 3 1 5 2 2 0
MILLER 15 2.5 1 2 2 2 5 1 2 0
MISSISSIPPI 15 1.6 1 1 0 8 2 1 1 1
MONROE 14 8.8 0 1 1 6 2 2 1 0
MONTGOMERY 4 3.8 0 0 0 3 0 0 1 0
NEVADA 12 9.8 0 1 2 2 4 3 0 0
NEWTON 1 0.9 0 1 0 0 0 0 0 0
OUACHITA 41 10.8 2 8 8 11 5 2 4 0
PERRY 15 11.8 1 2 3 3 2 0 2 2
PHILLIPS 50 10.1 1 7 7 15 15 2 3 0
PIKE 11 7.9 0 2 2 5 0 2 0 0
POINSETT 12 3.4 0 2 2 0 5 1 2 0
POLK 18 6.0 1 1 3 7 1 3 1 1
POPE 84 11.6 0 9 12 36 14 9 4 0
PRAIRIE 12 11.8 1 1 3 5 1 0 0 1
PULASKI 1,617 29.0 9 106 216 597 378 164 90 41
RANDOLPH 7 3.3 0 1 1 1 2 1 1 0
ST FRANCIS 25 5.2 1 3 4 8 4 2 3 0
SALINE 123 12.5 1 7 23 39 22 15 11 2
SCOTT 8 6.0 0 1 0 2 4 0 0 1
SEARCY - - - - - - - - - -
SEBASTIAN 156 9.1 0 12 21 51 31 26 8 6
SEVIER 18 6.6 0 3 5 3 3 1 3 0
SHARP 15 9.0 0 1 3 6 3 1 1 0
STONE 14 10.5 0 2 2 5 1 3 1 0
UNION 74 11.4 0 8 10 24 8 14 7 3
VAN BUREN 22 15.3 0 3 2 9 5 2 1 0
WASHINGTON 452 19.0 5 30 76 171 84 46 25 11
WHITE 84 9.4 3 6 12 30 9 12 9 3
WOODRUFF 10 8.6 0 1 2 4 1 1 1 0
YELL 23 7.7 0 0 1 9 5 6 1 1
UNKNOWN 604 - 5 51 61 230 129 77 38 9
NOTE: RATIO PER 100 LIVE BIRTHS
OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents