Return to Table of Contents
LIVE BIRTHS BY COUNTY OF OCCURRENCE: ARKANSAS 1989 - 1998
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
STATE TOTAL 34,616 35,300 34,426 33,816 33,179 33,368 33,646 35,302 35,331 35,763
ARKANSAS 299 264 220 264 262 257 228 187 191 248
ASHLEY 115 151 147 117 103 55 10 6 8 3
BAXTER 383 444 361 423 474 569 624 702 652 675
BENTON 1,438 1,560 1,533 1,681 1,561 1,570 1,605 1,783 1,842 1,819
BOONE 574 528 477 461 481 444 430 465 507 503
BRADLEY 192 206 168 173 153 148 141 154 166 175
CALHOUN 0 0 0 0 0 0 0 1 0 0
CARROLL 222 322 361 282 293 239 270 258 249 240
CHICOT 303 216 288 249 228 208 208 143 22 117
CLARK 235 266 304 314 244 283 284 261 229 243
CLAY 2 2 0 0 0 0 0 0 1 1
CLEBURNE 3 2 1 1 4 4 3 5 0 3
CLEVELAND 0 0 0 0 0 0 0 1 0 0
COLUMBIA 286 253 293 289 203 179 176 217 193 207
CONWAY 161 156 138 126 103 94 93 99 89 60
CRAIGHEAD 1,807 1,820 2,006 1,923 2,112 2,282 2,279 2,350 2,338 2,263
CRAWFORD 4 4 4 3 2 4 1 7 3 94
CRITTENDEN 297 265 203 161 119 51 82 527 511 579
CROSS 273 285 201 212 196 136 137 135 86 62
DALLAS 6 5 1 2 1 0 4 0 2 0
DESHA 117 195 137 142 179 139 153 224 310 220
DREW 248 248 237 277 275 331 337 317 327 316
FAULKNER 726 793 909 894 912 911 1,043 1,119 1,150 1,228
FRANKLIN 3 0 0 4 2 1 1 3 0 1
FULTON 84 106 79 84 91 79 60 26 35 27
GARLAND 1,229 1,230 1,187 1,188 1,200 1,310 1,361 1,445 1,535 1,468
GRANT 1 2 0 0 0 0 0 0 0 0
GREENE 459 461 475 451 378 433 395 357 325 357
HEMPSTEAD 587 607 617 529 479 462 218 303 348 333
HOT SPRING 111 109 110 133 123 89 116 120 69 78
HOWARD 76 4 4 2 7 4 2 5 3 3
INDEPENDENCE 466 302 281 204 139 258 223 274 486 529
IZARD 112 118 104 105 99 56 77 49 42 34
JACKSON 466 545 554 596 700 546 569 641 456 500
JEFFERSON 1,905 1,925 1,891 1,781 1,691 1,617 1,545 1,633 1,569 1,489
JOHNSON 265 267 182 217 221 245 251 271 321 335
LAFAYETTE 1 1 0 0 0 2 0 0 0 0
LAWRENCE 1 2 3 4 0 0 0 1 0 4
LEE 1 1 2 1 1 1 0 1 0 1
LINCOLN 0 0 1 0 1 0 5 1 1 1
LITTLE RIVER 4 1 0 2 1 2 1 0 3 1
LOGAN 5 2 2 6 1 2 5 2 4 3
LONOKE 2 3 1 4 1 3 4 1 3 2
MADISON 22 10 8 7 15 11 17 11 12 11
MARION 19 25 21 1 4 0 0 4 0 4
MILLER 14 7 8 10 8 5 3 5 6 4
MISSISSIPPI 1,243 1,299 1,238 1,040 755 641 666 746 759 743
MONROE 2 3 2 1 3 1 1 0 0 0
MONTGOMERY 1 1 1 2 0 3 1 1 1 3
NEVADA 1 0 1 0 0 0 0 0 0 0
NEWTON 2 2 4 3 4 2 4 3 2 3
OUACHITA 389 386 343 367 376 379 389 389 342 414
PERRY 0 1 0 0 3 0 2 1 2 0
PHILLIPS 539 577 534 565 555 578 551 598 521 504
PIKE 0 2 1 3 2 0 2 1 1 1
POINSETT 0 3 0 1 1 1 0 1 1 0
POLK 199 202 206 247 250 243 227 264 282 286
POPE 906 1,006 1,093 1,041 935 1,023 1,017 1,031 1,039 1,041
PRAIRIE 3 1 1 0 1 2 0 0 0 0
PULASKI 9,068 9,099 8,619 8,514 8,389 8,280 8,377 8,560 8,342 8,552
RANDOLPH 189 110 56 5 1 3 1 4 3 1
ST FRANCIS 775 741 774 711 759 697 673 517 611 558
SALINE 222 218 196 258 217 306 316 373 402 436
SCOTT 107 61 2 0 0 0 0 2 3 0
SEARCY 2 3 5 3 2 2 1 2 1 0
SEBASTIAN 3,138 3,352 3,306 3,264 3,200 3,299 3,425 3,494 3,623 3,511
SEVIER 42 195 227 224 183 159 221 246 209 258
SHARP 0 0 1 2 2 2 1 5 1 4
STONE 55 40 35 26 30 36 7 3 2 5
UNION 1,063 1,057 930 935 924 874 837 816 819 803
VAN BUREN 37 28 19 21 20 5 3 1 2 3
WASHINGTON 2,130 2,164 2,198 2,203 2,342 2,581 2,780 2,904 3,073 3,174
WHITE 888 965 1,015 971 1,041 1,137 1,105 1,146 1,131 1,146
WOODRUFF 0 1 0 0 0 0 0 3 0 2
YELL 91 70 100 86 117 84 78 77 65 74
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents