Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE: ARKANSAS 1989 - 1998
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
STATE TOTAL 35,893 36,440 35,456 34,803 34,332 34,744 35,154 36,356 36,450 36,831
ARKANSAS 344 293 307 282 290 282 263 301 252 280
ASHLEY 357 404 388 362 343 344 318 355 331 329
BAXTER 288 301 305 267 300 336 308 365 309 317
BENTON 1,320 1,447 1,455 1,539 1,577 1,657 1,813 1,953 2,074 2,092
BOONE 395 395 387 390 420 427 410 430 468 442
BRADLEY 152 184 160 164 148 140 130 140 145 149
CALHOUN 59 78 71 77 59 56 59 65 62 57
CARROLL 204 253 274 253 283 256 302 309 313 344
CHICOT 276 268 290 238 229 184 214 198 216 220
CLARK 277 259 274 309 234 287 276 289 277 304
CLAY 201 259 220 235 190 197 198 214 193 220
CLEBURNE 172 210 206 188 198 209 197 210 232 220
CLEVELAND 93 108 104 79 88 110 89 102 95 103
COLUMBIA 389 372 378 386 350 333 329 333 335 348
CONWAY 254 271 252 275 242 230 239 261 267 246
CRAIGHEAD 1,020 1,052 1,076 974 1,041 1,068 1,057 1,089 1,117 1,117
CRAWFORD 667 746 703 601 687 671 719 681 758 772
CRITTENDEN 1,005 1,009 964 938 856 940 867 837 874 897
CROSS 347 312 313 314 302 273 281 282 275 284
DALLAS 162 131 143 108 134 97 114 137 123 118
DESHA 313 305 280 274 256 252 248 255 250 238
DREW 261 284 240 243 246 254 254 246 277 258
FAULKNER 918 846 947 890 892 937 1,038 1,040 1,073 1,160
FRANKLIN 205 203 204 218 212 204 209 266 221 246
FULTON 100 123 93 125 120 115 120 118 128 115
GARLAND 930 924 909 923 908 919 950 982 1,014 998
GRANT 178 166 163 173 190 195 181 201 182 198
GREENE 436 437 444 427 403 453 454 465 464 453
HEMPSTEAD 326 329 341 327 299 322 327 317 347 336
HOT SPRING 338 320 369 317 323 331 376 406 369 362
HOWARD 194 206 200 188 183 164 214 205 212 185
INDEPENDENCE 434 380 381 416 425 419 394 438 416 463
IZARD 124 124 128 136 110 141 131 129 141 124
JACKSON 255 263 241 215 264 230 202 258 217 230
JEFFERSON 1,411 1,451 1,437 1,375 1,348 1,283 1,261 1,317 1,298 1,250
JOHNSON 245 281 258 267 255 253 251 263 317 305
LAFAYETTE 129 151 138 134 117 136 103 118 129 112
LAWRENCE 251 216 261 192 230 253 228 235 205 225
LEE 217 265 243 223 197 165 152 174 155 174
LINCOLN 176 161 170 169 170 169 146 139 167 172
LITTLE RIVER 198 198 181 166 185 171 165 211 186 177
LOGAN 282 285 280 280 248 267 270 286 287 335
LONOKE 505 540 544 541 583 592 650 658 661 682
MADISON 157 154 163 183 183 177 148 164 179 167
MARION 131 161 117 141 136 125 165 148 125 135
MILLER 626 610 510 494 554 568 599 603 592 595
MISSISSIPPI 1,179 1,183 1,118 998 864 917 871 940 933 915
MONROE 193 202 193 201 176 163 180 140 156 159
MONTGOMERY 91 96 79 87 83 80 83 96 109 105
NEVADA 130 135 141 134 105 104 118 120 129 122
NEWTON 85 98 79 81 92 84 96 75 97 106
OUACHITA 533 524 431 448 431 409 390 375 363 380
PERRY 107 96 138 104 114 99 137 119 111 127
PHILLIPS 590 590 575 561 567 555 534 568 515 496
PIKE 131 120 108 128 128 141 155 157 151 140
POINSETT 411 386 390 375 331 332 356 348 343 357
POLK 260 260 225 247 255 254 258 276 309 298
POPE 721 728 733 704 664 694 714 744 757 724
PRAIRIE 103 137 112 115 91 124 117 134 114 102
PULASKI 6,343 6,295 5,863 5,885 5,719 5,603 5,617 5,667 5,473 5,577
RANDOLPH 270 200 231 213 199 189 203 200 231 212
ST FRANCIS 573 547 512 515 509 476 503 524 518 484
SALINE 800 902 827 853 838 933 862 940 983 984
SCOTT 137 154 128 123 138 129 109 153 125 134
SEARCY 96 91 64 84 61 81 76 99 78 89
SEBASTIAN 1,540 1,614 1,617 1,632 1,565 1,634 1,705 1,645 1,770 1,714
SEVIER 189 199 217 231 248 216 225 216 248 274
SHARP 129 133 146 159 173 148 175 172 162 167
STONE 119 117 118 105 114 103 120 113 108 133
UNION 753 736 701 679 680 664 611 665 610 647
VAN BUREN 140 154 140 152 160 133 152 176 153 144
WASHINGTON 1,807 1,812 1,860 1,834 1,862 2,056 2,135 2,233 2,353 2,380
WHITE 771 796 788 759 771 817 837 849 832 893
WOODRUFF 143 144 147 113 132 117 113 126 127 116
YELL 227 256 263 267 254 297 283 293 264 298
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents