Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TOBACCO AND ALCOHOL USE DURING PREGNANCY
ARKANSAS, 1998
-------- CIGARETTES PER DAY -------- ------- DRINKS PER WEEK ------
TOTAL NONE <10 10-19 20+ UNK NONE 1-2 3-4 5+ UNK
STATE TOTAL 36,831 29,623 1,797 2,525 2,188 698 36,094 192 35 49 461
ARKANSAS 280 215 27 21 13 4 268 3 0 2 7
ASHLEY 329 263 15 23 23 5 326 1 0 0 2
BAXTER 317 235 34 26 20 2 313 2 0 0 2
BENTON 2,092 1,744 87 127 76 58 2,058 5 4 0 25
BOONE 442 325 24 44 46 3 436 4 0 1 1
BRADLEY 149 137 1 3 3 5 145 0 0 0 4
CALHOUN 57 50 2 2 3 0 57 0 0 0 0
CARROLL 344 277 20 24 20 3 341 1 0 0 2
CHICOT 220 180 12 8 16 4 217 0 0 0 3
CLARK 304 254 10 11 20 9 301 1 0 0 2
CLAY 220 159 11 28 20 2 220 0 0 0 0
CLEBURNE 220 151 13 32 21 3 214 2 0 1 3
CLEVELAND 103 78 4 9 9 3 101 0 0 0 2
COLUMBIA 348 312 5 10 13 8 343 1 0 0 4
CONWAY 246 193 6 23 23 1 242 3 0 0 1
CRAIGHEAD 1,117 895 59 70 86 7 1,103 5 1 0 8
CRAWFORD 772 584 45 71 64 8 764 2 0 1 5
CRITTENDEN 897 800 29 33 31 4 877 10 1 2 7
CROSS 284 244 12 11 10 7 277 1 2 0 4
DALLAS 118 104 3 6 5 0 117 0 0 0 1
DESHA 238 205 12 12 7 2 235 1 1 1 0
DREW 258 208 11 18 21 0 257 1 0 0 0
FAULKNER 1,160 978 34 65 63 20 1,136 5 2 0 17
FRANKLIN 246 167 12 27 34 6 244 0 0 0 2
FULTON 115 82 8 17 7 1 114 1 0 0 0
GARLAND 998 746 45 72 118 17 961 17 5 4 11
GRANT 198 156 13 17 9 3 196 0 0 0 2
GREENE 453 330 28 48 42 5 451 2 0 0 0
HEMPSTEAD 336 287 15 15 17 2 333 0 0 0 3
HOT SPRING 362 278 16 24 41 3 351 5 1 3 2
HOWARD 185 134 14 13 21 3 181 1 0 0 3
INDEPENDENCE 463 337 28 44 37 17 451 2 0 0 10
IZARD 124 95 7 14 7 1 122 1 0 0 1
JACKSON 230 161 15 27 16 11 224 2 0 1 3
JEFFERSON 1,250 1,049 45 88 42 26 1,220 12 1 5 12
JOHNSON 305 217 15 34 35 4 302 1 0 0 2
LAFAYETTE 112 96 5 3 6 2 111 0 0 0 1
LAWRENCE 225 157 7 28 29 4 222 0 0 0 3
LEE 174 140 13 13 5 3 171 1 0 1 1
LINCOLN 172 140 14 5 6 7 168 2 0 0 2
LITTLE RIVER 177 137 7 18 12 3 172 0 1 0 4
LOGAN 335 237 22 37 36 3 328 3 0 1 3
LONOKE 682 530 42 50 38 22 657 3 0 0 22
MADISON 167 130 13 8 9 7 165 0 0 0 2
MARION 135 98 12 14 9 2 130 2 0 1 2
MILLER 595 464 38 60 29 4 580 1 0 2 12
MISSISSIPPI 915 715 35 61 91 13 904 1 3 1 6
MONROE 159 135 6 7 10 1 156 1 1 1 0
MONTGOMERY 105 80 5 10 8 2 104 0 0 0 1
NEVADA 122 99 9 7 6 1 121 1 0 0 0
NEWTON 106 76 4 13 12 1 106 0 0 0 0
OUACHITA 380 321 14 24 20 1 379 0 0 0 1
PERRY 127 100 4 12 7 4 125 1 0 0 1
PHILLIPS 496 434 22 23 14 3 492 2 2 0 0
PIKE 140 114 5 6 12 3 134 1 1 2 2
POINSETT 357 245 21 46 41 4 354 1 1 0 1
POLK 298 239 14 22 18 5 298 0 0 0 0
POPE 724 557 43 52 65 7 720 2 0 0 2
PRAIRIE 102 73 8 11 8 2 99 2 0 0 1
PULASKI 5,577 4,724 315 245 140 153 5,359 52 5 16 145
RANDOLPH 212 142 13 32 20 5 212 0 0 0 0
ST FRANCIS 484 412 16 20 25 11 476 2 0 0 6
SALINE 984 771 57 61 64 31 963 5 0 0 16
SCOTT 134 90 7 11 23 3 132 1 0 0 1
SEARCY 89 62 6 8 11 2 89 0 0 0 0
SEBASTIAN 1,714 1,325 89 160 128 12 1,702 4 1 1 6
SEVIER 274 224 12 20 16 2 272 1 0 0 1
SHARP 167 118 18 13 17 1 166 0 0 0 1
STONE 133 95 7 15 14 2 133 0 0 0 0
UNION 647 595 11 26 14 1 647 0 0 0 0
VAN BUREN 144 109 4 8 19 4 143 0 0 0 1
WASHINGTON 2,380 1,999 90 142 50 99 2,317 3 1 2 57
WHITE 893 684 30 84 86 9 878 8 1 0 6
WOODRUFF 116 87 9 9 11 0 115 0 0 0 1
YELL 298 239 13 24 20 2 296 0 0 0 2
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents