Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TRIMESTER PRENATAL CARE BEGAN AND NUMBER OF PRENATAL VISITS
ARKANSAS 1998
------ TRIMESTER CARE BEGAN ----- ---------- NUMBER OF PRENATAL VISITS ----------
TOTAL FIRST SECOND THIRD NONE UNK NONE 1-4 5-9 10-12 13-15 16+ UNK
STATE TOTAL 36,831 27,982 6,119 1,316 509 905 509 1,616 7,762 14,230 7,748 3,776 1,190
ARKANSAS 280 204 42 11 13 10 13 21 75 101 41 12 17
ASHLEY 329 254 56 13 2 4 2 16 66 129 59 54 3
BAXTER 317 239 68 7 1 2 1 5 51 125 109 25 1
BENTON 2,092 1,686 310 64 14 18 14 71 393 890 452 257 15
BOONE 442 370 63 7 0 2 0 8 67 224 106 35 2
BRADLEY 149 110 26 8 2 3 2 12 47 39 22 24 3
CALHOUN 57 42 10 2 0 3 0 4 15 17 3 12 6
CARROLL 344 220 97 18 6 3 6 24 110 124 50 24 6
CHICOT 220 160 44 4 5 7 5 11 72 73 37 17 5
CLARK 304 213 55 21 4 11 4 10 65 99 89 32 5
CLAY 220 174 37 5 2 2 2 7 36 74 68 29 4
CLEBURNE 220 169 35 11 3 2 3 7 42 93 63 8 4
CLEVELAND 103 73 23 1 1 5 1 4 21 38 20 13 6
COLUMBIA 348 255 57 22 11 3 11 20 81 118 51 58 9
CONWAY 246 190 39 8 3 6 3 10 59 94 57 16 7
CRAIGHEAD 1,117 900 160 37 11 9 11 35 196 456 325 87 7
CRAWFORD 772 549 178 29 11 5 11 30 168 361 153 43 6
CRITTENDEN 897 688 135 16 27 31 27 28 103 237 136 358 8
CROSS 284 225 39 4 6 10 6 9 60 94 48 57 10
DALLAS 118 85 20 11 0 2 0 8 25 47 21 15 2
DESHA 238 196 26 11 2 3 2 12 61 101 36 16 10
DREW 258 216 33 6 1 2 1 8 41 93 62 46 7
FAULKNER 1,160 848 196 49 7 60 7 34 269 453 275 71 51
FRANKLIN 246 199 32 12 0 3 0 6 53 108 62 12 5
FULTON 115 92 20 2 1 0 1 2 32 47 28 5 0
GARLAND 998 727 191 52 8 20 8 46 181 334 282 123 24
GRANT 198 157 23 5 0 13 0 11 35 81 42 20 9
GREENE 453 391 50 8 3 1 3 5 49 174 131 88 3
HEMPSTEAD 336 225 85 20 4 2 4 18 81 117 68 36 12
HOT SPRING 362 260 73 15 2 12 2 10 58 132 106 42 12
HOWARD 185 158 21 6 0 0 0 4 31 67 50 27 6
INDEPENDENCE 463 374 69 13 2 5 2 15 187 150 61 38 10
IZARD 124 85 32 5 1 1 1 8 41 47 21 4 2
JACKSON 230 183 30 7 2 8 2 14 32 72 59 37 14
JEFFERSON 1,250 853 291 48 22 36 22 98 322 446 199 97 66
JOHNSON 305 210 68 21 2 4 2 20 75 103 75 27 3
LAFAYETTE 112 86 20 4 2 0 2 0 25 43 32 9 1
LAWRENCE 225 180 40 2 3 0 3 7 49 96 49 20 1
LEE 174 116 39 14 4 1 4 19 49 53 23 21 5
LINCOLN 172 125 30 13 2 2 2 15 42 61 32 17 3
LITTLE RIVER 177 135 33 5 1 3 1 9 36 57 42 27 5
LOGAN 335 268 56 10 1 0 1 10 61 169 70 21 3
LONOKE 682 534 103 15 2 28 2 20 104 320 152 51 33
MADISON 167 121 35 6 4 1 4 6 32 81 35 6 3
MARION 135 100 28 6 1 0 1 4 22 65 33 10 0
MILLER 595 471 95 16 10 3 10 24 134 199 135 78 15
MISSISSIPPI 915 737 121 18 9 30 9 77 348 245 153 54 29
MONROE 159 110 33 3 6 7 6 9 55 50 27 5 7
MONTGOMERY 105 75 19 8 1 2 1 5 14 37 27 17 4
NEVADA 122 93 22 6 0 1 0 5 26 47 37 5 2
NEWTON 106 91 14 0 1 0 1 1 12 62 16 13 1
OUACHITA 380 240 101 29 3 7 3 28 149 122 33 32 13
PERRY 127 90 27 6 1 3 1 6 26 54 23 9 8
PHILLIPS 496 278 139 44 14 21 14 65 162 131 71 28 25
PIKE 140 100 24 11 3 2 3 4 25 40 44 21 3
POINSETT 357 265 75 12 2 3 2 18 85 127 87 34 4
POLK 298 220 54 11 4 9 4 7 46 92 69 43 37
POPE 724 595 98 19 4 8 4 24 146 355 168 19 8
PRAIRIE 102 80 15 3 0 4 0 10 15 46 17 6 8
PULASKI 5,577 4,259 788 157 83 290 83 287 1,195 2,106 1,133 361 412
RANDOLPH 212 175 29 2 1 5 1 2 37 91 61 15 5
ST FRANCIS 484 399 59 10 7 9 7 15 128 130 106 84 14
SALINE 984 768 105 32 1 78 1 43 207 387 216 66 64
SCOTT 134 104 25 5 0 0 0 1 33 64 27 9 0
SEARCY 89 65 19 4 0 1 0 5 29 32 19 1 3
SEBASTIAN 1,714 1,098 407 121 83 5 83 79 404 739 320 80 9
SEVIER 274 228 38 4 3 1 3 12 37 96 67 54 5
SHARP 167 120 36 6 4 1 4 11 68 58 17 7 2
STONE 133 87 38 5 1 2 1 9 47 43 25 6 2
UNION 647 453 135 45 11 3 11 28 38 164 26 374 6
VAN BUREN 144 94 28 10 2 10 2 5 47 52 26 6 6
WASHINGTON 2,380 1,984 278 45 45 28 45 68 310 1,211 497 206 43
WHITE 893 728 117 17 8 23 8 18 116 364 284 71 32
WOODRUFF 116 87 21 1 3 4 3 2 25 46 25 10 5
YELL 298 243 41 12 0 2 0 7 78 137 57 15 4
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents