Return to Table of Contents
LIVE BIRTHS BY BIRTH WEIGHT AND COUNTY OF RESIDENCE
ARKANSAS 1998
<1500 GRAMS 1500-2499 GRAMS >=2500 GRAMS
BIRTHS TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 36,831 612 1.7 2,658 7.2 33,525 91.0
ARKANSAS 280 7 2.5 25 8.9 248 88.6
ASHLEY 329 5 1.5 32 9.7 291 88.4
BAXTER 317 6 1.9 16 5.0 295 93.1
BENTON 2,092 25 1.2 102 4.9 1,963 93.8
BOONE 442 5 1.1 31 7.0 406 91.9
BRADLEY 149 2 1.3 8 5.4 139 93.3
CALHOUN 57 2 3.5 11 19.3 44 77.2
CARROLL 344 7 2.0 19 5.5 318 92.4
CHICOT 220 6 2.7 18 8.2 193 87.7
CLARK 304 7 2.3 21 6.9 276 90.8
CLAY 220 6 2.7 13 5.9 200 90.9
CLEBURNE 220 5 2.3 12 5.5 203 92.3
CLEVELAND 103 1 1.0 5 4.9 97 94.2
COLUMBIA 348 5 1.4 35 10.1 308 88.5
CONWAY 246 5 2.0 17 6.9 224 91.1
CRAIGHEAD 1,117 7 0.6 69 6.2 1,040 93.1
CRAWFORD 772 9 1.2 52 6.7 711 92.1
CRITTENDEN 897 16 1.8 97 10.8 784 87.4
CROSS 284 4 1.4 28 9.9 252 88.7
DALLAS 118 5 4.2 13 11.0 100 84.7
DESHA 238 3 1.3 21 8.8 213 89.5
DREW 258 3 1.2 16 6.2 236 91.5
FAULKNER 1,160 18 1.6 64 5.5 1,078 92.9
FRANKLIN 246 11 4.5 19 7.7 216 87.8
FULTON 115 0 - 9 7.8 106 92.2
GARLAND 998 22 2.2 78 7.8 897 89.9
GRANT 198 1 0.5 15 7.6 182 91.9
GREENE 453 8 1.8 22 4.9 423 93.4
HEMPSTEAD 336 3 0.9 30 8.9 303 90.2
HOT SPRING 362 3 0.8 24 6.6 335 92.5
HOWARD 185 1 0.5 10 5.4 174 94.1
INDEPENDENCE 463 8 1.7 36 7.8 418 90.3
IZARD 124 3 2.4 9 7.3 111 89.5
JACKSON 230 7 3.0 21 9.1 202 87.8
JEFFERSON 1,250 29 2.3 116 9.3 1,105 88.4
JOHNSON 305 3 1.0 18 5.9 284 93.1
LAFAYETTE 112 1 0.9 14 12.5 97 86.6
LAWRENCE 225 1 0.4 19 8.4 203 90.2
LEE 174 7 4.0 13 7.5 154 88.5
LINCOLN 172 3 1.7 13 7.6 156 90.7
LITTLE RIVER 177 1 0.6 17 9.6 159 89.8
LOGAN 335 7 2.1 27 8.1 301 89.9
LONOKE 682 15 2.2 49 7.2 618 90.6
MADISON 167 2 1.2 10 6.0 155 92.8
MARION 135 1 0.7 11 8.1 123 91.1
MILLER 595 11 1.8 48 8.1 536 90.1
MISSISSIPPI 915 12 1.3 77 8.4 826 90.3
MONROE 159 4 2.5 16 10.1 139 87.4
MONTGOMERY 105 1 1.0 7 6.7 97 92.4
NEVADA 122 7 5.7 9 7.4 106 86.9
NEWTON 106 0 - 8 7.5 98 92.5
OUACHITA 380 10 2.6 29 7.6 341 89.7
PERRY 127 2 1.6 8 6.3 117 92.1
PHILLIPS 496 12 2.4 36 7.3 448 90.3
PIKE 140 0 - 11 7.9 129 92.1
POINSETT 357 5 1.4 33 9.2 319 89.4
POLK 298 2 0.7 19 6.4 276 92.6
POPE 724 6 0.8 49 6.8 669 92.4
PRAIRIE 102 5 4.9 11 10.8 86 84.3
PULASKI 5,577 119 2.1 435 7.8 5,017 90.0
RANDOLPH 212 1 0.5 13 6.1 197 92.9
ST FRANCIS 484 7 1.4 47 9.7 430 88.8
SALINE 984 16 1.6 56 5.7 911 92.6
SCOTT 134 1 0.7 8 6.0 125 93.3
SEARCY 89 0 - 7 7.9 82 92.1
SEBASTIAN 1,714 20 1.2 109 6.4 1,585 92.5
SEVIER 274 6 2.2 22 8.0 245 89.4
SHARP 167 1 0.6 15 9.0 151 90.4
STONE 133 1 0.8 9 6.8 122 91.7
UNION 647 9 1.4 47 7.3 591 91.3
VAN BUREN 144 4 2.8 6 4.2 134 93.1
WASHINGTON 2,380 39 1.6 139 5.8 2,198 92.4
WHITE 893 11 1.2 48 5.4 831 93.1
WOODRUFF 116 1 0.9 6 5.2 108 93.1
YELL 298 3 1.0 25 8.4 270 90.6
NOTE: PERCENT OF LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents