Return to Table of Contents
LOW BIRTH WEIGHT (<2500 GRAMS/5.5 POUNDS) LIVE BIRTHS BY COUNTY OF RESIDENCE AND RACE OF MOTHER
ARKANSAS 1998
ALL RACES WHITE BLACK
TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 3,270 8.9 2,112 7.5 1,110 13.9
ARKANSAS 32 11.4 14 7.4 18 20.0
ASHLEY 37 11.2 18 8.1 19 17.8
BAXTER 22 6.9 22 7.0 0 -
BENTON 127 6.1 113 5.8 3 27.3
BOONE 36 8.1 36 8.2 0 -
BRADLEY 10 6.7 4 4.6 6 9.8
CALHOUN 13 22.8 10 25.0 3 17.6
CARROLL 26 7.6 25 7.6 0 -
CHICOT 24 10.9 4 6.3 20 12.9
CLARK 28 9.2 15 6.8 13 15.9
CLAY 19 8.6 19 8.6 0 -
CLEBURNE 17 7.7 17 7.8 0 -
CLEVELAND 6 5.8 5 6.2 1 -
COLUMBIA 40 11.5 14 8.2 26 15.0
CONWAY 22 8.9 17 8.1 5 14.7
CRAIGHEAD 76 6.8 55 5.7 19 14.0
CRAWFORD 61 7.9 58 8.0 1 -
CRITTENDEN 113 12.6 28 8.0 85 15.6
CROSS 32 11.3 14 7.6 18 18.9
DALLAS 18 15.3 6 10.9 12 19.0
DESHA 24 10.1 6 5.7 18 13.6
DREW 19 7.4 5 2.9 14 17.3
FAULKNER 82 7.1 71 6.9 11 9.5
FRANKLIN 30 12.2 30 12.2 0 -
FULTON 9 7.8 9 7.9 0 -
GARLAND 100 10.0 74 8.6 25 20.2
GRANT 16 8.1 16 8.3 0 -
GREENE 30 6.6 30 6.6 0 -
HEMPSTEAD 33 9.8 15 7.4 18 14.1
HOT SPRING 27 7.5 21 6.7 6 13.3
HOWARD 11 5.9 9 6.7 2 4.2
INDEPENDENCE 44 9.5 39 8.8 1 -
IZARD 12 9.7 12 9.8 0 -
JACKSON 28 12.2 13 7.6 15 25.9
JEFFERSON 145 11.6 37 8.0 107 13.9
JOHNSON 21 6.9 21 7.0 0 -
LAFAYETTE 15 13.4 9 15.0 6 11.5
LAWRENCE 20 8.9 20 8.9 0 -
LEE 20 11.5 6 10.0 14 12.3
LINCOLN 16 9.3 9 8.0 7 11.9
LITTLE RIVER 18 10.2 7 5.7 11 21.6
LOGAN 34 10.1 32 9.8 2 66.7
LONOKE 64 9.4 53 8.6 9 16.1
MADISON 12 7.2 12 7.4 0 -
MARION 12 8.9 12 9.0 0 -
MILLER 59 9.9 42 10.0 17 9.9
MISSISSIPPI 89 9.7 39 7.6 50 12.5
MONROE 20 12.6 7 10.1 13 14.8
MONTGOMERY 8 7.6 8 7.6 0 -
NEVADA 16 13.1 10 13.7 6 12.5
NEWTON 8 7.5 8 7.5 0 -
OUACHITA 39 10.3 15 7.9 24 12.8
PERRY 10 7.9 10 8.1 0 -
PHILLIPS 48 9.7 8 6.0 40 11.0
PIKE 11 7.9 11 8.2 0 -
POINSETT 38 10.6 29 9.5 9 17.3
POLK 21 7.0 21 7.2 0 -
POPE 55 7.6 51 7.4 4 21.1
PRAIRIE 16 15.7 11 13.1 5 27.8
PULASKI 554 9.9 235 7.4 313 13.7
RANDOLPH 14 6.6 14 6.7 0 -
ST FRANCIS 54 11.2 15 8.2 38 12.8
SALINE 72 7.3 67 7.1 4 14.8
SCOTT 9 6.7 9 6.8 0 -
SEARCY 7 7.9 7 8.0 0 -
SEBASTIAN 129 7.5 104 7.2 21 15.8
SEVIER 28 10.2 23 8.9 4 36.4
SHARP 16 9.6 16 9.7 0 -
STONE 10 7.5 10 7.6 0 -
UNION 56 8.7 24 6.3 32 12.2
VAN BUREN 10 6.9 10 7.0 0 -
WASHINGTON 178 7.5 165 7.5 3 6.7
WHITE 59 6.6 52 6.3 7 12.7
WOODRUFF 7 6.0 3 4.5 4 8.2
YELL 28 9.4 26 9.5 1 -
NOTE: PERCENT OF LIVE BIRTHS. PERCENTS FOR WHITE AND BLACK ARE RACE-SPECIFIC.
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents