Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, WHITE
ARKANSAS 1998
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 28,029 43 1,388 3,014 9,057 7,881 4,446 1,878 314
ARKANSAS 189 0 6 23 62 49 36 9 4
ASHLEY 221 1 13 28 87 60 22 9 1
BAXTER 314 0 14 36 98 98 46 16 6
BENTON 1,941 2 92 203 563 573 326 152 28
BOONE 439 2 20 47 158 107 76 22 7
BRADLEY 87 0 2 10 32 27 10 5 1
CALHOUN 40 0 4 5 9 15 5 2 0
CARROLL 329 1 16 49 104 78 47 26 8
CHICOT 64 0 3 6 20 18 11 5 1
CLARK 220 0 8 30 73 72 26 11 0
CLAY 220 0 13 21 92 56 24 14 0
CLEBURNE 217 0 18 34 59 58 35 12 1
CLEVELAND 81 0 5 7 31 19 14 5 0
COLUMBIA 171 0 5 13 59 50 31 11 2
CONWAY 209 1 12 19 71 58 33 14 1
CRAIGHEAD 966 1 38 97 337 273 148 61 11
CRAWFORD 726 2 45 95 247 177 113 43 4
CRITTENDEN 348 1 14 33 101 117 51 30 1
CROSS 185 0 13 15 72 52 23 7 3
DALLAS 55 0 1 5 13 21 9 4 2
DESHA 105 0 6 12 34 29 21 2 1
DREW 174 0 12 20 66 44 22 10 0
FAULKNER 1,029 1 37 76 316 330 183 71 15
FRANKLIN 245 0 21 23 102 50 37 10 2
FULTON 114 0 11 13 39 28 15 7 1
GARLAND 858 0 39 103 279 238 126 67 6
GRANT 193 0 10 17 64 65 29 7 1
GREENE 452 1 24 64 158 123 52 28 2
HEMPSTEAD 204 0 11 25 76 58 23 10 1
HOT SPRING 314 0 18 31 104 92 43 21 5
HOWARD 135 0 9 9 56 37 17 7 0
INDEPENDENCE 442 1 32 58 146 106 72 25 0
IZARD 123 0 8 18 39 34 18 5 1
JACKSON 170 0 12 21 62 44 20 11 0
JEFFERSON 465 1 20 57 145 132 81 23 6
JOHNSON 301 0 17 42 112 68 36 24 2
LAFAYETTE 60 0 3 4 20 27 2 3 1
LAWRENCE 224 1 11 24 87 49 31 15 5
LEE 60 0 4 10 22 17 5 1 1
LINCOLN 113 0 7 16 35 31 18 6 0
LITTLE RIVER 123 0 5 24 49 30 12 3 0
LOGAN 328 1 18 40 115 87 44 18 5
LONOKE 618 0 34 54 184 187 110 41 8
MADISON 162 1 4 16 69 33 21 12 6
MARION 134 0 5 21 40 33 23 10 2
MILLER 418 1 21 47 135 129 65 18 2
MISSISSIPPI 510 4 41 81 171 120 67 23 3
MONROE 69 0 1 4 28 18 12 5 1
MONTGOMERY 105 0 4 11 41 24 12 12 1
NEVADA 73 0 5 9 26 17 11 4 1
NEWTON 106 0 8 13 43 25 13 3 1
OUACHITA 191 0 13 30 64 50 26 7 1
PERRY 124 1 8 25 32 40 10 8 0
PHILLIPS 133 0 11 21 42 30 19 8 2
PIKE 134 1 9 9 49 39 20 4 3
POINSETT 305 0 20 51 102 77 38 14 3
POLK 292 1 26 32 119 68 28 17 1
POPE 686 2 45 88 213 184 99 47 8
PRAIRIE 84 0 2 10 32 24 11 4 1
PULASKI 3,182 4 93 215 757 1,010 719 331 53
RANDOLPH 209 0 9 28 82 52 27 11 0
ST FRANCIS 184 0 13 22 66 43 32 7 1
SALINE 947 1 35 71 292 293 170 75 10
SCOTT 132 0 9 15 56 28 17 6 1
SEARCY 88 0 5 15 26 25 14 3 0
SEBASTIAN 1,451 2 69 168 508 405 198 92 9
SEVIER 259 0 15 29 94 73 34 11 3
SHARP 165 1 11 27 67 35 15 4 5
STONE 131 1 4 24 41 24 22 13 2
UNION 383 0 10 29 146 112 58 24 4
VAN BUREN 142 0 6 18 60 28 20 9 1
WASHINGTON 2,187 4 102 194 666 640 386 155 38
WHITE 831 2 45 100 280 233 114 52 4
WOODRUFF 67 0 7 13 15 19 6 6 1
YELL 273 0 21 41 97 66 36 10 2
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents