Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, ALL RACES
ARKANSAS 1998
TOTAL < 15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 36,831 151 2,335 4,345 12,271 9,678 5,336 2,289 416
ARKANSAS 280 0 16 39 96 66 42 14 7
ASHLEY 329 3 25 47 117 87 33 15 2
BAXTER 317 0 14 37 99 98 46 17 6
BENTON 2,092 2 108 213 606 618 351 159 32
BOONE 442 2 20 47 159 107 77 23 7
BRADLEY 149 1 7 21 63 37 13 6 1
CALHOUN 57 0 5 6 16 18 8 4 0
CARROLL 344 1 18 52 109 80 49 27 8
CHICOT 220 4 27 26 88 40 24 9 2
CLARK 304 0 11 45 100 91 37 16 4
CLAY 220 0 13 21 92 56 24 14 0
CLEBURNE 220 0 18 35 59 58 37 12 1
CLEVELAND 103 0 8 14 40 21 14 6 0
COLUMBIA 348 3 21 46 129 81 43 22 3
CONWAY 246 1 16 26 82 64 38 17 2
CRAIGHEAD 1,117 2 52 107 399 317 163 66 11
CRAWFORD 772 2 50 98 259 196 118 44 5
CRITTENDEN 897 10 84 115 320 215 103 42 8
CROSS 284 0 23 35 107 68 32 14 5
DALLAS 118 1 8 11 29 40 18 9 2
DESHA 238 0 21 43 77 53 37 5 1
DREW 258 3 21 34 95 59 29 17 0
FAULKNER 1,160 1 43 93 363 369 199 77 15
FRANKLIN 246 0 21 23 102 51 37 10 2
FULTON 115 0 11 13 39 28 16 7 1
GARLAND 998 2 55 127 333 259 144 72 6
GRANT 198 0 10 17 66 68 29 7 1
GREENE 453 1 24 64 158 123 53 28 2
HEMPSTEAD 336 2 27 40 136 81 34 14 2
HOT SPRING 362 0 28 37 124 99 46 22 6
HOWARD 185 0 13 15 76 50 21 10 0
INDEPENDENCE 463 1 32 60 152 112 78 25 1
IZARD 124 0 8 18 39 34 18 6 1
JACKSON 230 3 20 27 91 54 23 11 1
JEFFERSON 1,250 11 96 181 403 318 163 66 12
JOHNSON 305 0 18 42 114 69 36 24 2
LAFAYETTE 112 0 11 12 39 35 10 4 1
LAWRENCE 225 1 11 24 88 49 31 15 5
LEE 174 4 28 31 46 39 17 6 3
LINCOLN 172 1 19 27 50 42 20 13 0
LITTLE RIVER 177 0 14 32 67 43 18 3 0
LOGAN 335 1 19 40 119 88 44 19 5
LONOKE 682 0 37 69 212 197 117 42 8
MADISON 167 1 4 16 72 34 22 12 6
MARION 135 0 5 21 41 33 23 10 2
MILLER 595 2 43 83 196 165 78 24 4
MISSISSIPPI 915 6 100 161 315 189 94 43 7
MONROE 159 2 16 13 59 31 21 11 6
MONTGOMERY 105 0 4 11 41 24 12 12 1
NEVADA 122 0 11 13 41 31 17 7 2
NEWTON 106 0 8 13 43 25 13 3 1
OUACHITA 380 2 42 58 130 91 37 15 5
PERRY 127 1 8 26 33 40 11 8 0
PHILLIPS 496 11 57 95 177 77 48 24 7
PIKE 140 1 9 9 52 40 22 4 3
POINSETT 357 1 24 60 124 87 39 19 3
POLK 298 2 26 32 123 68 28 17 2
POPE 724 3 46 91 228 191 107 49 9
PRAIRIE 102 0 4 12 41 27 13 4 1
PULASKI 5,577 29 285 540 1,670 1,546 975 452 80
RANDOLPH 212 0 10 28 82 53 28 11 0
ST FRANCIS 484 4 54 80 191 82 53 15 5
SALINE 984 3 40 77 298 304 176 75 11
SCOTT 134 0 9 16 57 28 17 6 1
SEARCY 89 0 5 16 26 25 14 3 0
SEBASTIAN 1,714 3 86 208 596 463 243 103 12
SEVIER 274 0 18 32 96 76 38 11 3
SHARP 167 1 12 27 67 35 15 5 5
STONE 133 1 5 25 41 24 22 13 2
UNION 647 4 56 66 236 158 82 37 8
VAN BUREN 144 0 6 18 60 29 21 9 1
WASHINGTON 2,380 4 117 215 739 682 412 169 40
WHITE 893 3 49 111 300 246 119 59 5
WOODRUFF 116 4 20 18 31 24 9 9 1
YELL 298 0 25 44 107 72 37 11 2
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents