Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE OF MOTHER AND SEX OF CHILD
ARKANSAS 1998
WHITE BLACK OTHER
TOTAL RATE BIRTHS MALE FEMALE BIRTHS MALE FEMALE BIRTHS MALE FEMALE
STATE TOTAL 36,831 14.5 28,029 14,360 13,669 7,968 3,966 4,001 797 420 377
ARKANSAS 280 13.5 189 101 88 90 46 44 1 1 0
ASHLEY 329 13.5 221 112 109 107 60 47 0 0 0
BAXTER 317 8.7 314 160 154 1 1 0 2 1 1
BENTON 2,092 15.6 1,941 985 956 11 4 7 136 73 63
BOONE 442 13.9 439 223 216 0 0 0 2 2 0
BRADLEY 149 13.0 87 53 34 61 26 35 1 1 0
CALHOUN 57 9.9 40 19 21 17 8 9 0 0 0
CARROLL 344 15.3 329 168 161 0 0 0 15 5 10
CHICOT 220 14.8 64 30 34 155 82 73 1 0 1
CLARK 304 13.9 220 126 94 82 34 48 2 2 0
CLAY 220 12.8 220 117 103 0 0 0 0 0 0
CLEBURNE 220 9.6 217 115 102 0 0 0 3 2 1
CLEVELAND 103 12.2 81 40 41 21 10 11 1 0 1
COLUMBIA 348 13.9 171 92 79 173 87 86 4 3 1
CONWAY 246 12.3 209 110 99 34 16 18 2 1 1
CRAIGHEAD 1,117 14.4 966 510 456 136 69 67 15 8 7
CRAWFORD 772 15.3 726 374 352 3 2 1 42 13 29
CRITTENDEN 897 18.0 348 183 165 545 274 271 4 3 1
CROSS 284 14.5 185 84 101 95 49 46 4 3 1
DALLAS 118 13.0 55 29 26 63 25 38 0 0 0
DESHA 238 15.8 105 59 46 132 67 65 1 0 1
DREW 258 14.7 174 93 81 81 35 46 3 2 1
FAULKNER 1,160 14.8 1,029 522 507 116 59 57 15 9 6
FRANKLIN 246 14.5 245 118 127 1 1 0 0 0 0
FULTON 115 10.5 114 60 54 0 0 0 1 0 1
GARLAND 998 11.9 858 417 441 124 63 61 16 10 6
GRANT 198 12.5 193 102 91 4 1 3 1 1 0
GREENE 453 12.5 452 241 211 0 0 0 1 0 1
HEMPSTEAD 336 15.2 204 111 93 128 61 67 4 4 0
HOT SPRING 362 12.5 314 158 156 45 22 23 3 1 2
HOWARD 185 13.5 135 68 67 48 28 20 2 0 2
INDEPENDENCE 463 14.0 442 231 211 6 4 2 13 6 7
IZARD 124 9.5 123 54 69 0 0 0 1 0 1
JACKSON 230 12.9 170 79 91 58 25 33 2 0 2
JEFFERSON 1,250 15.3 465 256 209 772 398 374 13 6 7
JOHNSON 305 14.3 301 157 144 2 1 1 2 0 2
LAFAYETTE 112 12.5 60 31 29 52 22 30 0 0 0
LAWRENCE 225 13.0 224 113 111 0 0 0 1 1 0
LEE 174 14.0 60 32 28 114 49 65 0 0 0
LINCOLN 172 12.0 113 59 54 59 28 31 0 0 0
LITTLE RIVER 177 13.4 123 69 54 51 20 31 3 2 1
LOGAN 335 15.8 328 161 167 3 3 0 4 2 2
LONOKE 682 13.6 618 313 305 56 25 31 8 5 3
MADISON 167 12.6 162 82 80 0 0 0 4 1 3
MARION 135 9.0 134 71 63 0 0 0 1 1 0
MILLER 595 14.9 418 216 202 172 85 87 5 1 4
MISSISSIPPI 915 18.1 510 283 227 399 182 217 5 2 3
MONROE 159 15.6 69 34 35 88 45 43 1 0 1
MONTGOMERY 105 12.1 105 49 56 0 0 0 0 0 0
NEVADA 122 12.2 73 38 35 48 29 19 1 1 0
NEWTON 106 13.0 106 53 53 0 0 0 0 0 0
OUACHITA 380 13.6 191 98 93 187 86 100 2 1 1
PERRY 127 13.2 124 70 54 2 1 1 1 1 0
PHILLIPS 496 18.1 133 62 71 362 170 192 1 0 1
PIKE 140 13.2 134 79 55 6 2 4 0 0 0
POINSETT 357 14.4 305 159 146 52 31 21 0 0 0
POLK 298 15.2 292 165 127 0 0 0 4 4 0
POPE 724 13.9 686 352 334 19 5 14 13 9 4
PRAIRIE 102 10.8 84 41 43 18 9 9 0 0 0
PULASKI 5,577 15.9 3,182 1,593 1,589 2,282 1,165 1,117 108 53 55
RANDOLPH 212 11.9 209 111 98 1 1 0 2 2 0
ST FRANCIS 484 17.2 184 99 85 298 150 148 2 2 0
SALINE 984 12.7 947 491 456 27 8 19 10 3 7
SCOTT 134 12.5 132 76 56 0 0 0 2 0 2
SEARCY 89 11.5 88 48 40 0 0 0 1 0 1
SEBASTIAN 1,714 16.1 1,451 722 729 133 57 76 130 69 61
SEVIER 274 18.7 259 109 150 11 6 5 4 2 2
SHARP 167 9.8 165 92 73 1 0 1 1 1 0
STONE 133 11.9 131 63 68 0 0 0 2 1 1
UNION 647 14.3 383 205 178 262 141 121 2 1 1
VAN BUREN 144 9.3 142 69 73 1 1 0 1 0 1
WASHINGTON 2,380 17.2 2,187 1,098 1,089 45 24 21 141 81 60
WHITE 893 13.8 831 428 403 55 29 26 5 4 1
WOODRUFF 116 13.1 67 35 32 49 32 17 0 0 0
YELL 298 15.6 273 134 139 4 2 2 19 13 6
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents