Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND HISPANIC ORIGIN OF MOTHER
ARKANSAS 2002
WHITE BLACK OTHER
TOTAL HISP % BIRTHS NONHISP HISP BIRTHS NONHISP HISP BIRTHS NONHISP HISP
STATE TOTAL 37,456 3,187 8.5 28,692 25,995 2,562 7,406 7,398 7 1,345 867 467
NORTHWEST PHR 12,078 1,969 16.3 10,949 9,363 1,461 269 267 1 854 476 370
SOUTHWEST PHR 4,222 420 9.9 2,995 2,599 393 1,163 1,161 2 62 40 21
CENTRAL PHR 10,017 473 4.7 7,166 6,734 428 2,557 2,555 2 292 254 37
NORTHEAST PHR 7,075 196 2.8 5,707 5,543 164 1,276 1,275 1 92 61 31
SOUTHEAST PHR 4,064 129 3.2 1,875 1,756 116 2,141 2,140 1 45 36 8
ARKANSAS 248 7 2.8 178 171 7 69 69 0 1 1 0
ASHLEY 341 28 8.2 225 199 26 114 114 0 2 0 2
BAXTER 354 1 0.3 347 346 1 0 0 0 7 7 0
BENTON 2,595 551 21.2 2,329 1,911 386 17 15 1 247 116 129
BOONE 425 10 2.4 411 404 7 0 0 0 14 11 3
BRADLEY 161 32 19.9 114 84 30 45 45 0 2 0 2
CALHOUN 52 3 5.8 35 32 3 15 15 0 1 1 0
CARROLL 319 72 22.6 289 245 41 0 0 0 30 2 27
CHICOT 174 8 4.6 74 66 8 100 100 0 0 0 0
CLARK 248 15 6.0 185 174 11 58 58 0 5 1 4
CLAY 189 0 0.0 189 189 0 0 0 0 0 0 0
CLEBURNE 252 4 1.6 251 248 3 0 0 0 1 0 1
CLEVELAND 118 3 2.5 93 90 3 23 23 0 2 2 0
COLUMBIA 295 3 1.0 164 161 2 128 128 0 3 3 0
CONWAY 245 12 4.9 214 202 12 29 29 0 2 2 0
CRAIGHEAD 1,209 64 5.3 1,026 970 56 160 160 0 23 15 8
CRAWFORD 738 45 6.1 689 661 25 5 5 0 44 27 17
CRITTENDEN 873 11 1.3 321 314 7 543 542 1 9 6 3
CROSS 229 1 0.4 161 160 1 67 67 0 1 1 0
DALLAS 89 1 1.1 41 40 1 48 48 0 0 0 0
DESHA 250 19 7.6 117 99 18 129 129 0 3 2 1
DREW 216 7 3.2 145 138 7 62 62 0 9 9 0
FAULKNER 1,314 45 3.4 1,161 1,123 37 129 129 0 23 16 7
FRANKLIN 234 1 0.4 226 225 1 1 1 0 7 7 0
FULTON 134 2 1.5 132 130 2 0 0 0 2 2 0
GARLAND 1,010 54 5.3 880 828 51 107 107 0 23 21 2
GRANT 188 4 2.1 180 176 4 6 6 0 2 2 0
GREENE 570 11 1.9 568 557 11 1 1 0 1 1 0
HEMPSTEAD 333 81 24.3 204 124 80 124 124 0 4 3 1
HOT SPRING 326 16 4.9 279 266 13 43 43 0 4 1 2
HOWARD 224 41 18.3 178 139 38 40 40 0 6 4 2
INDEPENDENCE 486 24 4.9 459 440 19 9 9 0 18 13 5
IZARD 129 2 1.6 127 125 2 0 0 0 2 2 0
JACKSON 205 3 1.5 145 142 3 57 57 0 3 3 0
JEFFERSON 1,191 9 0.8 385 378 7 787 787 0 18 16 1
JOHNSON 354 67 18.9 343 276 67 6 6 0 5 5 0
LAFAYETTE 101 2 2.0 54 52 2 47 47 0 0 0 0
LAWRENCE 199 1 0.5 196 196 0 0 0 0 3 2 1
LEE 151 1 0.7 53 52 0 98 98 0 0 0 0
LINCOLN 147 4 2.7 83 79 4 63 63 0 0 0 0
LITTLE RIVER 146 2 1.4 101 99 2 42 42 0 3 3 0
LOGAN 276 5 1.8 268 266 2 1 1 0 7 4 2
LONOKE 719 14 1.9 660 648 12 46 46 0 13 11 2
MADISON 164 24 14.6 154 135 14 0 0 0 10 5 5
MARION 116 1 0.9 114 114 0 0 0 0 2 1 1
MILLER 577 15 2.6 407 394 13 167 165 2 3 3 0
MISSISSIPPI 789 26 3.3 455 435 20 323 323 0 11 5 6
MONROE 104 1 1.0 55 54 0 47 47 0 2 2 0
MONTGOMERY 80 4 5.0 78 74 4 0 0 0 2 2 0
NEVADA 133 5 3.8 82 77 5 51 51 0 0 0 0
NEWTON 82 1 1.2 82 81 1 0 0 0 0 0 0
OUACHITA 347 3 0.9 191 188 3 153 153 0 3 3 0
PERRY 127 1 0.8 124 123 1 2 2 0 1 1 0
PHILLIPS 417 3 0.7 107 106 1 309 308 1 1 0 1
PIKE 115 17 14.8 109 93 16 5 5 0 1 0 1
POINSETT 335 12 3.6 298 287 11 34 34 0 3 2 1
POLK 255 27 10.6 243 220 23 0 0 0 12 8 4
POPE 700 35 5.0 655 629 26 29 29 0 16 7 9
PRAIRIE 101 1 1.0 78 78 0 21 21 0 2 1 1
PULASKI 5,686 318 5.6 3,223 2,933 289 2,253 2,251 2 209 184 24
RANDOLPH 220 3 1.4 217 215 2 2 2 0 1 0 1
ST FRANCIS 445 6 1.3 168 162 5 274 274 0 3 3 0
SALINE 973 37 3.8 938 903 34 14 14 0 21 19 2
SCOTT 138 19 13.8 129 114 15 1 1 0 8 4 4
SEARCY 88 2 2.3 86 85 1 0 0 0 2 1 0
SEBASTIAN 1,824 317 17.4 1,526 1,272 251 116 116 0 182 119 62
SEVIER 303 159 52.5 289 134 155 6 6 0 8 4 4
SHARP 178 1 0.6 175 174 1 2 2 0 1 1 0
STONE 109 1 0.9 107 107 0 0 0 0 2 1 1
UNION 598 26 4.3 355 332 22 236 236 0 7 4 3
VAN BUREN 197 5 2.5 197 192 5 0 0 0 0 0 0
WASHINGTON 2,892 695 24.0 2,583 1,986 518 60 60 0 245 150 93
WHITE 861 30 3.5 811 785 26 39 39 0 11 7 4
WOODRUFF 108 0 0.0 69 69 0 39 39 0 0 0 0
YELL 337 106 31.5 307 219 88 4 4 0 26 8 18
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents