Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF YEARS OF MARRIAGE
ARKANSAS 2002
NUMBER OF YEARS OF MARRIAGE
TOTAL 0 1 2 3 4 5 6-10 11-15 16-20 21+
STATE TOTAL 16,758 1,106 1,600 1,697 1,430 1,315 1,151 3,706 1,966 1,241 1,487
NORTHWEST PHR 5,402 383 520 546 473 416 370 1,206 603 384 488
SOUTHWEST PHR 1,995 148 194 225 151 153 135 405 229 153 194
CENTRAL PHR 4,328 271 402 428 380 364 305 985 496 325 355
NORTHEAST PHR 3,449 219 342 346 297 251 231 777 415 268 292
SOUTHEAST PHR 1,584 85 142 152 129 131 110 333 223 111 158
ARKANSAS 145 7 11 11 12 16 8 35 22 10 11
ASHLEY 163 9 17 13 19 15 16 32 21 10 10
BAXTER 235 17 22 26 20 9 22 50 27 16 26
BENTON 954 70 89 99 88 72 53 226 101 75 79
BOONE 248 22 22 34 21 20 11 56 28 14 20
BRADLEY 50 5 4 6 2 5 5 5 5 6 6
CALHOUN 25 5 3 4 4 1 2 1 1 0 4
CARROLL 156 4 13 16 12 13 14 48 15 5 16
CHICOT 80 4 4 10 6 8 5 16 12 6 8
CLARK 130 5 10 13 10 11 7 36 21 9 8
CLAY 131 8 3 17 12 15 6 27 20 14 9
CLEBURNE 153 6 19 10 8 13 9 38 16 13 21
CLEVELAND 48 5 6 4 6 3 1 6 9 2 6
COLUMBIA 122 10 8 16 9 13 5 26 14 6 15
CONWAY 126 8 10 19 9 6 12 26 20 11 5
CRAIGHEAD 549 26 46 56 49 36 45 146 49 42 54
CRAWFORD 390 30 41 39 30 25 26 88 43 33 33
CRITTENDEN 359 22 35 30 31 29 26 82 52 32 20
CROSS 114 12 10 10 10 12 11 25 10 4 7
DALLAS 44 7 2 4 8 2 2 8 4 2 4
DESHA 43 2 8 0 7 3 3 5 8 1 6
DREW 103 9 11 10 9 8 5 16 15 5 14
FAULKNER 534 31 49 43 50 41 34 128 69 36 51
FRANKLIN 116 12 7 20 6 9 7 21 11 10 13
FULTON 59 1 10 4 6 0 4 11 10 8 3
GARLAND 587 48 50 55 58 50 42 143 56 48 36
GRANT 114 8 9 13 5 10 7 28 11 9 13
GREENE 300 23 36 35 27 22 13 56 38 28 19
HEMPSTEAD 140 5 23 11 8 13 8 18 16 14 23
HOT SPRING 200 13 20 22 15 9 10 53 23 17 17
HOWARD 75 10 5 8 6 4 6 17 7 8 4
INDEPENDENCE 242 20 26 28 17 15 18 58 24 19 17
IZARD 78 5 11 7 6 12 4 19 6 3 5
JACKSON 122 4 15 14 10 8 10 24 14 8 14
JEFFERSON 460 17 41 53 35 35 31 109 67 33 37
JOHNSON 168 13 16 10 13 21 14 37 18 13 13
LAFAYETTE 49 4 4 6 5 4 1 10 8 3 4
LAWRENCE 105 5 8 9 6 8 7 21 19 9 13
LEE 81 2 9 7 5 4 5 22 11 4 12
LINCOLN 66 1 5 5 6 10 4 16 13 2 3
LITTLE RIVER 99 12 8 8 7 4 10 24 11 7 8
LOGAN 170 10 23 16 18 13 8 44 14 9 15
LONOKE 401 23 39 33 29 32 33 105 49 34 24
MADISON 105 8 10 5 10 5 12 29 10 4 12
MARION 106 11 5 8 3 5 7 23 20 9 15
MILLER 227 23 20 34 4 14 20 41 26 18 25
MISSISSIPPI 309 20 34 30 25 21 19 73 32 22 33
MONROE 52 4 1 6 4 4 6 10 4 6 7
MONTGOMERY 52 2 6 5 1 3 4 10 6 5 9
NEVADA 70 9 3 7 9 2 3 16 12 5 4
NEWTON 47 5 4 5 4 2 1 12 6 2 6
OUACHITA 187 10 13 26 23 14 12 38 18 15 18
PERRY 63 2 5 11 3 5 5 10 13 5 4
PHILLIPS 99 8 9 9 2 7 11 19 12 11 11
PIKE 60 0 7 6 3 6 6 15 11 0 6
POINSETT 149 10 13 16 20 11 8 33 13 12 13
POLK 147 11 19 15 13 18 14 21 16 9 11
POPE 410 30 37 43 35 35 31 92 36 31 38
PRAIRIE 53 3 5 4 1 3 5 12 5 5 10
PULASKI 1,970 126 181 208 189 180 142 411 216 139 167
RANDOLPH 116 10 9 17 9 4 9 24 16 10 8
ST FRANCIS 141 9 11 14 15 10 5 30 19 10 17
SALINE 659 33 69 65 46 46 42 160 82 54 60
SCOTT 77 9 10 7 8 4 6 17 8 2 6
SEARCY 116 9 10 10 8 13 2 30 14 10 9
SEBASTIAN 719 46 64 76 80 63 52 145 86 46 59
SEVIER 76 5 11 7 5 6 6 14 7 5 9
SHARP 116 11 11 9 11 6 6 26 13 10 12
STONE 72 6 5 9 7 5 5 18 11 3 3
UNION 292 17 32 33 21 29 19 57 28 30 25
VAN BUREN 98 4 5 10 7 11 7 23 11 5 15
WASHINGTON 1,021 61 116 92 88 77 79 210 114 81 100
WHITE 439 27 50 40 39 29 26 92 68 30 37
WOODRUFF 36 3 1 5 4 5 5 4 4 1 4
YELL 140 14 16 11 13 13 6 29 21 8 8
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents