Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF CHILDREN AFFECTED
ARKANSAS 2002
NUMBER OF CHILDREN AFFECTED
TOTAL DIVORCES
AND ANNULMENTS RATE NONE ONE TWO THREE+
STATE TOTAL 16,758 6.2 9,025 3,872 2,724 988
NORTHWEST PHR 5,402 6.4 2,927 1,201 898 316
SOUTHWEST PHR 1,995 6.0 1,074 474 317 125
CENTRAL PHR 4,328 6.1 2,367 1,010 686 232
NORTHEAST PHR 3,449 6.5 1,771 847 579 213
SOUTHEAST PHR 1,584 5.4 886 340 244 102
ARKANSAS 145 7.1 84 32 19 8
ASHLEY 163 6.8 91 37 28 7
BAXTER 235 6.1 130 51 37 17
BENTON 954 5.8 511 224 154 50
BOONE 248 7.1 142 50 40 13
BRADLEY 50 4.0 35 9 5 1
CALHOUN 25 4.4 14 5 3 3
CARROLL 156 6.0 87 33 25 10
CHICOT 80 5.9 51 16 8 4
CLARK 130 5.5 66 30 25 9
CLAY 131 7.6 65 37 22 7
CLEBURNE 153 6.2 82 33 25 11
CLEVELAND 48 5.6 18 19 6 4
COLUMBIA 122 4.8 74 22 15 10
CONWAY 126 6.2 62 27 20 14
CRAIGHEAD 549 6.5 274 140 91 34
CRAWFORD 390 7.1 197 79 66 22
CRITTENDEN 359 7.0 169 98 59 21
CROSS 114 5.9 43 34 20 8
DALLAS 44 5.0 18 11 7 5
DESHA 43 2.9 32 5 3 2
DREW 103 5.5 55 25 13 6
FAULKNER 534 6.0 258 110 120 29
FRANKLIN 116 6.5 59 24 28 5
FULTON 59 5.1 35 15 7 2
GARLAND 587 6.5 338 137 80 31
GRANT 114 6.8 59 26 17 12
GREENE 300 7.9 157 84 43 15
HEMPSTEAD 140 6.0 80 32 21 7
HOT SPRING 200 6.5 100 49 37 14
HOWARD 75 5.3 35 18 15 7
INDEPENDENCE 242 7.0 138 54 39 11
IZARD 78 5.9 45 15 10 7
JACKSON 122 6.9 72 27 18 5
JEFFERSON 460 5.5 262 89 77 30
JOHNSON 168 7.3 89 43 25 11
LAFAYETTE 49 5.8 28 11 6 4
LAWRENCE 105 6.0 43 30 21 10
LEE 81 6.6 38 18 16 9
LINCOLN 66 4.6 31 19 12 4
LITTLE RIVER 99 7.3 60 24 13 2
LOGAN 170 7.6 80 40 38 11
LONOKE 401 7.3 196 102 84 18
MADISON 105 7.3 58 18 23 5
MARION 106 6.5 62 22 14 8
MILLER 227 5.5 137 53 28 9
MISSISSIPPI 309 6.1 159 77 51 21
MONROE 52 5.4 26 12 6 8
MONTGOMERY 52 5.6 28 13 4 7
NEVADA 70 7.2 38 16 13 3
NEWTON 47 5.5 27 10 5 4
OUACHITA 187 6.7 101 48 29 9
PERRY 63 6.0 30 18 11 3
PHILLIPS 99 4.0 59 17 16 6
PIKE 60 5.4 25 21 10 4
POINSETT 149 5.9 79 35 30 4
POLK 147 7.3 78 25 30 14
POPE 410 7.4 230 91 68 20
PRAIRIE 53 5.6 28 12 12 1
PULASKI 1,970 5.4 1,143 448 270 100
RANDOLPH 116 6.4 59 27 18 12
ST FRANCIS 141 4.9 76 30 23 12
SALINE 659 7.6 343 169 104 39
SCOTT 77 7.0 39 22 11 5
SEARCY 116 14.4 62 31 13 10
SEBASTIAN 719 6.1 412 158 106 37
SEVIER 76 4.8 34 21 16 4
SHARP 116 6.7 65 24 17 9
STONE 72 6.3 37 21 11 3
UNION 292 6.4 158 75 45 14
VAN BUREN 98 6.0 53 24 15 6
WASHINGTON 1,021 6.1 556 219 185 60
WHITE 439 6.3 229 90 92 28
WOODRUFF 36 4.3 20 6 5 5
YELL 140 6.5 71 35 25 8
NOTE: RATE PER 1,000 POPULATION
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents