Return to Table of Contents
AGE OF GROOM BY AGE OF BRIDE
ARKANSAS OCCURRENCES 2002
BRIDE
GROOM <15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ UNK TOTAL
15-19 4 1,154 410 69 25 4 3 0 0 0 0 0 0 0 0 1,669
20-24 1 2,311 4,628 970 267 83 23 16 1 1 0 0 0 0 0 8,301
25-29 0 479 2,826 2,461 906 283 93 33 15 2 0 0 0 1 0 7,099
30-34 0 117 988 1,714 1,575 651 262 96 15 4 2 0 0 0 0 5,424
35-39 0 53 321 767 1,291 1,166 619 211 54 13 2 1 0 0 0 4,498
40-44 0 25 130 305 621 982 996 497 167 46 9 3 0 2 0 3,783
45-49 0 6 53 120 230 527 747 737 247 61 18 7 1 1 0 2,755
50-54 0 6 11 44 90 236 412 528 456 150 41 11 4 1 0 1,990
55-59 0 4 6 24 44 80 184 270 337 250 79 15 10 2 0 1,305
60-64 0 0 4 2 14 27 67 107 134 174 180 53 13 6 0 781
65-69 0 0 1 3 8 7 26 41 71 89 137 95 30 5 0 513
70-74 0 0 0 0 2 4 8 17 24 30 75 77 72 24 0 333
75+ 0 0 2 0 0 0 3 14 14 18 48 74 83 112 0 368
TOTAL 5 4,155 9,380 6,479 5,073 4,050 3,443 2,567 1,535 838 591 336 213 154 0 38,819
PERCENT MARRIAGES BY DAY OF WEEK AND MONTH OF YEAR
ARKANSAS OCCURRENCES 1998 - 2002
1998 1999 2000 2001 2002
DAY OF THE WEEK
SUNDAY 4.4 6.0 4.9 4.4 4.4
MONDAY 9.0 9.0 10.1 9.7 9.2
TUESDAY 7.0 6.7 7.2 7.1 7.6
WEDNESDAY 6.7 6.9 6.3 8.5 6.8
THURSDAY 8.4 8.2 7.6 8.0 9.4
FRIDAY 23.9 24.2 23.3 23.1 23.5
SATURDAY 40.6 39.1 40.6 39.1 39.1
MONTH OF THE YEAR
JANUARY 6.3 5.9 6.2 5.7 5.6
FEBRUARY 8.3 7.4 8.6 7.6 8.2
MARCH 8.0 8.0 8.3 9.0 8.7
APRIL 8.0 8.1 8.1 8.6 7.8
MAY 10.4 9.7 9.7 9.2 9.6
JUNE 11.0 10.2 10.8 11.2 10.8
JULY 9.7 9.8 9.7 8.8 9.2
AUGUST 9.1 8.2 8.1 8.3 9.4
SEPTEMBER 8.6 8.4 8.8 8.6 7.9
OCTOBER 8.3 8.7 7.9 8.2 8.1
NOVEMBER 7.2 7.4 6.6 6.9 7.4
DECEMBER 5.1 8.2 7.2 7.9 7.2
TOTAL MARRIAGES 38,302 41,391 40,690 40,197 38,819
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents