Return to Table of Contents
AGE OF GROOM BY AGE OF BRIDE
ARKANSAS RESIDENTS 2002
BRIDE
GROOM <15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ UNK TOTAL
15-19 3 920 310 44 13 2 3 0 0 0 0 0 0 0 0 1,295
20-24 1 1,815 3,548 668 181 57 14 10 0 0 0 0 0 0 0 6,294
25-29 0 353 2,016 1,634 561 183 53 20 7 1 0 0 0 1 0 4,829
30-34 0 69 690 1,126 1,033 386 156 61 9 3 1 0 0 0 0 3,534
35-39 0 36 213 473 810 707 366 141 37 10 2 1 0 0 0 2,796
40-44 0 17 86 177 377 617 611 278 90 22 5 1 0 1 0 2,282
45-49 0 5 30 70 134 316 432 421 129 32 9 3 0 0 0 1,581
50-54 0 5 4 32 49 136 239 279 257 84 24 8 3 1 0 1,121
55-59 0 1 3 12 24 54 110 157 179 138 39 10 7 2 0 736
60-64 0 0 3 1 10 14 34 62 75 100 99 32 6 2 0 438
65-69 0 0 1 3 3 6 16 19 41 43 65 47 17 4 0 265
70-74 0 0 0 0 1 3 4 10 14 20 37 47 40 15 0 191
75+ 0 0 1 0 0 0 1 10 9 10 23 44 56 75 0 229
TOTAL 4 3,221 6,905 4,240 3,196 2,481 2,039 1,468 847 463 304 193 129 101 0 25,591
PERCENT MARRIAGES BY DAY OF WEEK AND MONTH OF YEAR
ARKANSAS RESIDENTS 1998 - 2002
1998 1999 2000 2001 2002
DAY OF THE WEEK
SUNDAY - 6.8 5.7 5.4 5.4
MONDAY - 7.5 8.5 8.4 7.7
TUESDAY - 6.0 6.5 6.2 6.9
WEDNESDAY - 6.3 5.9 8.1 6.2
THURSDAY - 7.4 6.7 7.3 8.8
FRIDAY - 22.2 21.2 21.0 21.0
SATURDAY - 43.7 45.5 43.7 43.9
MONTH OF THE YEAR
JANUARY - 6.1 6.5 5.8 5.6
FEBRUARY - 7.5 8.6 7.5 8.0
MARCH - 8.0 8.2 9.0 8.6
APRIL - 8.0 8.1 8.3 7.8
MAY - 10.0 9.8 9.5 9.8
JUNE - 10.5 10.9 11.7 11.2
JULY - 9.6 9.6 8.8 8.9
AUGUST - 8.2 7.9 8.2 9.3
SEPTEMBER - 8.2 8.7 8.8 8.1
OCTOBER - 8.4 7.4 7.9 7.8
NOVEMBER - 7.2 6.5 6.6 7.6
DECEMBER - 8.3 7.5 8.0 7.5
TOTAL MARRIAGES - 28,050 27,541 26,663 25,591
NOTE: RESIDENCE IS DETERMINED BY GROOM ONLY
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents