Return to Table of Contents
MARRIAGES BY STATE, TERRITORY, OR COUNTRY OF RESIDENCE
OF BRIDE AND GROOM
ARKANSAS OCCURRENCES 2002
BRIDE GROOM
NUMBER PERCENT NUMBER PERCENT
TOTAL 38,819 100.0 38,819 100.0
ALABAMA 33 0.1 45 0.1
ALASKA 3 0.0 9 0.0
ARIZONA 19 0.0 33 0.1
ARKANSAS 25,970 66.9 25,562 65.8
CALIFORNIA 64 0.2 71 0.2
COLORADO 19 0.0 28 0.1
CONNECTICUT 3 0.0 5 0.0
DELAWARE 0 0.0 1 0.0
DISTRICT OF COLUMBIA 2 0.0 3 0.0
FLORIDA 72 0.2 99 0.3
GEORGIA 66 0.2 64 0.2
HAWAII 3 0.0 7 0.0
IDAHO 2 0.0 4 0.0
ILLINOIS 138 0.4 153 0.4
INDIANA 36 0.1 50 0.1
IOWA 30 0.1 36 0.1
KANSAS 435 1.1 441 1.1
KENTUCKY 23 0.1 30 0.1
LOUISIANA 829 2.1 852 2.2
MAINE 1 0.0 0 0.0
MARYLAND 12 0.0 19 0.0
MASSACHUSETTS 4 0.0 4 0.0
MICHIGAN 44 0.1 43 0.1
MINNESOTA 24 0.1 27 0.1
MISSISSIPPI 1,152 3.0 1,168 3.0
MISSOURI 2,406 6.2 2,408 6.2
MONTANA 5 0.0 5 0.0
NEBRASKA 26 0.1 28 0.1
NEVADA 8 0.0 8 0.0
NEW HAMPSHIRE 2 0.0 0 0.0
NEW JERSEY 9 0.0 11 0.0
NEW MEXICO 11 0.0 14 0.0
NEW YORK 17 0.0 18 0.0
NORTH CAROLINA 22 0.1 38 0.1
NORTH DAKOTA 0 0.0 1 0.0
OHIO 28 0.1 40 0.1
OKLAHOMA 5,624 14.5 5,649 14.6
OREGON 8 0.0 9 0.0
PENNSYLVANIA 16 0.0 13 0.0
RHODE ISLAND 3 0.0 3 0.0
SOUTH CAROLINA 12 0.0 17 0.0
SOUTH DAKOTA 1 0.0 4 0.0
TENNESSEE 448 1.2 493 1.3
TEXAS 1,073 2.8 1,158 3.0
UTAH 4 0.0 5 0.0
VERMONT 2 0.0 1 0.0
VIRGINIA 23 0.1 40 0.1
WASHINGTON 11 0.0 21 0.1
WEST VIRGINIA 3 0.0 4 0.0
WISCONSIN 33 0.1 36 0.1
WYOMING 6 0.0 8 0.0
PUERTO RICO 1 0.0 1 0.0
CANADA 10 0.0 13 0.0
MEXICO 0 0.0 1 0.0
REMAINDER OF WORLD 23 0.1 18 0.0
UNKNOWN 0 0.0 0 0.0
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents