Return to Table of Contents
MARRIAGES BY GROOM'S COUNTY OF RESIDENCE: MEDIAN AGE OF BRIDE AND GROOM
ARKANSAS 2002
TOTAL MEDIAN AGE
MARRIAGES RATE BRIDE GROOM
STATE TOTAL 25,591 9.4 27 30
NORTHWEST PHR 8,159 9.7 27 29
SOUTHWEST PHR 3,113 9.3 27 30
CENTRAL PHR 6,682 9.4 28 30
NORTHEAST PHR 5,197 9.8 27 30
SOUTHEAST PHR 2,440 8.3 29 31
ARKANSAS 206 10.1 29 31
ASHLEY 216 9.0 29 32
BAXTER 284 7.3 30 32
BENTON 1,434 8.7 27 30
BOONE 326 9.4 28 31
BRADLEY 118 9.4 27 30
CALHOUN 43 7.6 26 29
CARROLL 228 8.7 30 32
CHICOT 92 6.8 30 33
CLARK 197 8.4 24 27
CLAY 167 9.8 28 29
CLEBURNE 236 9.6 27 31
CLEVELAND 64 7.5 25 26
COLUMBIA 251 9.9 27 30
CONWAY 185 9.1 29 30
CRAIGHEAD 851 10.1 26 29
CRAWFORD 581 10.6 28 30
CRITTENDEN 444 8.7 29 32
CROSS 176 9.1 26 31
DALLAS 89 10.1 27 30
DESHA 113 7.6 28 30
DREW 159 8.5 29 29
FAULKNER 879 9.8 26 29
FRANKLIN 164 9.2 26 28
FULTON 94 8.2 27 31
GARLAND 876 9.7 29 31
GRANT 149 8.8 30 32
GREENE 424 11.1 27 29
HEMPSTEAD 247 10.5 27 29
HOT SPRING 319 10.4 27 30
HOWARD 146 10.2 27 29
INDEPENDENCE 382 11.1 26 29
IZARD 114 8.6 27 28
JACKSON 161 9.0 27 29
JEFFERSON 685 8.2 29 32
JOHNSON 239 10.3 26 28
LAFAYETTE 63 7.5 27 32
LAWRENCE 171 9.7 26 30
LEE 64 5.2 32 33
LINCOLN 98 6.9 28 30
LITTLE RIVER 124 9.2 27 32
LOGAN 234 10.4 28 31
LONOKE 559 10.1 28 30
MADISON 127 8.9 24 28
MARION 133 8.2 28 30
MILLER 367 8.9 28 30
MISSISSIPPI 450 8.9 28 30
MONROE 70 7.2 31 32
MONTGOMERY 77 8.3 31 34
NEVADA 83 8.5 28 30
NEWTON 74 8.7 28 33
OUACHITA 219 7.9 28 32
PERRY 111 10.6 28 30
PHILLIPS 219 8.8 30 33
PIKE 123 11.0 24 28
POINSETT 213 8.4 26 29
POLK 179 8.9 27 29
POPE 621 11.2 26 28
PRAIRIE 72 7.6 28 33
PULASKI 3,291 9.0 28 30
RANDOLPH 189 10.4 25 28
ST FRANCIS 264 9.2 29 30
SALINE 817 9.5 28 30
SCOTT 117 10.6 28 29
SEARCY 54 6.7 26 31
SEBASTIAN 1,198 10.2 27 30
SEVIER 136 8.6 24 26
SHARP 158 9.1 26 31
STONE 124 10.8 26 31
UNION 450 9.9 27 31
VAN BUREN 153 9.4 28 31
WASHINGTON 1,764 10.6 26 28
WHITE 778 11.2 27 30
WOODRUFF 65 7.7 29 33
YELL 243 11.3 28 30
RATE PER 1,000 POPULATION
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents