Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 2002
CAUSE OF DEATH AND ICD-10 CODES | SCOT SEAR SEBA SEVI SHAR STON UNIO VANB WASH WHIT WOOD YELL
|
ALL CAUSES ............................. | 125 118 1,119 157 261 147 582 227 1,224 764 157 244
|
TUBERCULOSIS ....................A16-A19 | - - 1 - - - - - 1 - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | - - 4 - - - 5 - - - - -
|
MALIGNANT NEOPLASMS .............C00-C97 | 35 27 259 43 70 33 118 66 301 159 41 60
STOMACH ...........................C16 | - 1 7 - 1 - 2 2 2 1 1 2
COLON, RECTUM & ANUS ..........C18-C21 | 3 3 28 5 9 3 17 8 23 14 5 7
PANCREAS ..........................C25 | 1 1 11 4 3 1 4 1 16 2 1 4
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 16 10 85 13 22 13 37 19 99 59 13 20
BREAST ............................C50 | 3 1 17 1 10 2 9 2 21 9 4 4
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | - 2 12 1 1 1 5 2 13 6 1 3
PROSTATE ..........................C61 | - 1 11 1 7 1 2 9 13 11 5 1
URINARY TRACT .................C64-C68 | 1 2 6 1 4 6 2 3 15 8 2 1
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 1 - 9 3 1 - 3 1 13 5 1 2
LEUKEMIA ......................C91-C95 | 2 2 12 3 2 1 4 10 13 6 1 1
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 8 4 61 11 10 5 33 9 73 38 7 15
|
DIABETES MELLITUS ...............E10-E14 | 2 3 29 4 11 4 19 6 33 18 3 4
|
ALZHEIMER'S DISEASE .................G30 | 1 - 22 - 5 - 9 3 23 24 - 1
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 59 39 465 59 85 58 230 83 453 326 64 91
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 51 34 378 40 64 47 156 55 339 228 48 71
HYPERTENSIVE HEART DIS .....I10,I12 | 1 - 10 - - 4 3 2 13 10 - 1
ISCHEMIC HEART DIS .........I20-I25 | 45 17 276 25 41 37 71 26 194 171 30 55
OHTER DIS OF HEART .I00-I09,I26-I51 | 5 17 92 15 23 6 82 27 132 47 18 15
PRIMARY HYPERTENSION & HYP.REN I10,I12 | - - 3 - 1 1 12 1 7 3 1 1
CEREBROVASCULAR DISEASES ......I60-I69 | 8 5 68 14 19 9 48 21 95 89 13 14
ATHEROSCLEROSIS ...................I70 | - - 3 2 - - 6 - 3 - - 3
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | - - 13 3 1 1 8 6 9 6 2 2
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 4 5 32 2 5 6 17 3 23 12 4 8
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 3 8 47 10 15 11 25 13 73 40 14 17
|
PEPTIC ULCER ....................K25-K28 | - - 1 - - 1 1 3 2 - - -
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 2 - 17 1 4 1 4 2 7 7 1 2
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 1 2 24 4 6 4 7 3 24 18 6 2
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - 1 - - - - - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | - - 2 1 - - 1 2 8 6 - -
|
CONGENITAL ANOMALIES ............Q00-Q99 | - 1 2 1 - - 2 - 5 - - 1
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | - - 1 - - - 1 - 1 1 1 -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | - 3 7 1 2 - 8 3 15 3 - 4
|
ALL OTHER DISEASES .............RESIDUAL | 11 21 130 18 42 14 92 27 157 100 12 35
|
MOTOR VEHICLE ACCIDENTS ..............*2 | - 4 16 5 10 7 15 5 41 21 6 8
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 3 3 30 1 3 3 15 7 26 17 2 6
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 3 - 11 3 2 3 10 1 23 7 - 3
|
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | 1 2 9 3 - 2 3 - 1 5 1 -
|
ALL OTHER EXTERNAL CAUSES ............*5 | - - 9 1 1 - - - 7 - 2 2
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents