Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 2002
CAUSE OF DEATH AND ICD-10 CODES | GARL GRAN GREE HEMP HOTS HOWA INDE IZAR JACK JEFF JOHN LAFA LAWR
|
ALL CAUSES ............................. |1,306 170 395 264 328 176 395 183 245 927 243 114 239
|
TUBERCULOSIS ....................A16-A19 | - - - - - - - - - 1 - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | 1 1 - 1 1 - - - - 4 3 2 -
|
MALIGNANT NEOPLASMS .............C00-C97 | 297 40 90 61 75 49 90 40 56 202 53 18 55
STOMACH ...........................C16 | 1 2 1 2 1 2 1 1 3 12 - 1 -
COLON, RECTUM & ANUS ..........C18-C21 | 21 2 5 6 8 7 15 1 1 23 2 2 3
PANCREAS ..........................C25 | 21 2 3 2 6 2 6 4 2 7 4 - 4
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 117 13 38 24 25 17 27 15 23 61 18 5 17
BREAST ............................C50 | 18 4 1 3 5 3 5 1 1 19 2 2 2
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 12 - 4 3 1 1 4 1 - 9 2 2 6
PROSTATE ..........................C61 | 13 - 3 7 3 2 3 5 3 8 4 1 3
URINARY TRACT .................C64-C68 | 15 1 1 2 3 - 1 - 6 5 4 - 4
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 9 - 5 3 2 1 1 4 3 9 4 1 2
LEUKEMIA ......................C91-C95 | 11 - 5 - 1 1 2 - 4 13 - - 4
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 59 16 24 9 20 13 25 8 10 36 13 4 10
|
DIABETES MELLITUS ...............E10-E14 | 40 8 4 4 6 5 7 2 6 40 9 4 12
|
ALZHEIMER'S DISEASE .................G30 | 40 5 2 6 12 2 8 1 1 9 9 - 5
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 453 56 171 104 123 69 151 72 115 371 84 51 82
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 332 40 148 85 93 51 113 52 84 273 68 35 62
HYPERTENSIVE HEART DIS .....I10,I12 | 8 - 2 1 2 2 3 3 6 16 3 - 2
ISCHEMIC HEART DIS .........I20-I25 | 216 25 88 72 68 39 77 34 64 197 50 29 31
OHTER DIS OF HEART .I00-I09,I26-I51 | 108 15 58 12 23 10 33 15 14 60 15 6 29
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 14 - - 2 2 3 1 - 1 14 - - 1
CEREBROVASCULAR DISEASES ......I60-I69 | 92 11 21 12 24 13 32 19 26 70 14 13 14
ATHEROSCLEROSIS ...................I70 | 2 - - - 1 1 1 - - 3 - 2 3
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 13 5 2 5 3 1 4 1 4 11 2 1 2
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 29 2 11 8 11 4 23 8 7 16 10 3 11
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 72 11 16 9 18 8 28 13 9 31 12 1 16
|
PEPTIC ULCER ....................K25-K28 | 2 - 1 1 - 1 - - - 1 - - 1
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 17 2 - 3 1 2 - 2 4 8 3 - 1
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 26 7 10 9 3 1 3 10 5 25 9 2 5
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - - - - - - - - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 5 2 - - 2 - 5 - - 3 - 1 -
|
CONGENITAL ANOMALIES ............Q00-Q99 | 4 2 1 2 - 1 - - - 4 - - -
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | - - - - - - - - - 3 1 - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 23 1 4 1 1 2 - 3 - 9 4 3 2
|
ALL OTHER DISEASES .............RESIDUAL | 219 21 50 35 48 20 60 22 31 135 25 22 29
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 17 3 14 9 11 4 4 2 1 27 6 2 9
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 33 6 11 9 8 2 7 6 4 21 6 2 4
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 17 2 5 2 4 4 3 1 4 6 7 1 5
|
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | 8 - - - 3 - 4 - 2 10 1 2 1
|
ALL OTHER EXTERNAL CAUSES ............*5 | 3 1 5 - 1 2 2 1 - 1 1 - 1
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents