Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 2002
CAUSE OF DEATH AND ICD-10 CODES | COLU CONW CRAI CRAW CRIT CROS DALL DESH DREW FAUL FRAN FULT
|
ALL CAUSES ............................. | 340 233 806 516 540 248 126 173 216 669 206 140
|
TUBERCULOSIS ....................A16-A19 | - - - - 1 1 - - - - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | - - 1 1 5 - - - - 1 - -
|
MALIGNANT NEOPLASMS .............C00-C97 | 79 50 149 121 119 48 21 39 37 136 40 39
STOMACH ...........................C16 | - 3 1 2 2 1 1 - - 6 2 1
COLON, RECTUM & ANUS ..........C18-C21 | 11 5 14 6 9 4 1 5 5 21 4 3
PANCREAS ..........................C25 | 7 3 3 8 5 3 1 2 1 6 1 3
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 17 11 59 45 42 16 5 15 10 47 14 18
BREAST ............................C50 | 7 3 11 10 9 5 2 2 3 6 4 2
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 2 6 10 2 5 3 2 4 - 3 - 2
PROSTATE ..........................C61 | 11 4 6 6 8 5 1 2 4 6 3 1
URINARY TRACT .................C64-C68 | 4 2 5 4 7 1 - - 3 7 3 -
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 1 3 10 2 1 1 - 1 2 3 1 -
LEUKEMIA ......................C91-C95 | 4 2 5 4 6 1 1 1 2 - 2 2
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 15 8 25 32 25 8 7 7 7 31 6 7
|
DIABETES MELLITUS ...............E10-E14 | 14 12 17 12 19 4 9 2 16 19 12 4
|
ALZHEIMER'S DISEASE .................G30 | 6 8 13 11 6 8 2 1 1 18 5 4
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 131 88 358 206 198 93 56 82 87 211 78 52
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 96 59 260 168 167 73 37 69 57 146 59 42
HYPERTENSIVE HEART DIS .....I10,I12 | 2 1 8 2 9 1 4 - 4 - - 2
ISCHEMIC HEART DIS .........I20-I25 | 76 34 171 127 125 54 18 58 42 73 48 29
OHTER DIS OF HEART .I00-I09,I26-I51 | 18 24 81 39 33 18 15 11 11 73 11 11
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 1 3 3 1 4 - 1 1 - 10 - 2
CEREBROVASCULAR DISEASES ......I60-I69 | 31 23 85 34 23 18 15 9 16 47 17 7
ATHEROSCLEROSIS ...................I70 | - - - 2 - - 2 2 13 - 1 -
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 3 3 10 1 4 2 1 1 1 8 1 1
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 7 8 27 15 13 10 5 4 4 19 11 4
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 15 7 53 16 29 13 9 1 13 43 15 7
|
PEPTIC ULCER ....................K25-K28 | 1 - 1 2 - - - - - - - -
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 2 - 5 5 6 1 1 1 1 5 2 -
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 3 4 9 10 6 8 2 2 5 14 5 1
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - - - - - - - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 3 2 4 3 6 1 - - 1 3 - 2
|
CONGENITAL ANOMALIES ............Q00-Q99 | 2 1 2 4 1 2 - 1 1 6 - 1
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | - - 2 - 1 - - - - 1 - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 3 4 3 - 6 3 - 2 1 23 6 2
|
ALL OTHER DISEASES .............RESIDUAL | 53 36 103 74 88 29 12 22 27 114 18 15
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 11 4 19 6 12 8 5 8 9 16 4 4
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 7 - 18 6 13 13 3 4 7 21 7 2
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 3 5 15 16 3 3 - 2 2 8 2 1
|
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | - - 5 4 7 1 1 1 3 7 - 1
|
ALL OTHER EXTERNAL CAUSES ............*5 | - 4 2 4 1 2 - 1 1 4 1 1
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents