Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE: ARKANSAS 2002
CAUSE OF DEATH AND ICD-10 CODES | ARKA ASHL BAXT BENT BOON BRAD CALH CARR CHIC CLAR CLAY CLEB CLEV
|
ALL CAUSES ............................. | 271 255 643 1,269 385 173 69 234 179 255 274 292 96
|
TUBERCULOSIS ....................A16-A19 | - - - - - 1 - - - - - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | - 1 - 3 - - - 1 1 - - 1 -
|
MALIGNANT NEOPLASMS .............C00-C97 | 48 57 144 284 95 23 13 50 40 37 57 70 16
STOMACH ...........................C16 | - - - 2 2 - 1 - 2 - - - 1
COLON, RECTUM & ANUS ..........C18-C21 | 3 2 23 28 10 2 1 8 6 2 7 5 -
PANCREAS ..........................C25 | 1 2 10 14 3 - 1 4 - 3 2 3 -
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 25 18 45 88 36 5 5 9 13 11 25 26 5
BREAST ............................C50 | 2 8 9 27 4 2 1 3 4 4 4 5 -
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | - 6 6 11 3 1 1 3 1 - 2 1 1
PROSTATE ..........................C61 | 4 2 5 11 2 1 1 3 1 8 3 5 3
URINARY TRACT .................C64-C68 | - 1 9 16 5 1 - 3 3 - 3 7 -
NON-HODGKIN'S LYMPHOMA ........C82-C85 | - 2 4 15 3 2 - 1 2 1 - 1 -
LEUKEMIA ......................C91-C95 | 4 5 10 15 3 2 - 4 - 1 2 3 1
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 9 11 23 57 24 7 2 12 8 7 9 14 5
|
DIABETES MELLITUS ...............E10-E14 | 9 6 20 19 10 4 4 5 5 5 7 6 7
|
ALZHEIMER'S DISEASE .................G30 | 4 5 17 32 9 1 1 6 4 3 2 3 -
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 123 107 234 570 158 82 31 86 73 107 112 118 37
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 88 75 162 465 123 56 22 57 59 83 94 78 23
HYPERTENSIVE HEART DIS .....I10,I12 | 1 4 4 2 3 - - - 2 3 1 4 -
ISCHEMIC HEART DIS .........I20-I25 | 70 65 109 341 88 42 17 37 44 54 70 42 14
OHTER DIS OF HEART .I00-I09,I26-I51 | 17 6 49 122 32 14 5 20 13 26 23 32 9
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 1 2 2 3 - 1 - 2 1 1 1 1 1
CEREBROVASCULAR DISEASES ......I60-I69 | 23 28 52 74 28 19 8 19 10 16 16 36 13
ATHEROSCLEROSIS ...................I70 | 8 - 4 11 1 4 1 - 1 5 1 - -
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 3 2 14 17 6 2 - 8 2 2 - 3 -
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 7 6 15 30 11 9 1 15 3 4 14 12 2
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 10 10 42 52 16 4 3 12 5 13 18 17 3
|
PEPTIC ULCER ....................K25-K28 | - - - 2 - - - - - - 1 - -
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | - 1 7 8 2 1 - 4 - 1 - 2 -
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 6 4 13 19 9 4 - 3 5 6 8 5 -
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - - - - - - - - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | - 2 - 8 1 - - 1 - 2 - - -
|
CONGENITAL ANOMALIES ............Q00-Q99 | - 2 2 8 1 - - 1 1 - 2 2 -
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | 1 1 1 - - - - - - - - - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 7 1 7 6 3 2 4 - - 2 2 1 9
|
ALL OTHER DISEASES .............RESIDUAL | 36 34 105 143 49 31 7 30 28 55 33 37 19
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 4 4 12 28 8 3 3 6 9 9 7 8 1
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 7 9 8 30 7 5 - 9 3 8 8 7 1
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 5 4 11 19 4 - 1 3 1 2 2 2 -
|
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | 3 1 - 3 - 3 - 1 1 - - 1 1
|
ALL OTHER EXTERNAL CAUSES ............*5 | 1 - 5 5 2 - 1 1 - 1 1 - -
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents