Return to Table of Contents
DEATHS BY COUNTY OF OCCURRENCE: ARKANSAS 1993 - 2002
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
STATE TOTAL 26,438 26,178 26,274 26,073 27,173 26,871 27,316 27,700 27,124 27,914
NORTHWEST PHR 7,339 7,357 7,417 7,444 7,650 7,671 7,988 7,993 7,887 8,183
SOUTHWEST PHR 3,635 3,327 2,964 2,988 3,018 2,977 2,910 3,130 2,775 2,912
CENTRAL PHR 7,353 7,294 7,689 7,511 7,912 7,917 7,864 8,025 8,048 8,251
NORTHEAST PHR 5,074 5,127 5,143 5,152 5,571 5,377 5,601 5,545 5,457 5,737
SOUTHEAST PHR 3,037 3,073 3,061 2,978 3,022 2,929 2,953 3,007 2,957 2,831
ARKANSAS 301 304 278 265 282 274 268 260 292 263
ASHLEY 193 202 205 173 209 199 214 215 203 180
BAXTER 612 666 655 666 654 677 712 719 730 800
BENTON 1,095 969 1,048 1,063 1,076 1,094 1,091 1,162 1,150 1,136
BOONE 362 379 420 363 395 354 422 386 390 391
BRADLEY 166 157 160 164 139 148 149 144 152 140
CALHOUN 27 33 31 40 45 38 41 47 32 29
CARROLL 179 187 202 212 187 197 260 222 234 213
CHICOT 175 165 166 153 140 135 145 150 140 129
CLARK 224 227 225 211 197 217 216 218 215 229
CLAY 139 155 127 141 174 136 134 148 150 147
CLEBURNE 184 188 189 180 208 185 207 193 205 203
CLEVELAND 39 34 35 33 50 28 37 53 34 34
COLUMBIA 272 246 239 265 289 270 288 258 233 275
CONWAY 182 240 197 197 228 211 211 188 178 200
CRAIGHEAD 1,128 1,137 1,200 1,170 1,309 1,281 1,289 1,260 1,265 1,360
CRAWFORD 325 393 361 389 371 389 316 362 358 370
CRITTENDEN 435 465 450 460 473 427 491 472 444 476
CROSS 173 168 164 178 181 168 140 166 150 183
DALLAS 110 94 116 106 126 95 81 114 81 93
DESHA 168 172 196 142 134 136 163 137 152 131
DREW 149 176 141 157 152 147 167 153 160 156
FAULKNER 371 394 464 444 524 529 509 534 594 655
FRANKLIN 149 138 142 125 130 153 164 152 132 143
FULTON 86 127 120 89 145 112 117 130 80 109
GARLAND 1,186 1,180 1,329 1,299 1,435 1,333 1,400 1,418 1,462 1,546
GRANT 83 66 64 59 61 89 79 89 74 79
GREENE 334 297 331 320 365 395 379 389 376 390
HEMPSTEAD 213 211 234 236 249 233 212 243 230 239
HOT SPRING 203 208 222 223 226 232 212 239 260 241
HOWARD 153 141 130 141 149 139 151 150 104 124
INDEPENDENCE 401 390 382 421 417 408 474 464 454 469
IZARD 127 117 118 132 120 148 150 117 134 115
JACKSON 225 189 225 193 220 202 203 214 222 192
JEFFERSON 974 976 1,019 1,047 1,091 1,100 1,026 1,067 1,004 1,054
JOHNSON 185 198 185 209 215 212 215 210 195 203
LAFAYETTE 37 39 49 48 35 32 37 55 33 38
LAWRENCE 158 185 148 131 150 175 166 152 145 145
LEE 64 61 61 71 71 60 69 54 61 52
LINCOLN 71 71 73 74 76 74 72 75 67 68
LITTLE RIVER 117 103 87 102 102 83 100 104 100 99
LOGAN 193 200 190 182 174 183 204 194 181 204
LONOKE 164 167 169 210 211 234 234 250 251 229
MADISON 60 67 95 67 83 67 81 84 90 91
MARION 71 64 89 85 88 88 90 94 79 106
MILLER 730 546 158 187 147 195 190 192 164 174
MISSISSIPPI 449 376 402 431 429 426 427 397 420 440
MONROE 63 69 67 58 66 54 61 80 71 49
MONTGOMERY 43 61 51 55 62 59 49 68 59 50
NEVADA 102 92 82 63 66 59 54 78 51 38
NEWTON 28 31 35 25 33 40 32 42 37 36
OUACHITA 345 320 328 337 314 362 325 333 293 316
PERRY 49 43 64 66 68 57 66 67 65 69
PHILLIPS 304 331 345 314 285 294 278 300 275 241
PIKE 84 81 87 95 85 84 80 112 67 84
POINSETT 130 139 133 122 126 130 128 126 126 142
POLK 166 186 181 198 214 216 202 186 181 227
POPE 390 452 409 446 436 480 450 458 451 503
PRAIRIE 54 59 61 57 69 57 57 64 67 59
PULASKI 5,066 4,965 5,148 4,948 5,086 5,149 5,003 5,120 5,017 5,110
RANDOLPH 128 136 141 161 154 147 181 166 187 171
ST FRANCIS 316 296 254 270 258 223 247 255 279 275
SALINE 434 479 451 485 527 526 573 547 585 563
SCOTT 104 86 86 86 94 93 110 104 81 91
SEARCY 44 36 44 41 50 42 52 55 43 59
SEBASTIAN 1,683 1,661 1,636 1,630 1,643 1,691 1,796 1,701 1,701 1,744
SEVIER 178 158 152 174 167 139 130 135 128 110
SHARP 162 163 135 160 149 173 175 193 176 173
STONE 95 129 90 107 115 95 115 101 91 98
UNION 631 581 592 507 545 524 542 598 544 546
VAN BUREN 137 130 149 156 156 169 176 188 154 183
WASHINGTON 1,339 1,306 1,291 1,329 1,455 1,387 1,420 1,490 1,490 1,520
WHITE 674 712 729 708 788 712 780 804 779 862
WOODRUFF 46 54 59 48 48 57 45 53 53 62
YELL 201 154 183 173 182 144 186 182 213 190
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents