Return to Table of Contents
DEATHS BY COUNTY OF OCCURRENCE AND PLACE OF DEATH
ARKANSAS 2002
NURSING
TOTAL HOSPITAL HOME RESIDENCE OTHER
STATE TOTAL 27,914 14,966 4,531 7,099 1,317
NORTHWEST PHR 8,183 4,052 1,502 2,339 290
SOUTHWEST PHR 2,912 1,329 600 825 158
CENTRAL PHR 8,251 5,005 1,051 1,637 558
NORTHEAST PHR 5,737 3,186 886 1,497 168
SOUTHEAST PHR 2,831 1,394 492 801 143
ARKANSAS 263 142 53 56 12
ASHLEY 180 73 31 65 11
BAXTER 800 488 133 157 22
BENTON 1,136 424 285 367 60
BOONE 391 199 74 104 14
BRADLEY 140 71 41 25 3
CALHOUN 29 0 9 17 3
CARROLL 213 91 28 86 8
CHICOT 129 68 25 31 5
CLARK 229 107 70 40 12
CLAY 147 60 34 47 6
CLEBURNE 203 57 56 85 5
CLEVELAND 34 0 9 21 4
COLUMBIA 275 162 37 62 14
CONWAY 200 87 37 64 12
CRAIGHEAD 1,360 995 135 203 27
CRAWFORD 370 100 116 142 12
CRITTENDEN 476 253 71 130 22
CROSS 183 87 32 57 7
DALLAS 93 36 23 28 6
DESHA 131 43 34 46 8
DREW 156 82 24 42 8
FAULKNER 655 300 134 187 34
FRANKLIN 143 47 45 44 7
FULTON 109 46 26 35 2
GARLAND 1,546 1,018 193 291 44
GRANT 79 0 26 45 8
GREENE 390 224 47 109 10
HEMPSTEAD 239 149 26 51 13
HOT SPRING 241 113 26 85 17
HOWARD 124 64 29 25 6
INDEPENDENCE 469 314 69 81 5
IZARD 115 39 26 44 6
JACKSON 192 125 17 45 5
JEFFERSON 1,054 667 132 218 36
JOHNSON 203 76 37 81 9
LAFAYETTE 38 0 8 22 8
LAWRENCE 145 55 34 49 7
LEE 52 0 8 39 5
LINCOLN 68 0 28 34 6
LITTLE RIVER 99 41 22 32 4
LOGAN 204 61 53 84 6
LONOKE 229 0 101 98 30
MADISON 91 0 34 53 4
MARION 106 0 37 58 11
MILLER 174 0 46 111 17
MISSISSIPPI 440 254 48 122 16
MONROE 49 0 14 27 8
MONTGOMERY 50 0 22 22 6
NEVADA 38 0 17 18 3
NEWTON 36 0 7 27 2
OUACHITA 316 163 72 67 14
PERRY 69 0 26 34 9
PHILLIPS 241 136 31 65 9
PIKE 84 35 21 23 5
POINSETT 142 0 27 108 7
POLK 227 115 38 64 10
POPE 503 247 90 154 12
PRAIRIE 59 0 21 26 12
PULASKI 5,110 3,477 446 779 408
RANDOLPH 171 78 39 44 10
ST FRANCIS 275 112 41 106 16
SALINE 563 210 125 203 25
SCOTT 91 39 12 35 5
SEARCY 59 0 9 43 7
SEBASTIAN 1,744 1,211 193 313 27
SEVIER 110 55 20 31 4
SHARP 173 42 45 82 4
STONE 98 47 9 37 5
UNION 546 289 114 127 16
VAN BUREN 183 58 54 62 9
WASHINGTON 1,520 846 213 408 53
WHITE 862 510 144 191 17
WOODRUFF 62 0 27 28 7
YELL 190 78 45 57 10
NOTE: TOTAL INCLUDES 1 UNKNOWN PLACE OF DEATH
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH DHHS
Return to Table of Contents