Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE: ARKANSAS 1993 - 2002
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
STATE TOTAL 26,519 26,261 26,695 26,526 27,824 27,452 27,934 28,182 27,703 28,458
NORTHWEST PHR 7,118 7,144 7,191 7,323 7,657 7,518 7,857 7,866 7,801 8,055
SOUTHWEST PHR 4,073 3,875 3,939 3,934 4,046 4,008 3,970 4,225 3,754 3,992
CENTRAL PHR 6,007 5,970 6,277 6,121 6,366 6,543 6,450 6,541 6,666 6,720
NORTHEAST PHR 5,705 5,642 5,681 5,637 6,114 5,902 6,076 6,006 5,994 6,234
SOUTHEAST PHR 3,616 3,630 3,607 3,511 3,641 3,481 3,581 3,544 3,488 3,457
ARKANSAS 285 280 265 249 281 278 279 255 299 271
ASHLEY 273 281 295 272 285 285 301 301 290 255
BAXTER 532 573 569 598 582 617 627 614 614 643
BENTON 1,146 1,059 1,113 1,139 1,191 1,217 1,217 1,243 1,300 1,269
BOONE 345 354 391 347 383 342 399 374 402 385
BRADLEY 187 165 191 183 176 169 179 178 190 173
CALHOUN 74 65 60 71 84 81 69 79 67 69
CARROLL 212 215 229 237 222 218 282 232 258 234
CHICOT 211 194 198 209 191 178 183 182 188 179
CLARK 260 257 275 249 253 252 261 258 252 255
CLAY 255 270 250 252 299 264 237 267 261 274
CLEBURNE 271 267 280 268 286 269 294 296 303 292
CLEVELAND 71 71 75 92 106 92 87 114 72 96
COLUMBIA 335 309 308 318 346 309 348 316 277 340
CONWAY 214 261 217 208 260 244 237 217 215 233
CRAIGHEAD 648 676 694 670 718 742 725 726 798 806
CRAWFORD 431 463 459 466 462 485 468 489 472 516
CRITTENDEN 519 528 506 499 511 484 539 500 525 540
CROSS 221 197 205 220 241 235 202 223 222 248
DALLAS 148 120 153 127 152 126 125 170 123 126
DESHA 189 192 216 174 156 180 182 183 185 173
DREW 182 216 183 186 188 193 205 182 186 216
FAULKNER 470 475 525 530 563 560 567 568 616 669
FRANKLIN 217 196 203 201 181 202 234 195 166 206
FULTON 105 151 149 121 174 123 159 162 144 140
GARLAND 1,099 1,074 1,201 1,146 1,232 1,176 1,214 1,225 1,288 1,306
GRANT 152 127 127 125 136 185 163 168 157 170
GREENE 373 349 368 356 416 431 422 403 388 395
HEMPSTEAD 265 265 282 257 270 257 242 275 259 264
HOT SPRING 309 303 339 313 321 307 305 363 345 328
HOWARD 186 166 151 183 195 186 190 186 145 176
INDEPENDENCE 353 345 327 358 374 340 377 384 364 395
IZARD 199 169 214 201 192 232 223 191 187 183
JACKSON 264 233 289 232 266 259 249 248 273 245
JEFFERSON 928 913 932 943 976 946 903 872 889 927
JOHNSON 209 230 209 244 240 245 237 251 232 243
LAFAYETTE 121 99 129 125 119 112 103 126 92 114
LAWRENCE 236 270 233 218 257 251 267 250 226 239
LEE 169 158 135 155 159 128 169 156 140 146
LINCOLN 125 129 125 116 139 135 113 142 115 132
LITTLE RIVER 163 152 142 159 142 145 169 163 180 139
LOGAN 263 260 267 241 256 254 291 279 255 284
LONOKE 367 394 400 396 400 472 447 469 440 433
MADISON 115 131 142 138 156 118 165 155 152 156
MARION 166 171 177 164 188 160 176 185 168 194
MILLER 431 403 371 364 381 430 410 382 346 397
MISSISSIPPI 624 530 548 588 611 588 607 586 575 604
MONROE 157 161 165 130 156 127 157 150 143 127
MONTGOMERY 90 113 95 102 117 111 98 133 107 112
NEVADA 137 135 137 133 143 144 122 164 128 120
NEWTON 77 69 76 70 86 84 85 95 80 91
OUACHITA 395 369 381 407 393 417 395 394 370 387
PERRY 103 84 124 120 129 107 117 108 110 123
PHILLIPS 381 398 406 393 366 353 360 363 322 329
PIKE 114 116 137 138 121 128 136 161 121 142
POINSETT 324 309 312 294 338 304 320 319 285 329
POLK 224 255 225 243 267 270 267 244 223 284
POPE 383 443 431 455 468 497 479 496 500 544
PRAIRIE 104 138 125 104 131 121 105 126 128 99
PULASKI 3,268 3,202 3,323 3,171 3,206 3,380 3,234 3,298 3,331 3,253
RANDOLPH 193 180 211 207 208 207 220 203 232 215
ST FRANCIS 354 334 296 305 331 296 358 340 341 334
SALINE 548 614 577 633 700 663 708 705 724 766
SCOTT 143 115 120 121 138 125 143 122 113 125
SEARCY 118 110 113 112 118 114 125 107 95 118
SEBASTIAN 1,077 1,091 1,026 1,075 1,118 1,083 1,159 1,135 1,134 1,119
SEVIER 183 175 162 192 188 168 160 172 155 157
SHARP 259 233 213 247 220 256 277 272 261 261
STONE 123 151 121 134 141 122 151 129 139 147
UNION 638 573 592 553 554 565 570 639 564 582
VAN BUREN 186 186 215 222 212 217 211 252 214 227
WASHINGTON 1,029 1,006 1,001 1,052 1,165 1,080 1,070 1,182 1,169 1,224
WHITE 604 636 628 662 737 659 674 717 676 764
WOODRUFF 134 148 133 110 125 136 133 130 135 157
YELL 255 211 233 233 231 216 252 243 262 244
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents