Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, BLACK
ARKANSAS 2002
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 3,957 102 17 25 111 132 258 428 502 646 857 879
NORTHWEST PHR 135 3 3 1 3 2 5 15 16 29 28 30
SOUTHWEST PHR 863 15 2 6 15 23 46 80 112 147 192 225
CENTRAL PHR 1,036 37 3 9 45 50 87 124 142 165 182 192
NORTHEAST PHR 632 15 2 3 18 25 44 84 73 97 145 126
SOUTHEAST PHR 1,291 32 7 6 30 32 76 125 159 208 310 306
ARKANSAS 49 1 0 0 2 4 3 6 7 8 5 13
ASHLEY 55 3 0 0 1 0 2 4 11 12 17 5
BAXTER 0 0 0 0 0 0 0 0 0 0 0 0
BENTON 4 0 0 0 0 0 0 0 0 0 1 3
BOONE 1 0 0 0 0 0 0 1 0 0 0 0
BRADLEY 38 0 0 0 1 1 4 4 5 7 7 9
CALHOUN 11 0 0 0 0 0 0 3 1 3 2 2
CARROLL 0 0 0 0 0 0 0 0 0 0 0 0
CHICOT 94 1 2 0 1 2 5 7 15 12 23 26
CLARK 58 2 0 0 0 2 3 2 6 8 19 16
CLAY 0 0 0 0 0 0 0 0 0 0 0 0
CLEBURNE 1 0 0 0 0 0 0 1 0 0 0 0
CLEVELAND 10 0 0 0 0 0 1 0 2 4 1 2
COLUMBIA 116 4 0 1 0 6 8 6 18 21 31 21
CONWAY 24 1 0 0 0 0 0 1 3 6 5 8
CRAIGHEAD 34 3 0 0 1 2 1 9 2 5 5 6
CRAWFORD 6 0 0 0 0 0 2 0 1 2 1 0
CRITTENDEN 247 5 0 1 8 10 19 34 29 37 58 46
CROSS 46 1 0 0 1 0 5 5 7 5 9 13
DALLAS 39 0 0 2 1 0 1 5 3 9 10 8
DESHA 87 2 0 2 4 0 2 8 11 8 28 22
DREW 60 1 0 0 1 2 5 7 5 4 11 24
FAULKNER 51 2 1 0 2 4 6 6 4 7 12 7
FRANKLIN 0 0 0 0 0 0 0 0 0 0 0 0
FULTON 0 0 0 0 0 0 0 0 0 0 0 0
GARLAND 69 2 0 1 1 3 5 9 7 13 12 16
GRANT 5 0 0 0 0 0 1 0 2 1 1 0
GREENE 1 0 0 0 0 0 0 0 0 0 0 1
HEMPSTEAD 81 1 1 0 2 2 3 7 14 11 16 24
HOT SPRING 38 0 0 0 3 1 5 2 6 8 7 6
HOWARD 37 0 0 0 0 0 2 6 7 6 5 11
INDEPENDENCE 7 0 0 0 0 0 1 0 0 2 0 4
IZARD 0 0 0 0 0 0 0 0 0 0 0 0
JACKSON 30 0 0 0 1 1 2 2 4 7 5 8
JEFFERSON 395 9 1 2 11 11 22 43 50 54 96 96
JOHNSON 2 0 0 0 0 0 0 0 0 2 0 0
LAFAYETTE 48 2 0 0 2 1 3 6 4 8 9 13
LAWRENCE 1 0 0 0 0 0 0 0 0 1 0 0
LEE 98 2 1 1 2 0 5 11 8 16 21 31
LINCOLN 33 0 0 0 0 1 1 2 3 8 9 9
LITTLE RIVER 31 1 0 0 2 0 2 2 7 2 7 8
LOGAN 5 0 0 0 1 0 0 1 1 1 1 0
LONOKE 40 0 0 0 4 1 2 0 9 3 7 14
MADISON 0 0 0 0 0 0 0 0 0 0 0 0
MARION 0 0 0 0 0 0 0 0 0 0 0 0
MILLER 88 0 0 2 1 2 4 12 9 16 16 26
MISSISSIPPI 162 3 0 0 6 9 7 25 19 25 41 27
MONROE 47 3 0 0 0 1 1 5 7 7 10 13
MONTGOMERY 0 0 0 0 0 0 0 0 0 0 0 0
NEVADA 31 0 0 0 0 0 1 1 1 11 6 11
NEWTON 0 0 0 0 0 0 0 0 0 0 0 0
OUACHITA 120 3 0 0 1 3 6 9 12 20 32 34
PERRY 1 0 0 0 0 0 0 0 0 1 0 0
PHILLIPS 183 7 3 0 3 4 13 21 18 37 42 35
PIKE 5 0 0 0 0 0 0 2 0 0 0 3
POINSETT 26 0 2 2 0 1 2 3 2 5 5 4
POLK 0 0 0 0 0 0 0 0 0 0 0 0
POPE 12 1 0 0 0 1 0 3 2 2 2 1
PRAIRIE 10 0 0 1 1 0 1 0 0 2 5 0
PULASKI 857 33 2 8 38 42 70 108 117 138 147 154
RANDOLPH 1 0 0 0 0 0 0 0 0 0 0 1
ST FRANCIS 132 3 0 0 3 6 11 7 17 29 35 21
SALINE 13 0 0 0 0 0 3 1 3 2 3 1
SCOTT 0 0 0 0 0 0 0 0 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0 0 0 0
SEBASTIAN 64 1 2 1 2 1 3 6 7 14 13 14
SEVIER 10 0 0 0 1 0 0 1 4 3 0 1
SHARP 1 0 0 0 0 0 0 1 0 0 0 0
STONE 0 0 0 0 0 0 0 0 0 0 0 0
UNION 150 2 1 1 2 6 8 16 20 21 32 41
VAN BUREN 0 0 0 0 0 0 0 0 0 0 0 0
WASHINGTON 12 0 1 0 0 0 0 2 1 0 5 3
WHITE 28 2 0 0 0 0 4 1 2 4 9 6
WOODRUFF 47 1 0 0 1 2 3 3 8 6 13 10
YELL 5 0 0 0 0 0 0 1 1 2 0 1
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH DHHS
Return to Table of Contents