Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, WHITE
ARKANSAS 2002
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 24,359 206 39 69 334 386 788 1,512 2,747 4,488 7,031 6,756
NORTHWEST PHR 7,846 66 16 23 96 127 251 478 933 1,417 2,274 2,163
SOUTHWEST PHR 3,121 22 2 10 54 39 81 157 310 542 927 977
CENTRAL PHR 5,659 56 9 16 81 99 196 380 591 1,041 1,687 1,502
NORTHEAST PHR 5,581 50 8 11 74 96 209 364 685 1,060 1,504 1,520
SOUTHEAST PHR 2,152 12 4 9 29 25 51 133 228 428 639 594
ARKANSAS 221 1 0 0 1 2 8 14 18 40 66 71
ASHLEY 200 2 0 1 1 1 3 11 25 45 54 57
BAXTER 640 3 0 3 9 6 16 25 62 132 188 196
BENTON 1,248 14 5 4 9 22 48 76 136 217 365 350
BOONE 384 2 0 0 7 3 8 16 49 65 115 119
BRADLEY 135 0 0 0 1 1 4 3 12 25 43 46
CALHOUN 58 0 0 0 0 1 5 3 7 15 13 14
CARROLL 233 4 0 0 1 6 7 15 25 43 62 70
CHICOT 84 0 0 0 0 0 4 6 10 20 27 17
CLARK 197 0 0 1 5 2 3 14 9 35 53 75
CLAY 272 1 0 0 1 4 10 15 24 53 72 92
CLEBURNE 291 1 0 2 1 7 12 10 26 61 77 94
CLEVELAND 86 0 0 0 1 2 1 4 9 21 22 26
COLUMBIA 223 3 0 1 1 6 6 7 17 36 62 84
CONWAY 209 3 1 0 3 5 8 17 22 36 69 45
CRAIGHEAD 769 8 2 0 9 19 32 59 77 137 242 184
CRAWFORD 502 5 0 2 9 5 17 27 59 91 157 130
CRITTENDEN 288 3 0 1 1 7 8 26 38 64 74 66
CROSS 202 2 0 0 3 3 7 14 22 37 60 54
DALLAS 87 0 0 0 1 2 0 4 6 21 25 28
DESHA 86 0 0 0 1 0 3 6 14 19 20 23
DREW 155 1 1 3 3 1 2 5 20 28 55 36
FAULKNER 617 7 1 3 10 19 31 44 74 97 180 151
FRANKLIN 205 1 0 0 1 5 5 8 32 31 58 64
FULTON 138 4 0 0 1 3 3 10 20 25 33 39
GARLAND 1,234 6 0 3 15 12 32 75 117 266 399 308
GRANT 165 4 1 2 5 1 2 11 16 34 40 49
GREENE 394 2 3 0 9 8 23 28 56 66 111 88
HEMPSTEAD 183 1 0 0 2 4 7 10 20 29 46 64
HOT SPRING 289 3 0 1 7 2 7 13 34 43 102 77
HOWARD 139 1 0 0 1 2 5 8 11 31 31 49
INDEPENDENCE 387 6 0 3 3 2 19 23 44 68 91 128
IZARD 183 1 0 0 4 0 4 12 23 36 55 48
JACKSON 215 0 0 0 4 0 5 13 28 46 60 59
JEFFERSON 528 6 2 1 7 9 13 35 51 96 168 140
JOHNSON 241 1 0 0 2 2 11 18 35 54 66 52
LAFAYETTE 66 0 0 0 0 1 2 8 2 15 20 18
LAWRENCE 238 1 0 2 3 6 7 12 25 41 67 74
LEE 46 0 0 0 0 1 4 3 6 4 14 14
LINCOLN 98 0 1 0 3 3 1 5 10 18 29 28
LITTLE RIVER 108 0 0 0 2 1 1 1 11 18 35 39
LOGAN 279 3 0 2 5 1 4 20 36 49 69 90
LONOKE 391 5 0 0 9 6 12 24 44 81 109 101
MADISON 155 0 0 3 0 1 4 14 24 27 35 47
MARION 194 1 0 0 5 2 3 11 24 47 51 50
MILLER 308 2 0 2 8 2 7 14 41 69 81 82
MISSISSIPPI 441 6 0 1 5 13 16 29 53 92 125 101
MONROE 79 0 0 2 1 1 1 3 5 14 27 25
MONTGOMERY 110 0 0 0 4 2 3 4 9 22 24 42
NEVADA 89 0 0 0 1 3 3 3 7 22 24 26
NEWTON 91 0 0 0 1 0 3 3 14 24 23 23
OUACHITA 267 4 1 4 2 2 7 9 30 39 80 89
PERRY 121 0 0 0 3 5 6 13 17 20 27 30
PHILLIPS 145 0 0 1 5 1 2 16 15 38 34 33
PIKE 137 3 0 0 4 2 2 3 14 19 47 43
POINSETT 301 4 0 1 4 8 11 23 47 56 74 73
POLK 283 2 0 0 4 1 6 13 38 54 86 79
POPE 528 4 3 3 8 8 18 37 53 89 164 141
PRAIRIE 88 0 0 0 1 0 1 5 12 15 27 27
PULASKI 2,382 28 6 5 24 38 87 164 242 391 718 679
RANDOLPH 212 2 1 0 4 2 11 9 32 45 44 62
ST FRANCIS 201 2 0 1 4 3 4 17 21 45 53 51
SALINE 749 6 1 3 15 18 26 49 81 152 214 184
SCOTT 125 0 0 0 0 1 4 7 22 24 31 36
SEARCY 117 0 1 0 1 2 1 8 7 30 37 30
SEBASTIAN 1,042 5 2 4 12 24 42 59 135 163 330 266
SEVIER 146 2 0 1 3 1 7 15 16 14 53 34
SHARP 260 1 0 0 6 2 7 16 40 56 62 70
STONE 147 0 0 0 3 2 7 9 23 37 33 33
UNION 431 1 1 0 9 5 10 28 38 60 145 134
VAN BUREN 226 2 1 0 2 2 7 16 27 42 68 59
WASHINGTON 1,194 15 2 2 18 26 36 87 138 204 333 333
WHITE 733 8 2 1 11 9 22 51 93 127 184 225
WOODRUFF 110 0 0 0 2 1 5 5 14 13 40 30
YELL 233 3 1 0 3 6 9 14 33 49 53 62
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH DHHS
Return to Table of Contents