Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, ALL RACES
ARKANSAS 2002
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 28,458 312 59 96 452 524 1,053 1,960 3,270 5,165 7,909 7,655
NORTHWEST PHR 8,055 73 22 26 105 132 259 506 961 1,461 2,310 2,198
SOUTHWEST PHR 3,992 37 4 16 69 62 127 237 424 694 1,119 1,203
CENTRAL PHR 6,720 93 12 25 127 151 283 509 736 1,210 1,876 1,697
NORTHEAST PHR 6,234 65 10 14 92 122 256 449 760 1,162 1,653 1,651
SOUTHEAST PHR 3,457 44 11 15 59 57 128 259 389 638 951 906
ARKANSAS 271 2 0 0 3 6 11 20 25 48 71 85
ASHLEY 255 5 0 1 2 1 5 15 36 57 71 62
BAXTER 643 3 0 3 9 6 16 25 62 133 189 197
BENTON 1,269 16 6 4 11 22 48 77 139 222 368 354
BOONE 385 2 0 0 7 3 8 17 49 65 115 119
BRADLEY 173 0 0 0 2 2 8 7 17 32 50 55
CALHOUN 69 0 0 0 0 1 5 6 8 18 15 16
CARROLL 234 4 0 0 1 6 7 16 25 43 62 70
CHICOT 179 1 2 0 1 2 9 13 25 32 50 44
CLARK 255 2 0 1 5 4 6 16 15 43 72 91
CLAY 274 1 0 0 1 4 10 15 24 54 72 93
CLEBURNE 292 1 0 2 1 7 12 11 26 61 77 94
CLEVELAND 96 0 0 0 1 2 2 4 11 25 23 28
COLUMBIA 340 7 0 2 1 12 14 13 35 58 93 105
CONWAY 233 4 1 0 3 5 8 18 25 42 74 53
CRAIGHEAD 806 11 2 0 10 21 34 68 80 142 247 191
CRAWFORD 516 5 0 2 10 5 19 28 62 95 158 132
CRITTENDEN 540 8 0 2 9 18 29 61 67 101 133 112
CROSS 248 3 0 0 4 3 12 19 29 42 69 67
DALLAS 126 0 0 2 2 2 1 9 9 30 35 36
DESHA 173 2 0 2 5 0 5 14 25 27 48 45
DREW 216 2 1 3 4 3 7 12 25 33 66 60
FAULKNER 669 9 2 3 12 23 37 50 78 104 192 159
FRANKLIN 206 1 0 0 1 5 5 8 32 31 58 65
FULTON 140 4 0 0 1 3 3 10 20 26 33 40
GARLAND 1,306 8 0 4 17 15 37 84 124 279 413 324
GRANT 170 4 1 2 5 1 3 11 18 35 41 49
GREENE 395 2 3 0 9 8 23 28 56 66 111 89
HEMPSTEAD 264 2 1 0 4 6 10 17 34 40 62 88
HOT SPRING 328 3 0 1 10 3 12 15 40 51 109 84
HOWARD 176 1 0 0 1 2 7 14 18 37 36 60
INDEPENDENCE 395 6 0 3 3 2 20 23 44 70 91 133
IZARD 183 1 0 0 4 0 4 12 23 36 55 48
JACKSON 245 0 0 0 5 1 7 15 32 53 65 67
JEFFERSON 927 15 3 3 18 20 35 78 102 151 265 237
JOHNSON 243 1 0 0 2 2 11 18 35 56 66 52
LAFAYETTE 114 2 0 0 2 2 5 14 6 23 29 31
LAWRENCE 239 1 0 2 3 6 7 12 25 42 67 74
LEE 146 2 1 1 2 1 9 14 14 20 36 46
LINCOLN 132 0 1 0 3 4 2 7 13 26 38 38
LITTLE RIVER 139 1 0 0 4 1 3 3 18 20 42 47
LOGAN 284 3 0 2 6 1 4 21 37 50 70 90
LONOKE 433 5 0 0 13 7 14 24 54 85 116 115
MADISON 156 0 0 3 0 1 4 15 24 27 35 47
MARION 194 1 0 0 5 2 3 11 24 47 51 50
MILLER 397 2 0 4 9 4 11 26 50 86 97 108
MISSISSIPPI 604 9 0 1 11 22 23 54 72 118 166 128
MONROE 127 3 0 2 1 2 2 8 13 21 37 38
MONTGOMERY 112 0 0 0 4 2 3 4 9 24 24 42
NEVADA 120 0 0 0 1 3 4 4 8 33 30 37
NEWTON 91 0 0 0 1 0 3 3 14 24 23 23
OUACHITA 387 7 1 4 3 5 13 18 42 59 112 123
PERRY 123 0 0 0 3 6 6 13 17 21 27 30
PHILLIPS 329 7 3 1 8 5 15 38 33 75 76 68
PIKE 142 3 0 0 4 2 2 5 14 19 47 46
POINSETT 329 4 2 3 4 9 13 26 49 62 79 78
POLK 284 2 0 0 4 1 6 13 39 54 86 79
POPE 544 5 3 3 8 9 18 40 57 93 166 142
PRAIRIE 99 0 0 1 2 0 2 5 12 17 32 28
PULASKI 3,253 61 8 13 62 81 157 276 360 532 868 835
RANDOLPH 215 2 1 0 4 2 11 9 32 45 46 63
ST FRANCIS 334 5 0 1 7 9 16 24 38 74 88 72
SALINE 766 6 1 3 15 18 29 51 85 154 219 185
SCOTT 125 0 0 0 0 1 4 7 22 24 31 36
SEARCY 118 0 2 0 1 2 1 8 7 30 37 30
SEBASTIAN 1,119 6 4 6 16 25 46 69 143 178 346 280
SEVIER 157 2 0 1 4 1 7 16 20 18 53 35
SHARP 261 1 0 0 6 2 7 17 40 56 62 70
STONE 147 0 0 0 3 2 7 9 23 37 33 33
UNION 582 3 2 1 11 11 18 44 59 81 177 175
VAN BUREN 227 2 1 0 2 2 7 16 28 42 68 59
WASHINGTON 1,224 16 4 3 19 28 38 93 141 207 339 336
WHITE 764 10 2 1 11 9 26 52 96 132 194 231
WOODRUFF 157 1 0 0 3 3 8 8 22 19 53 40
YELL 244 4 1 0 3 7 9 16 35 52 54 63
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH DHHS
Return to Table of Contents