Return to Table of Contents
DEATHS FROM 39 SELECTED CAUSES BY RACE AND SEX: ARKANSAS 2002
| ALL | WHITE | NONWHITE
| | |
| | | ALL | BLACK
| | | |
CAUSE OF DEATH AND ICD-10 CODES | T M F | T M F | T M F | T M F
| | | |
ALL CAUSES ............................. |28,458 14,142 14,315|24,360 12,152 12,207|4,092 1,987 2,105|3,959 1,913 2,046
| | | |
TUBERCULOSIS ....................A16-A19 | 12 9 3| 7 5 2| 5 4 1| 5 4 1
| | | |
SYPHILIS ........................A50-A53 | - - -| - - -| - - -| - - -
| | | |
HIV DISEASE .....................B20-B24 | 80 60 20| 32 27 5| 48 33 15| 45 31 14
| | | |
MALIGNANT NEOPLASMS .............C00-C97 | 6,261 3,423 2,838| 5,417 2,989 2,428| 844 434 410| 810 420 390
STOMACH ...........................C16 | 115 78 37| 80 58 22| 35 20 15| 32 20 12
COLON, RECTUM & ANUS ..........C18-C21 | 606 311 295| 504 258 246| 102 53 49| 98 51 47
PANCREAS ..........................C25 | 316 159 157| 272 141 131| 44 18 26| 42 18 24
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 2,128 1,324 804| 1,909 1,171 738| 219 153 66| 210 146 64
BREAST ............................C50 | 420 4 416| 341 4 337| 79 - 79| 76 - 76
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 272 - 272| 216 - 216| 56 - 56| 54 - 54
PROSTATE ..........................C61 | 332 332 -| 262 262 -| 70 70 -| 70 70 -
URINARY TRACT .................C64-C68 | 270 187 83| 242 171 71| 28 16 12| 28 16 12
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 209 116 93| 197 112 85| 12 4 8| 11 4 7
LEUKEMIA ......................C91-C95 | 260 147 113| 231 136 95| 29 11 18| 26 9 17
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 1,333 765 568| 1,163 676 487| 170 89 81| 163 86 77
| | | |
DIABETES MELLITUS ...............E10-E14 | 788 350 438| 596 276 320| 192 74 118| 186 72 114
| | | |
ALZHEIMER'S DISEASE .................G30 | 551 170 381| 517 157 360| 34 13 21| 33 12 21
| | | |
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 |11,134 5,235 5,899| 9,525 4,528 4,997|1,606 705 901|1,564 678 886
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 8,305 4,148 4,157| 7,113 3,607 3,506|1,189 539 650|1,160 521 639
HYPERTENSIVE HEART DIS .....I10,I12 | 221 96 125| 173 79 94| 48 17 31| 48 17 31
ISCHEMIC HEART DIS .........I20-I25 | 5,695 3,017 2,678| 4,842 2,627 2,215| 851 388 463| 830 375 455
OHTER DIS OF HEART .I00-I09,I26-I51 | 2,389 1,035 1,354| 2,098 901 1,197| 290 134 156| 282 129 153
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 171 65 106| 116 38 78| 55 27 28| 55 27 28
CEREBROVASCULAR DISEASES ......I60-I69 | 2,227 810 1,417| 1,907 695 1,212| 320 115 205| 309 108 201
ATHEROSCLEROSIS ...................I70 | 124 45 79| 110 39 71| 14 6 8| 14 6 8
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 307 167 140| 279 149 130| 28 18 10| 26 16 10
| | | |
INFLUENZA AND PNEUMONIA .........J10-J18 | 777 319 458| 705 285 420| 72 34 38| 71 34 37
| | | |
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 1,434 750 684| 1,356 705 651| 78 45 33| 75 42 33
| | | |
PEPTIC ULCER ....................K25-K28 | 33 16 17| 30 14 16| 3 2 1| 3 2 1
| | | |
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 222 136 86| 203 125 78| 19 11 8| 17 10 7
| | | |
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 600 273 327| 481 221 260| 119 52 67| 117 51 66
| | | |
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | 7 - 7| 3 - 3| 4 - 4| 4 - 4
| | | |
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 140 71 69| 87 44 43| 53 27 26| 51 26 25
| | | |
CONGENITAL ANOMALIES ............Q00-Q99 | 106 46 59| 85 35 49| 21 11 10| 20 10 10
| | | |
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | 20 11 9| 14 8 6| 6 3 3| 6 3 3
| | | |
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 309 151 158| 256 123 133| 52 28 24| 51 27 24
| | | |
ALL OTHER DISEASES .............RESIDUAL | 3,946 1,711 2,235| 3,364 1,462 1,902| 580 248 332| 565 243 322
| | | |
MOTOR VEHICLE ACCIDENTS ..............*2 | 690 485 205| 574 398 176| 116 87 29| 104 79 25
| | | |
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 655 391 264| 554 327 227| 101 64 37| 100 63 37
| | | |
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 377 311 66| 353 292 61| 24 19 5| 23 18 5
| | | |
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | 194 143 51| 101 66 35| 93 77 16| 88 73 15
| | | |
ALL OTHER EXTERNAL CAUSES ............*5 | 122 81 41| 100 65 35| 22 16 6| 21 15 6
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents