Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE, RACE, AND SEX
ARKANSAS 2002
CRUDE WHITE BLACK
TOTAL DEATH
DEATHS RATE TOTAL MALE FEMALE TOTAL MALE FEMALE
STATE TOTAL 28,458 10.5 24,359 12,151 12,207 3,957 1,911 2,046
NORTHWEST PHR 8,055 9.6 7,846 3,929 3,917 135 74 61
SOUTHWEST PHR 3,992 12.0 3,121 1,523 1,598 863 397 466
CENTRAL PHR 6,720 9.4 5,659 2,851 2,807 1,036 543 493
NORTHEAST PHR 6,234 11.8 5,581 2,813 2,768 632 286 346
SOUTHEAST PHR 3,457 11.7 2,152 1,035 1,117 1,291 611 680
ARKANSAS 271 13.3 221 101 120 49 27 22
ASHLEY 255 10.7 200 92 108 55 22 33
BAXTER 643 16.6 640 336 304 0 0 0
BENTON 1,269 7.7 1,248 641 607 4 1 3
BOONE 385 11.1 384 189 195 1 0 1
BRADLEY 173 13.8 135 73 62 38 20 18
CALHOUN 69 12.1 58 33 25 11 7 4
CARROLL 234 8.9 233 109 124 0 0 0
CHICOT 179 13.1 84 34 50 94 44 50
CLARK 255 10.8 197 100 97 58 20 38
CLAY 274 16.0 272 131 141 0 0 0
CLEBURNE 292 11.9 291 154 137 1 0 1
CLEVELAND 96 11.2 86 47 39 10 6 4
COLUMBIA 340 13.4 223 100 123 116 54 62
CONWAY 233 11.4 209 92 117 24 11 13
CRAIGHEAD 806 9.6 769 368 401 34 17 17
CRAWFORD 516 9.4 502 240 262 6 6 0
CRITTENDEN 540 10.5 288 138 150 247 109 138
CROSS 248 12.8 202 102 100 46 19 27
DALLAS 126 14.3 87 37 50 39 19 20
DESHA 173 11.7 86 46 40 87 35 52
DREW 216 11.6 155 68 87 60 26 34
FAULKNER 669 7.5 617 315 301 51 27 24
FRANKLIN 206 11.5 205 99 106 0 0 0
FULTON 140 12.1 138 75 63 0 0 0
GARLAND 1,306 14.5 1,234 657 577 69 38 31
GRANT 170 10.1 165 96 69 5 2 3
GREENE 395 10.4 394 205 189 1 0 1
HEMPSTEAD 264 11.2 183 91 92 81 39 42
HOT SPRING 328 10.7 289 134 155 38 21 17
HOWARD 176 12.4 139 73 66 37 13 24
INDEPENDENCE 395 11.5 387 177 210 7 4 3
IZARD 183 13.9 183 101 82 0 0 0
JACKSON 245 13.8 215 112 103 30 14 16
JEFFERSON 927 11.1 528 256 272 395 180 215
JOHNSON 243 10.5 241 117 124 2 1 1
LAFAYETTE 114 13.6 66 34 32 48 19 29
LAWRENCE 239 13.6 238 121 117 1 1 0
LEE 146 12.0 46 28 18 98 52 46
LINCOLN 132 9.3 98 49 49 33 17 16
LITTLE RIVER 139 10.3 108 53 55 31 15 16
LOGAN 284 12.7 279 160 119 5 3 2
LONOKE 433 7.8 391 184 207 40 21 19
MADISON 156 10.9 155 75 80 0 0 0
MARION 194 11.9 194 97 97 0 0 0
MILLER 397 9.7 308 159 149 88 40 48
MISSISSIPPI 604 12.0 441 237 204 162 78 84
MONROE 127 13.1 79 44 35 47 20 27
MONTGOMERY 112 12.1 110 52 58 0 0 0
NEVADA 120 12.3 89 43 46 31 18 13
NEWTON 91 10.7 91 45 46 0 0 0
OUACHITA 387 13.9 267 116 151 120 51 69
PERRY 123 11.8 121 64 57 1 0 1
PHILLIPS 329 13.2 145 62 83 183 86 97
PIKE 142 12.8 137 67 70 5 1 4
POINSETT 329 13.0 301 154 147 26 13 13
POLK 284 14.1 283 151 132 0 0 0
POPE 544 9.9 528 264 264 12 6 6
PRAIRIE 99 10.5 88 42 46 10 6 4
PULASKI 3,253 8.9 2,382 1,157 1,225 857 450 407
RANDOLPH 215 11.9 212 111 101 1 0 1
ST FRANCIS 334 11.6 201 93 108 132 70 62
SALINE 766 8.9 749 378 371 13 5 8
SCOTT 125 11.4 125 66 59 0 0 0
SEARCY 118 14.7 117 70 47 0 0 0
SEBASTIAN 1,119 9.5 1,042 518 524 64 35 29
SEVIER 157 9.9 146 76 70 10 8 2
SHARP 261 15.1 260 139 121 1 0 1
STONE 147 12.8 147 79 68 0 0 0
UNION 582 12.9 431 204 227 150 72 78
VAN BUREN 227 13.9 226 126 100 0 0 0
WASHINGTON 1,224 7.4 1,194 574 620 12 7 5
WHITE 764 11.0 733 354 379 28 12 16
WOODRUFF 157 18.5 110 55 55 47 19 28
YELL 244 11.4 233 111 122 5 4 1
NOTE: RATE PER 1,000 POPULATION
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents