Return to Table of Contents
INFANT MORTALITY RATES BY COUNTY OF RESIDENCE: ARKANSAS 1993 - 2002
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
STATE TOTAL 10.0 9.4 9.0 9.3 8.7 9.2 8.5 8.4 8.3 8.3
NORTHWEST PHR 10.2 7.6 7.3 8.7 6.9 7.7 6.7 5.7 6.1 6.0
SOUTHWEST PHR 9.6 9.5 9.8 11.3 7.9 9.4 10.2 10.8 6.8 8.8
CENTRAL PHR 9.6 9.4 9.0 8.7 9.0 9.6 8.0 9.3 10.2 9.3
NORTHEAST PHR 11.3 10.5 10.0 9.1 9.3 10.1 9.6 9.1 9.5 9.2
SOUTHEAST PHR 8.8 11.1 10.7 9.8 12.3 10.4 10.3 9.7 9.6 10.8
ARKANSAS 10.3 10.6 3.8 10.0 11.9 3.6 0 11.8 7.0 8.1
ASHLEY 11.7 14.5 9.4 2.8 15.1 6.1 6.1 6.4 6.6 14.7
BAXTER 23.3 11.9 3.2 0 0 3.2 0 5.7 9.1 8.5
BENTON 9.5 8.4 6.6 13.8 4.3 11.0 5.1 4.4 6.2 6.2
BOONE 19.0 7.0 9.8 4.7 4.3 4.5 5.1 2.5 6.9 4.7
BRADLEY 0 7.1 15.4 0 6.9 6.7 6.3 0 18.5 0
CALHOUN 0 17.9 0 0 16.1 35.1 0 41.7 51.7 0
CARROLL 21.2 7.8 0 9.7 9.6 11.6 5.7 8.1 3.0 12.5
CHICOT 0 10.9 14.0 15.2 18.5 4.5 10.0 9.9 19.0 5.7
CLARK 17.1 17.4 3.6 3.5 7.2 6.6 14.7 9.9 0 8.1
CLAY 21.1 5.1 5.1 18.7 10.4 9.1 10.1 10.3 0 5.3
CLEBURNE 15.2 0 5.1 0 0 4.5 0 11.9 12.0 4.0
CLEVELAND 0 9.1 0 0 0 0 0 0 8.8 0
COLUMBIA 5.7 0 15.2 12.0 3.0 5.7 12.7 9.6 6.6 23.7
CONWAY 4.1 13.0 8.4 15.3 3.7 8.1 11.6 8.0 0 16.3
CRAIGHEAD 7.7 6.6 11.4 8.3 9.8 8.1 4.5 9.5 14.0 9.1
CRAWFORD 7.3 7.5 4.2 5.9 10.6 5.2 8.0 11.2 9.1 6.8
CRITTENDEN 17.5 14.9 13.8 16.7 11.4 8.9 13.9 7.6 15.9 9.2
CROSS 19.9 14.7 17.8 17.7 10.9 3.5 33.0 15.5 0 13.1
DALLAS 0 0 26.3 7.3 32.5 16.9 8.8 9.2 0 0
DESHA 7.8 7.9 8.1 3.9 8.0 8.4 24.0 8.3 18.3 8.0
DREW 4.1 19.7 11.8 4.1 14.4 11.6 7.8 11.2 8.7 9.3
FAULKNER 7.8 6.4 8.7 6.7 7.5 3.4 5.1 7.8 6.7 6.8
FRANKLIN 0 9.8 9.6 3.8 4.5 8.1 10.1 4.6 4.4 4.3
FULTON 0 0 16.7 0 7.8 0 0 0 0 29.9
GARLAND 11.0 6.5 7.4 10.2 3.9 8.0 5.7 6.9 10.7 7.9
GRANT 10.5 20.5 11.0 0 16.5 10.1 10.5 9.3 0 21.3
GREENE 12.4 6.6 4.4 8.6 12.9 11.0 15.0 7.1 16.8 3.5
HEMPSTEAD 10.0 24.8 3.1 12.6 14.4 11.9 5.9 5.9 8.8 6.0
HOT SPRING 15.5 15.1 10.6 12.3 8.1 2.8 0 10.9 2.8 9.2
HOWARD 10.9 6.1 9.3 4.9 9.4 5.4 9.5 4.2 0 4.5
INDEPENDENCE 14.1 14.3 5.1 11.4 2.4 2.2 12.0 4.6 2.5 12.3
IZARD 27.3 28.4 7.6 0 0 40.3 0 25.4 0 7.8
JACKSON 3.8 0 9.9 0 9.2 21.7 0 4.7 0 0
JEFFERSON 8.9 10.1 11.1 12.9 13.9 12.8 12.1 7.8 6.9 12.6
JOHNSON 23.5 4.0 4.0 7.6 9.5 0 13.1 6.4 8.3 2.8
LAFAYETTE 0 22.1 9.7 25.4 0 0 0 15.9 0 19.8
LAWRENCE 13.0 7.9 4.4 12.8 19.5 8.9 13.2 4.5 4.4 5.0
LEE 5.1 12.1 6.6 11.5 19.4 11.5 12.7 25.6 25.6 13.2
LINCOLN 0 11.8 6.8 7.2 6.0 11.6 13.6 18.5 6.7 0
LITTLE RIVER 10.8 17.5 6.1 9.5 5.4 5.6 6.3 19.7 6.3 6.8
LOGAN 12.1 3.7 7.4 10.5 0 3.0 3.3 0 3.3 10.9
LONOKE 15.4 15.2 9.2 12.2 9.1 10.3 7.1 5.7 10.9 7.0
MADISON 10.9 16.9 33.8 18.3 0 0 15.6 18.8 15.8 0
MARION 22.1 8.0 6.1 20.3 8.0 0 0 7.2 0 8.6
MILLER 12.6 7.0 16.7 10.0 6.8 10.1 8.4 10.1 6.9 3.5
MISSISSIPPI 11.6 15.3 11.5 7.4 11.8 9.8 6.5 8.5 11.7 11.4
MONROE 5.7 18.4 16.7 7.1 6.4 18.9 15.3 7.9 0 28.8
MONTGOMERY 12.0 0 12.0 0 0 9.5 0 22.5 12.5 0
NEVADA 9.5 0 16.9 25.0 15.5 8.2 7.0 14.9 7.8 0
NEWTON 0 0 10.4 13.3 10.3 9.4 0 0 11.5 0
OUACHITA 13.9 7.3 2.6 26.7 11.0 26.3 21.3 0 5.9 20.2
PERRY 0 0 0 0 27.0 0 7.4 16.3 6.9 0
PHILLIPS 17.6 3.6 11.2 12.3 15.5 14.1 11.1 14.6 11.4 16.8
PIKE 15.6 7.1 6.5 0 6.6 7.1 13.5 7.8 23.1 26.1
POINSETT 3.0 15.1 5.6 5.7 8.7 14.0 5.6 13.1 8.4 11.9
POLK 7.8 3.9 11.6 14.5 0 6.7 21.1 7.2 10.7 7.8
POPE 4.5 8.6 7.0 8.1 6.6 8.3 5.3 6.9 2.7 7.1
PRAIRIE 0 32.3 17.1 22.4 8.8 29.4 9.2 9.0 0 0
PULASKI 9.8 8.4 10.1 9.4 10.2 12.2 9.3 11.1 11.2 10.7
RANDOLPH 5.0 5.3 0 10.0 8.7 14.2 10.0 10.9 0 9.1
ST FRANCIS 13.8 10.5 11.9 9.5 7.7 6.2 8.5 8.8 8.0 11.2
SALINE 6.0 16.1 4.6 6.4 5.1 4.1 7.7 4.2 10.3 6.2
SCOTT 7.2 0 9.2 6.5 24.0 7.5 11.7 0 0 0
SEARCY 0 0 13.2 20.2 0 22.5 11.9 11.4 0 0
SEBASTIAN 9.6 5.5 4.7 7.3 8.5 5.8 9.9 4.3 8.2 3.3
SEVIER 4.0 9.3 4.4 9.3 8.1 10.9 4.0 14.5 14.9 6.6
SHARP 17.3 6.8 11.4 0 18.5 0 21.6 5.4 0 5.6
STONE 8.8 9.7 8.3 8.8 0 15.0 0 7.5 8.5 0
UNION 5.9 6.0 9.8 9.0 6.6 6.2 13.6 16.7 1.7 5.0
VAN BUREN 18.8 22.6 39.5 0 13.1 6.9 19.2 12.5 6.0 10.2
WASHINGTON 8.1 7.3 8.0 8.1 8.5 9.2 4.8 5.8 4.7 5.5
WHITE 7.8 12.2 10.8 8.2 6.0 15.7 12.6 12.3 8.6 11.6
WOODRUFF 0 0 26.5 7.9 7.9 0 0 0 9.3 9.3
YELL 7.9 6.7 7.1 0 3.8 10.1 6.8 3.0 9.0 11.9
UNKNOWN 0 0 0 0 0 0 0 0 0 0
NOTE: RATE PER 1,000 LIVE BIRTHS
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents