Return to Table of Contents
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY RATES BY COUNTY OF RESIDENCE FOR FIVE YEAR PERIOD
ARKANSAS 1998 - 2002
-------INFANT------- ------NEONATAL------ ----POSTNEONATAL----
LIVE (< 1 YEAR) (<28 DAYS) (28 DAYS TO <1 YEAR)
BIRTHS TOTAL RATE TOTAL RATE TOTAL RATE
STATE TOTAL 185,729 1,586 8.5 949 5.1 637 3.4
NORTHWEST PHR 57,392 370 6.4 209 3.6 161 2.8
SOUTHWEST PHR 21,922 202 9.2 125 5.7 77 3.5
CENTRAL PHR 49,364 458 9.3 300 6.1 158 3.2
NORTHEAST PHR 35,639 338 9.5 201 5.6 137 3.8
SOUTHEAST PHR 21,412 218 10.2 114 5.3 104 4.9
ARKANSAS 1,345 8 5.9 2 1.5 6 4.5
ASHLEY 1,612 13 8.1 5 3.1 8 5.0
BAXTER 1,667 9 5.4 5 3.0 4 2.4
BENTON 11,551 75 6.5 37 3.2 38 3.3
BOONE 2,084 10 4.8 5 2.4 5 2.4
BRADLEY 792 5 6.3 3 3.8 2 2.5
CALHOUN 269 7 26.0 6 22.3 1 3.7
CARROLL 1,717 14 8.2 9 5.2 5 2.9
CHICOT 1,007 10 9.9 5 5.0 5 5.0
CLARK 1,393 11 7.9 7 5.0 4 2.9
CLAY 1,001 7 7.0 5 5.0 2 2.0
CLEBURNE 1,195 8 6.7 5 4.2 3 2.5
CLEVELAND 537 1 1.9 0 0.0 1 1.9
COLUMBIA 1,575 18 11.4 12 7.6 6 3.8
CONWAY 1,237 11 8.9 5 4.0 6 4.9
CRAIGHEAD 5,842 53 9.1 30 5.1 23 3.9
CRAWFORD 3,833 31 8.1 21 5.5 10 2.6
CRITTENDEN 4,434 49 11.1 30 6.8 19 4.3
CROSS 1,305 17 13.0 14 10.7 3 2.3
DALLAS 531 4 7.5 3 5.6 1 1.9
DESHA 1,197 16 13.4 10 8.4 6 5.0
DREW 1,229 12 9.8 9 7.3 3 2.4
FAULKNER 6,131 37 6.0 25 4.1 12 2.0
FRANKLIN 1,123 7 6.2 2 1.8 5 4.5
FULTON 585 4 6.8 3 5.1 1 1.7
GARLAND 5,112 40 7.8 24 4.7 16 3.1
GRANT 972 10 10.3 7 7.2 3 3.1
GREENE 2,588 27 10.4 14 5.4 13 5.0
HEMPSTEAD 1,686 13 7.7 10 5.9 3 1.8
HOT SPRING 1,794 9 5.0 5 2.8 4 2.2
HOWARD 1,057 5 4.7 4 3.8 1 0.9
INDEPENDENCE 2,202 15 6.8 10 4.5 5 2.3
IZARD 617 9 14.6 4 6.5 5 8.1
JACKSON 1,075 6 5.6 3 2.8 3 2.8
JEFFERSON 6,212 65 10.5 29 4.7 36 5.8
JOHNSON 1,639 10 6.1 3 1.8 7 4.3
LAFAYETTE 531 4 7.5 3 5.6 1 1.9
LAWRENCE 1,100 8 7.3 3 2.7 5 4.5
LEE 795 14 17.6 9 11.3 5 6.3
LINCOLN 778 8 10.3 7 9.0 1 1.3
LITTLE RIVER 793 7 8.8 3 3.8 4 5.0
LOGAN 1,499 6 4.0 2 1.3 4 2.7
LONOKE 3,533 29 8.2 11 3.1 18 5.1
MADISON 873 9 10.3 5 5.7 4 4.6
MARION 661 2 3.0 2 3.0 0 0.0
MILLER 2,942 23 7.8 15 5.1 8 2.7
MISSISSIPPI 4,425 42 9.5 23 5.2 19 4.3
MONROE 643 9 14.0 4 6.2 5 7.8
MONTGOMERY 446 4 9.0 1 2.2 3 6.7
NEVADA 660 5 7.6 3 4.5 2 3.0
NEWTON 451 2 4.4 2 4.4 0 0.0
OUACHITA 1,808 27 14.9 16 8.8 11 6.1
PERRY 656 4 6.1 2 3.0 2 3.0
PHILLIPS 2,372 32 13.5 14 5.9 18 7.6
PIKE 661 10 15.1 7 10.6 3 4.5
POINSETT 1,790 19 10.6 12 6.7 7 3.9
POLK 1,393 15 10.8 9 6.5 6 4.3
POPE 3,641 22 6.0 11 3.0 11 3.0
PRAIRIE 540 5 9.3 4 7.4 1 1.9
PULASKI 28,166 307 10.9 211 7.5 96 3.4
RANDOLPH 1,029 9 8.7 7 6.8 2 1.9
ST FRANCIS 2,353 20 8.5 13 5.5 7 3.0
SALINE 4,794 31 6.5 20 4.2 11 2.3
SCOTT 721 3 4.2 3 4.2 0 0.0
SEARCY 440 4 9.1 4 9.1 0 0.0
SEBASTIAN 8,945 56 6.3 30 3.4 26 2.9
SEVIER 1,372 14 10.2 6 4.4 8 5.8
SHARP 846 5 5.9 1 1.2 4 4.7
STONE 622 4 6.4 4 6.4 0 0.0
UNION 3,011 26 8.6 15 5.0 11 3.7
VAN BUREN 825 9 10.9 7 8.5 2 2.4
WASHINGTON 12,886 77 6.0 50 3.9 27 2.1
WHITE 4,459 54 12.1 32 7.2 22 4.9
WOODRUFF 524 2 3.8 1 1.9 1 1.9
YELL 1,599 13 8.1 6 3.8 7 4.4
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents