Return to Table of Contents
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY BY COUNTY OF RESIDENCE AND RACE
ARKANSAS 2002
INFANT (<1 YEAR) | NEONATAL (<28 DAYS) |POSTNEONATAL (28 DAYS TO <1 YEAR)
TOTAL WHITE BLACK | TOTAL WHITE BLACK | TOTAL WHITE BLACK
| |
STATE TOTAL 312 206 102 | 192 129 60 | 120 77 42
| |
NORTHWEST PHR 73 66 3 | 47 42 2 | 26 24 1
SOUTHWEST PHR 37 22 15 | 22 12 10 | 15 10 5
CENTRAL PHR 93 56 37 | 66 40 26 | 27 16 11
NORTHEAST PHR 65 50 15 | 37 28 9 | 28 22 6
SOUTHEAST PHR 44 12 32 | 20 7 13 | 24 5 19
| |
ARKANSAS 2 1 1 | 0 0 0 | 2 1 1
ASHLEY 5 2 3 | 3 2 1 | 2 0 2
BAXTER 3 3 0 | 1 1 0 | 2 2 0
BENTON 16 14 0 | 9 7 0 | 7 7 0
BOONE 2 2 0 | 1 1 0 | 1 1 0
BRADLEY 0 0 0 | 0 0 0 | 0 0 0
CALHOUN 0 0 0 | 0 0 0 | 0 0 0
CARROLL 4 4 0 | 3 3 0 | 1 1 0
CHICOT 1 0 1 | 0 0 0 | 1 0 1
CLARK 2 0 2 | 2 0 2 | 0 0 0
CLAY 1 1 0 | 1 1 0 | 0 0 0
CLEBURNE 1 1 0 | 0 0 0 | 1 1 0
CLEVELAND 0 0 0 | 0 0 0 | 0 0 0
COLUMBIA 7 3 4 | 4 1 3 | 3 2 1
CONWAY 4 3 1 | 3 2 1 | 1 1 0
CRAIGHEAD 11 8 3 | 5 2 3 | 6 6 0
CRAWFORD 5 5 0 | 5 5 0 | 0 0 0
CRITTENDEN 8 3 5 | 6 3 3 | 2 0 2
CROSS 3 2 1 | 3 2 1 | 0 0 0
DALLAS 0 0 0 | 0 0 0 | 0 0 0
DESHA 2 0 2 | 2 0 2 | 0 0 0
DREW 2 1 1 | 2 1 1 | 0 0 0
FAULKNER 9 7 2 | 6 5 1 | 3 2 1
FRANKLIN 1 1 0 | 1 1 0 | 0 0 0
FULTON 4 4 0 | 3 3 0 | 1 1 0
GARLAND 8 6 2 | 6 4 2 | 2 2 0
GRANT 4 4 0 | 3 3 0 | 1 1 0
GREENE 2 2 0 | 0 0 0 | 2 2 0
HEMPSTEAD 2 1 1 | 2 1 1 | 0 0 0
HOT SPRING 3 3 0 | 2 2 0 | 1 1 0
HOWARD 1 1 0 | 1 1 0 | 0 0 0
INDEPENDENCE 6 6 0 | 5 5 0 | 1 1 0
IZARD 1 1 0 | 0 0 0 | 1 1 0
JACKSON 0 0 0 | 0 0 0 | 0 0 0
JEFFERSON 15 6 9 | 5 2 3 | 10 4 6
JOHNSON 1 1 0 | 0 0 0 | 1 1 0
LAFAYETTE 2 0 2 | 1 0 1 | 1 0 1
LAWRENCE 1 1 0 | 0 0 0 | 1 1 0
LEE 2 0 2 | 0 0 0 | 2 0 2
LINCOLN 0 0 0 | 0 0 0 | 0 0 0
LITTLE RIVER 1 0 1 | 0 0 0 | 1 0 1
LOGAN 3 3 0 | 1 1 0 | 2 2 0
LONOKE 5 5 0 | 2 2 0 | 3 3 0
MADISON 0 0 0 | 0 0 0 | 0 0 0
MARION 1 1 0 | 1 1 0 | 0 0 0
MILLER 2 2 0 | 1 1 0 | 1 1 0
MISSISSIPPI 9 6 3 | 4 2 2 | 5 4 1
MONROE 3 0 3 | 1 0 1 | 2 0 2
MONTGOMERY 0 0 0 | 0 0 0 | 0 0 0
NEVADA 0 0 0 | 0 0 0 | 0 0 0
NEWTON 0 0 0 | 0 0 0 | 0 0 0
OUACHITA 7 4 3 | 4 2 2 | 3 2 1
PERRY 0 0 0 | 0 0 0 | 0 0 0
PHILLIPS 7 0 7 | 3 0 3 | 4 0 4
PIKE 3 3 0 | 2 2 0 | 1 1 0
POINSETT 4 4 0 | 3 3 0 | 1 1 0
POLK 2 2 0 | 1 1 0 | 1 1 0
POPE 5 4 1 | 4 3 1 | 1 1 0
PRAIRIE 0 0 0 | 0 0 0 | 0 0 0
PULASKI 61 28 33 | 43 20 23 | 18 8 10
RANDOLPH 2 2 0 | 1 1 0 | 1 1 0
ST FRANCIS 5 2 3 | 4 2 2 | 1 0 1
SALINE 6 6 0 | 6 6 0 | 0 0 0
SCOTT 0 0 0 | 0 0 0 | 0 0 0
SEARCY 0 0 0 | 0 0 0 | 0 0 0
SEBASTIAN 6 5 1 | 2 2 0 | 4 3 1
SEVIER 2 2 0 | 1 1 0 | 1 1 0
SHARP 1 1 0 | 0 0 0 | 1 1 0
STONE 0 0 0 | 0 0 0 | 0 0 0
UNION 3 1 2 | 1 0 1 | 2 1 1
VAN BUREN 2 2 0 | 2 2 0 | 0 0 0
WASHINGTON 16 15 0 | 13 12 0 | 3 3 0
WHITE 10 8 2 | 6 6 0 | 4 2 2
WOODRUFF 1 0 1 | 0 0 0 | 1 0 1
YELL 4 3 0 | 1 1 0 | 3 2 0
NOTE: RATE PER 1,000 LIVE BIRTHS. RATES FOR WHITE AND BLACK ARE RACE-SPECIFIC.
SOURCE: Center for Health Statistics, Division of Health, DHHS