Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE AND AGE OF FEMALE
ARKANSAS 2002
TOTAL RATIO <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 5,280 14.1 46 293 544 1,694 1,112 576 342 121
NORTHWEST PHR 1,396 11.6 6 77 171 489 294 175 124 53
SOUTHWEST PHR 342 8.1 9 32 35 121 74 35 23 9
CENTRAL PHR 2,070 20.7 15 122 227 747 522 248 136 39
NORTHEAST PHR 361 5.1 5 25 46 112 81 51 26 13
SOUTHEAST PHR 554 13.6 11 35 62 215 128 65 29 7
ARKANSAS 41 16.5 1 3 5 13 13 3 2 1
ASHLEY 26 7.6 0 1 1 9 9 4 2 0
BAXTER 24 6.8 0 5 1 7 4 3 2 2
BENTON 258 9.9 0 12 27 93 59 34 20 13
BOONE 41 9.6 0 2 4 14 9 5 3 3
BRADLEY 16 9.9 1 0 3 4 3 3 2 0
CALHOUN 4 7.7 1 0 0 3 0 0 0 0
CARROLL 21 6.6 0 1 1 9 5 2 2 1
CHICOT 19 10.9 0 1 5 9 3 0 1 0
CLARK 37 14.9 1 1 5 14 12 1 2 0
CLAY 7 3.7 1 2 2 1 1 0 0 0
CLEBURNE 21 8.3 0 0 6 6 4 3 1 1
CLEVELAND 10 8.5 0 2 1 4 1 1 1 0
COLUMBIA 21 7.1 0 3 3 10 3 1 1 0
CONWAY 28 11.4 1 1 6 5 6 6 2 1
CRAIGHEAD 69 5.7 2 3 7 24 17 14 2 0
CRAWFORD 62 8.4 0 1 4 18 19 7 11 2
CRITTENDEN 15 1.7 0 0 2 5 6 1 0 1
CROSS 14 6.1 0 1 4 3 1 3 2 0
DALLAS 12 13.5 0 2 0 4 3 2 1 0
DESHA 29 11.6 1 5 6 5 6 4 2 0
DREW 28 13.0 1 0 4 10 6 6 1 0
FAULKNER 218 16.6 2 13 34 83 51 21 7 4
FRANKLIN 21 9.0 2 0 2 9 2 2 4 0
FULTON 9 6.7 1 2 0 2 3 1 0 0
GARLAND 177 17.5 1 11 28 63 36 14 18 5
GRANT 17 9.0 0 1 1 3 2 6 2 2
GREENE 18 3.2 0 3 1 4 6 3 0 1
HEMPSTEAD 24 7.2 0 5 1 8 7 2 0 1
HOT SPRING 33 10.1 2 3 3 14 3 3 4 1
HOWARD 15 6.7 1 2 0 5 1 4 2 0
INDEPENDENCE 29 6.0 0 5 3 5 8 2 2 4
IZARD 8 6.2 0 1 1 2 2 2 0 0
JACKSON 22 10.7 0 1 4 9 3 2 2 0
JEFFERSON 295 24.8 5 17 27 125 68 29 17 6
JOHNSON 32 9.0 0 1 5 13 5 3 2 3
LAFAYETTE 5 5.0 1 0 0 1 1 1 0 1
LAWRENCE 12 6.0 0 1 1 1 3 2 3 1
LEE 9 6.0 0 0 2 4 3 0 0 0
LINCOLN 12 8.2 0 1 1 5 4 1 0 0
LITTLE RIVER 14 9.6 0 1 1 6 2 3 0 1
LOGAN 9 3.3 0 0 2 2 1 1 3 0
LONOKE 93 12.9 1 7 15 25 22 17 5 1
MADISON 12 7.3 0 0 0 3 0 3 4 2
MARION 11 9.5 0 0 2 1 2 5 0 1
MILLER 13 2.3 0 2 1 5 2 1 2 0
MISSISSIPPI 27 3.4 0 0 4 7 10 1 4 0
MONROE 5 4.8 0 0 0 4 0 1 0 0
MONTGOMERY 6 7.5 0 0 0 1 2 0 0 1
NEVADA 8 6.0 0 2 1 1 3 1 0 0
NEWTON 5 6.1 0 1 1 2 0 0 0 0
OUACHITA 47 13.5 1 4 9 10 14 4 4 1
PERRY 10 7.9 0 0 2 3 3 0 2 0
PHILLIPS 28 6.7 0 3 4 8 4 9 0 0
PIKE 8 7.0 0 1 1 1 3 1 1 0
POINSETT 15 4.5 0 0 1 8 0 4 2 0
POLK 20 7.8 0 2 3 2 6 4 2 1
POPE 104 14.9 1 6 13 39 32 7 4 2
PRAIRIE 12 11.9 1 0 0 7 2 0 1 0
PULASKI 1,445 25.4 10 81 132 536 381 181 92 23
RANDOLPH 11 5.0 0 0 4 2 2 3 0 0
ST FRANCIS 24 5.4 1 2 3 8 6 4 0 0
SALINE 110 11.3 1 9 15 34 27 9 10 4
SCOTT 4 2.9 0 0 0 1 0 0 3 0
SEARCY 3 3.4 0 1 0 0 2 0 0 0
SEBASTIAN 238 13.0 0 15 23 78 49 40 20 10
SEVIER 10 3.3 0 1 0 6 2 0 0 1
SHARP 10 5.6 0 1 0 5 0 1 1 2
STONE 5 4.6 0 0 1 2 0 1 0 1
UNION 65 10.9 2 3 7 30 10 7 4 1
VAN BUREN 16 8.1 0 0 2 6 4 1 3 0
WASHINGTON 479 16.6 2 25 77 178 92 54 36 13
WHITE 65 7.5 1 4 4 25 14 8 7 2
WOODRUFF 4 3.7 0 1 1 1 1 0 0 0
YELL 28 8.3 0 6 1 11 3 2 5 0
UNKNOWN 557 - 0 2 3 10 13 2 4 0
NOTE: RATIO PER 100 LIVE BIRTHS
OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: Center for Health Statistics, Division of Health, DHHS
Return to Table of Contents