Return to Table of Contents
LIVE BIRTHS BY COUNTY OF OCCURRENCE: ARKANSAS 1993 - 2002
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
STATE TOTAL 33,179 33,368 33,646 35,302 35,331 35,763 35,590 36,869 36,322 36,793
NORTHWEST PHR 9,777 10,175 10,605 11,119 11,487 11,551 11,732 12,187 12,400 12,758
SOUTHWEST PHR 2,801 2,684 2,481 2,629 2,507 2,634 2,465 2,490 2,448 2,409
CENTRAL PHR 10,722 10,810 11,103 11,499 11,434 11,686 11,722 12,087 11,748 12,078
NORTHEAST PHR 5,668 5,665 5,605 6,273 6,177 6,260 5,980 6,446 6,178 6,111
SOUTHEAST PHR 4,211 4,034 3,852 3,782 3,726 3,632 3,691 3,659 3,548 3,437
ARKANSAS 262 257 228 187 191 248 230 220 238 194
ASHLEY 103 55 10 6 8 3 3 68 102 147
BAXTER 474 569 624 702 652 675 667 696 645 677
BENTON 1,561 1,570 1,605 1,783 1,842 1,819 1,951 2,141 2,230 2,331
BOONE 481 444 430 465 507 503 455 470 497 514
BRADLEY 153 148 141 154 166 175 179 192 175 186
CALHOUN 0 0 0 1 0 0 0 0 0 2
CARROLL 293 239 270 258 249 240 267 293 245 251
CHICOT 228 208 208 143 22 117 129 144 167 167
CLARK 244 283 284 261 229 243 224 232 212 194
CLAY 0 0 0 0 1 1 0 0 1 0
CLEBURNE 4 4 3 5 0 3 2 5 4 4
CLEVELAND 0 0 0 1 0 0 0 0 0 0
COLUMBIA 203 179 176 217 193 207 161 192 190 166
CONWAY 103 94 93 99 89 60 67 54 61 66
CRAIGHEAD 2,112 2,282 2,279 2,350 2,338 2,263 2,168 2,283 2,102 2,090
CRAWFORD 2 4 1 7 3 94 220 257 356 346
CRITTENDEN 119 51 82 527 511 579 525 674 649 674
CROSS 196 136 137 135 86 62 2 2 2 0
DALLAS 1 0 4 0 2 0 0 0 0 1
DESHA 179 139 153 224 310 220 227 183 162 135
DREW 275 331 337 317 327 316 284 304 243 264
FAULKNER 912 911 1,043 1,119 1,150 1,228 1,294 1,417 1,406 1,519
FRANKLIN 2 1 1 3 0 1 1 0 1 1
FULTON 91 79 60 26 35 27 29 44 27 16
GARLAND 1,200 1,310 1,361 1,445 1,535 1,468 1,535 1,444 1,429 1,399
GRANT 0 0 0 0 0 0 0 0 0 0
GREENE 378 433 395 357 325 357 358 440 391 462
HEMPSTEAD 479 462 218 303 348 333 355 355 298 297
HOT SPRING 123 89 116 120 69 78 73 102 123 92
HOWARD 7 4 2 5 3 3 2 3 3 1
INDEPENDENCE 139 258 223 274 486 529 544 535 541 562
IZARD 99 56 77 49 42 34 6 2 2 2
JACKSON 700 546 569 641 456 500 465 517 577 598
JEFFERSON 1,691 1,617 1,545 1,633 1,569 1,489 1,510 1,472 1,351 1,319
JOHNSON 221 245 251 271 321 335 361 342 431 419
LAFAYETTE 0 2 0 0 0 0 0 0 1 0
LAWRENCE 0 0 0 1 0 4 2 3 4 1
LEE 1 1 0 1 0 1 0 1 0 0
LINCOLN 1 0 5 1 1 1 5 2 1 1
LITTLE RIVER 1 2 1 0 3 1 1 0 1 1
LOGAN 1 2 5 2 4 3 2 2 2 3
LONOKE 1 3 4 1 3 2 3 1 1 1
MADISON 15 11 17 11 12 11 8 9 8 8
MARION 4 0 0 4 0 4 0 3 3 2
MILLER 8 5 3 5 6 4 2 3 2 4
MISSISSIPPI 755 641 666 746 759 743 752 778 720 617
MONROE 3 1 1 0 0 0 1 0 1 0
MONTGOMERY 0 3 1 1 1 3 2 1 2 0
NEVADA 0 0 0 0 0 0 0 0 1 0
NEWTON 4 2 4 3 2 3 3 3 3 6
OUACHITA 376 379 389 389 342 414 378 357 330 335
PERRY 3 0 2 1 2 0 1 2 0 1
PHILLIPS 555 578 551 598 521 504 517 452 417 383
PIKE 2 0 2 1 1 1 0 2 3 1
POINSETT 1 1 0 1 1 0 1 1 1 0
POLK 250 243 227 264 282 286 264 225 234 265
POPE 935 1,023 1,017 1,031 1,039 1,041 1,013 1,024 995 975
PRAIRIE 1 2 0 0 0 0 1 0 1 0
PULASKI 8,389 8,280 8,377 8,560 8,342 8,552 8,473 8,685 8,345 8,565
RANDOLPH 1 3 1 4 3 1 3 1 0 1
ST FRANCIS 759 697 673 517 611 558 605 621 690 641
SALINE 217 306 316 373 402 436 416 538 567 593
SCOTT 0 0 0 2 3 0 1 1 4 2
SEARCY 2 2 1 2 1 0 1 1 1 1
SEBASTIAN 3,200 3,299 3,425 3,494 3,623 3,511 3,361 3,533 3,388 3,286
SEVIER 183 159 221 246 209 258 247 297 346 339
SHARP 2 2 1 5 1 4 3 5 4 4
STONE 30 36 7 3 2 5 1 2 9 1
UNION 924 874 837 816 819 803 756 721 702 711
VAN BUREN 20 5 3 1 2 3 1 0 1 4
WASHINGTON 2,342 2,581 2,780 2,904 3,073 3,174 3,265 3,271 3,432 3,776
WHITE 1,041 1,137 1,105 1,146 1,131 1,146 1,118 1,153 1,144 1,078
WOODRUFF 0 0 0 3 0 2 1 1 0 1
YELL 117 84 78 77 65 74 88 87 97 90
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents