Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE: ARKANSAS 1993 - 2002
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
STATE TOTAL 34,332 34,744 35,154 36,356 36,450 36,831 36,670 37,790 36,982 37,456
NORTHWEST PHR 9,339 9,711 10,104 10,544 10,915 10,990 11,134 11,526 11,664 12,078
SOUTHWEST PHR 4,368 4,333 4,402 4,589 4,551 4,560 4,414 4,450 4,276 4,222
CENTRAL PHR 9,244 9,278 9,435 9,607 9,497 9,726 9,696 10,124 9,801 10,017
NORTHEAST PHR 6,723 6,921 6,804 7,023 6,998 7,141 6,978 7,371 7,074 7,075
SOUTHEAST PHR 4,658 4,501 4,409 4,593 4,489 4,414 4,448 4,319 4,167 4,064
ARKANSAS 290 282 263 301 252 280 278 255 284 248
ASHLEY 343 344 318 355 331 329 326 314 302 341
BAXTER 300 336 308 365 309 317 316 352 328 354
BENTON 1,577 1,657 1,813 1,953 2,074 2,092 2,155 2,272 2,437 2,595
BOONE 420 427 410 430 468 442 392 393 432 425
BRADLEY 148 140 130 140 145 149 158 162 162 161
CALHOUN 59 56 59 65 62 57 54 48 58 52
CARROLL 283 256 302 309 313 344 349 372 333 319
CHICOT 229 184 214 198 216 220 201 202 210 174
CLARK 234 287 276 289 277 304 272 302 267 248
CLAY 190 197 198 214 193 220 198 195 199 189
CLEBURNE 198 209 197 210 232 220 220 253 250 252
CLEVELAND 88 110 89 102 95 103 99 104 113 118
COLUMBIA 350 333 329 333 335 348 316 312 304 295
CONWAY 242 230 239 261 267 246 259 249 238 245
CRAIGHEAD 1,041 1,068 1,057 1,089 1,117 1,117 1,106 1,265 1,145 1,209
CRAWFORD 687 671 719 681 758 772 752 804 767 738
CRITTENDEN 856 940 867 837 874 897 861 924 879 873
CROSS 302 273 281 282 275 284 273 258 261 229
DALLAS 134 97 114 137 123 118 113 109 102 89
DESHA 256 252 248 255 250 238 250 240 219 250
DREW 246 254 254 246 277 258 257 267 231 216
FAULKNER 892 937 1,038 1,040 1,073 1,160 1,178 1,277 1,202 1,314
FRANKLIN 212 204 209 266 221 246 199 218 226 234
FULTON 120 115 120 118 128 115 127 118 91 134
GARLAND 908 919 950 982 1,014 998 1,061 1,016 1,027 1,010
GRANT 190 195 181 201 182 198 190 214 182 188
GREENE 403 453 454 465 464 453 468 561 536 570
HEMPSTEAD 299 322 327 317 347 336 338 338 341 333
HOT SPRING 323 331 376 406 369 362 381 366 359 326
HOWARD 183 164 214 205 212 185 210 238 200 224
INDEPENDENCE 425 419 394 438 416 463 417 432 404 486
IZARD 110 141 131 129 141 124 134 118 112 129
JACKSON 264 230 202 258 217 230 222 215 203 205
JEFFERSON 1,348 1,283 1,261 1,317 1,298 1,250 1,321 1,288 1,162 1,191
JOHNSON 255 253 251 263 317 305 306 314 360 354
LAFAYETTE 117 136 103 118 129 112 93 126 99 101
LAWRENCE 230 253 228 235 205 225 227 221 228 199
LEE 197 165 152 174 155 174 158 156 156 151
LINCOLN 170 169 146 139 167 172 147 162 150 147
LITTLE RIVER 185 171 165 211 186 177 160 152 158 146
LOGAN 248 267 270 286 287 335 303 283 302 276
LONOKE 583 592 650 658 661 682 704 697 731 719
MADISON 183 177 148 164 179 167 192 160 190 164
MARION 136 125 165 148 125 135 148 138 124 116
MILLER 554 568 599 603 592 595 597 592 581 577
MISSISSIPPI 864 917 871 940 933 915 926 938 857 789
MONROE 176 163 180 140 156 159 131 127 122 104
MONTGOMERY 83 80 83 96 109 105 92 89 80 80
NEVADA 105 104 118 120 129 122 142 134 129 133
NEWTON 92 84 96 75 97 106 82 94 87 82
OUACHITA 431 409 390 375 363 380 376 366 339 347
PERRY 114 99 137 119 111 127 135 123 144 127
PHILLIPS 567 555 534 568 515 496 541 479 439 417
PIKE 128 141 155 157 151 140 148 128 130 115
POINSETT 331 332 356 348 343 357 357 382 359 335
POLK 255 254 258 276 309 298 284 276 280 255
POPE 664 694 714 744 757 724 756 728 733 700
PRAIRIE 91 124 117 134 114 102 109 111 117 101
PULASKI 5,719 5,603 5,617 5,667 5,473 5,577 5,513 5,843 5,547 5,686
RANDOLPH 199 189 203 200 231 212 200 184 213 220
ST FRANCIS 509 476 503 524 518 484 472 452 500 445
SALINE 838 933 862 940 983 984 915 954 968 973
SCOTT 138 129 109 153 125 134 171 139 139 138
SEARCY 61 81 76 99 78 89 84 88 91 88
SEBASTIAN 1,565 1,634 1,705 1,645 1,770 1,714 1,723 1,857 1,827 1,824
SEVIER 248 216 225 216 248 274 251 276 268 303
SHARP 173 148 175 172 162 167 139 185 177 178
STONE 114 103 120 113 108 133 130 133 117 109
UNION 680 664 611 665 610 647 587 598 581 598
VAN BUREN 160 133 152 176 153 144 156 160 168 197
WASHINGTON 1,862 2,056 2,135 2,233 2,353 2,380 2,497 2,570 2,547 2,892
WHITE 771 817 837 849 832 893 876 894 935 861
WOODRUFF 132 117 113 126 127 116 97 95 108 108
YELL 254 297 283 293 264 298 294 335 335 337
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents